Welcome to PM Shri Jawahar Navodaya Vidyalaya KURNOOL, a co-educational residential Vidyalaya situated in Banavasi village,Yemmiganur, mandal of District Kurnool in the state of Andhra Pradesh.
Vidyalaya was established in 1987 in accordance with NPE-1986. It is situated at a distance of 80 kms from the district headquarters Kurnool. Located away from the din and bustles of city life in the lap of nature and encircled by fertile and cultivatable land. This Vidyalaya is spruced up with all the ingredients that titivate it with a conducive and congenial academic environment and make it a modern school worth the name.
Admission to Vidyalayas is made at the class VI level through open test conducted at District level by Central Board Of Secondary Education (CBSE), New Delhi.
The Vidyalayas seek to promote and develop talented, bright and gifted children predominantly from rural areas who may otherwise be denied good educational opportunities. The Vidyalaya provides facilities of international standards at free of cost, in comparison to equivalent schools both nationally & internationally, with substantial contribution to the advancement of knowledge.
The Vidyalaya prides in its sophisticated infrastructure which provide the motivating environment to learning atmosphere. The school building providing classrooms, Laboratories, a computer room, Samsung Smart Class Room, Resource Room, a library, display areas, administrative and faculty rooms. The entry extends on to a platform which acts as a stage during assembly. Side entrances provide access for residential wings. There are hostels which are designed to have good security with closed internal courtyard for outdoor living and passive recreation.
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, Banavasi(Post),Yemmiganur(Mandal),Kurnool(dist)- PIN -518360 | |||
(ⅰ) E-Mail | jnvkurnool@gmail.com | ||||
(ⅱ) Ph. No. | 08512-294545 | ||||
(ⅲ) Fax No. | 08512-294545 | ||||
2. | Year of establishment of school | 1987 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | Permanent | ||||
(ⅰ) Affiliation No. | 140003 | ||||
(ⅱ) Affiliation with board since | 1986 | ||||
(ⅲ) Extension of affiliation upto | March 2025 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman |
Sri P. Ranjit Basha, IASDistrict Collector & District Megistrate |
||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 37 Hectares | ||||
(ii) In sq. mtrs. | 137593 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | |||||
(iv) Area of playground in sq. mtrs | 150*100 mtrs (15000 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Available | ||||
(iii) Dance Room | Available | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical visit by Vidyalaya Doctor/Staff Nurse Available | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per month for boys under Gen. category & OBC (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category& OBC (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | 1 | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 08 | ||||
TGT | 11 | ||||
counselors | 02 ( 1 Male, 1 Female) | ||||
Creative Teachers | 04- PET 02 ( 1 Male, 1 Female) | ||||
Librarian | 01 | ||||
MUSIC & ART | 01 & 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | BASIC RANGE- LEVEL (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- TO- 209200/-(Level-12) | ||||
Vice-Principal | 67700/- TO- 208700/- (Level-11) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Creative Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-6) | ||||
UDC | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
Catering Assistant | 25500/- (Level-4) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 16 | ||||
(iii)No. of Dailies: | 07 (02- English, 01-Hindi,04-Telugu) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 16 | ||||
(vi)Others | 10,310 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO with E-mail, Ph. No., Fax No. | Principal, JNV Kurnool,jnvkurnool@gmail.com, Ph No:08512- 294545 | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee | Sri K K.Chandhiran Principal i/C Chairman , Sh A.K.BASAVARAJ, SENIOR TEACHER Member Secretary Smt K.Padmaja Nancy PGT Chemistry Senior Teacher Female Member M.Sreenivasarao Tgt-maths Male | ||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 75 | 0 | ||
VII | 2 | 70 | 1 | ||
VIII | 2 | 73 | 0 | ||
IX | 2 | 79 | 2 | ||
X | 2 | 74 | 0 | ||
XI Science | 1 | 36 | 0 | ||
XII Science | 1 | 27 | 0 | ||
Total |
434 (AS ON 04.01.2023) |
3 | |||
19. | Academic session period | From JULY-2023 to APRIL-2024 | |||
20. | |||||
Vacation period | |||||
1. Summer Break | 01.05.2024 to 30.06.2024 (60 Days) | ||||
2. Autumn Break | 23.10.2023 to 15.11.2023 (24 Days) | ||||
3. Winter Vacation | 12.01.2024 to 17.01.2024 (06 Days) | ||||
21. | Admission period | From JULY To APRIL |