Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, कोझिकोड

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA KOZHIKODE

Student Strength as on 30.06.2024 (Class-Wise) Including Staff Ward

ENROLMENT OF STUDENTS AS ON : 30 /06/2024 Differentially Abled Data Minority Data
CLASS A B C D E F G H I J K L M N O P TOTAL Staff Ward TOTAL PHC PH HI VI Muslims Sikh Parsi Christian Budh Jain etc
B G Boy Girl B G B G B G B G B G B G B G B G B G B G
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
VI 0 1 0 0 1 0 0 0 6 25 9 0 10 13 8 0 73 1 0 74 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 3 0 0 0 0 0 0
VII 1 0 0 0 0 3 2 0 12 15 4 0 5 17 9 2 70 2 0 72 0 0 0 0 0 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0
VIII 0 0 0 0 0 2 1 0 5 22 7 0 12 17 8 0 74 2 1 77 0 0 0 0 0 0 0 0 2 2 0 0 0 0 3 6 0 0 0 0 0 0
IX 0 0 0 0 0 2 1 0 5 15 11 0 11 21 6 0 72 1 1 74 0 1 0 0 0 0 0 0 0 2 0 0 0 0 7 3 0 0 0 0 0 0
X 0 4 1 0 1 1 0 0 9 17 5 0 6 15 8 0 67 0 0 67 0 0 0 0 0 0 0 0 0 6 0 0 0 0 1 2 0 0 0 0 0 0
XI SCI 1 4 0 0 0 1 1 0 5 9 1 0 8 10 4 0 44 0 1 45 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0
XI HUM 0 2 1 0 0 0 0 0 0 8 1 0 1 2 8 0 23 0 1 24 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
XII Sci. 1 3 0 0 2 2 0 0 10 12 1 0 1 3 4 0 39 0 1 40 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 0
XII Hum. 0 1 0 0 2 1 1 0 2 2 2 1 1 6 12 2 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

21 

Note: 21 students are migrated from JNV Sitapur (U.P) under migration policy in class IX for the session 2024-2025

Detail of Staff Wards as on 30.06.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1                    1    1            
2 VII 2 0 2                    2              
3 VIII 2 1 3                    2            
4 IX 1 1 2                    1  2            
5 X 0 0 0                                    
6 XI 0 2 2                      1    1      
 7 XII 1 0 1                    1    1            
  G.Total 7 4 11                    7  3  10    1  1      

 

Detail of PH/VH/HI Students as on 30.06.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV as on 30.06.2024

Sr.no. Class Boys Girls Total  Muslim Sikh Parsi Christian Budh Jain
          Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 5 8 13 2 2 4 0 0 0 0 0 0 3 6 9 0 0 0 0 0 0
3 VIII 7 5 12 0 2 2 0 0 0 0 0 0 7 3 10 0 0 0 0 0 0
4 IX 1 8 9 0 6 6 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
5 XII 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0
6 XI 6 3 9 3 3 6 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
7 XII 1 6 7 1 5 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  Total 21 34 55 6 18 24 0 0 0 0 0 0 15 16 31 0 0 0 0 0 0