S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Korba | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shanti Mohanti | Principal | M.A., B.Ed., | 08.01.1965 | 06.07.1990 | 09.06.2023 | GEN | DIR | Yes | Kendrapara |
2 | Vacant | |||||||||
3 | Lokchand Sontake | PGT (Physics) | M.Sc., B.Ed. | 12.09.1976 | 01.12.2003 | 17.09.2018 | OBC | DIR | Yes | Balaghat |
4 | Anima Lakra | PGT (Biology) | M.Sc., B.Ed. | 10.06.1975 | 14.09.2004 | 02.04.2018 | ST | DIR | Yes | Jashpur (C.G.) |
5 | Ramawtar Sakre | PGT (Maths) | B.Sc., B.Ed. | 09.09.1968 | 31.01.1997 | 26.07.2021 | SC | DIR | Yes | Mahasamaund (C.G.) |
6 | Pratibha Sharma | PGT (English) | M.A., B.Ed. | 20.02.1984 | 01.07.2008 | 30.09.2019 | GEN | DIR | Yes | Bharatpur(Raj.) |
7 | ABHISHEK SINHA | PGT (Computer Science) | M.B.A, M. Sc. IT, B.Ed. | 11.06.1980 | 09.09.2024 | 09.09.2024 | GEN | CONT. | - | Korea (C.G.) |
8 | Arvind Kumar Tripathi | PGT (Hindi) | M.A., B.Ed. | 25.06.1967 | 14.07.1994 | 18.08.2016 | GEN | DEP. | Yes | Prayagraj(U.P.) |
9 | Santosh Kumar Chourasiya | PGT (Chemistry) | M.Sc., B.Ed. | 18.11.1982 | 05.11.2009 | 08.05.2023 | OBC | DIP | Yes | Varanasi (U.P.) |
10 | Sudhir Kumar | PGT (Economics) | M.A., B.Ed., M. Ed. | 15.07.1990 | 01.07.2024 | 01.07.2024 | GEN | CONT. | - | Vaishali (Bihar) |
11 | Olive Ludam Baha Surin | PGT (Geography) | M.A., B.Ed. | 05.09.1981 | 30.10.2009 | 23.08.2021 | ST | DIR | YES | Khunti (Jharkhand) |
12 | Satyendra Kumar Singh | PGT(History) | M.A., B.Ed. | 02.05.1978 | 27.06.2006 | 13.06.2023 | GEN | DIP. | NO | Varanasi (U.P.) |
13 | Sher Afghan | TGT (Maths) | M.Sc., B.Ed. | 13.08.1974 | 14.04.2004 | 06.09.2018 | GEN | DIR | Yes | Bilaspur(C.G.) |
14 | Meghraj Rathore | TGT (Maths) | M.Sc., B.Ed. | 02.07.1976 | 07.11.2003 | 09.06.2023 | OBC | DIR | Yes | Janjgir Champa(C.G.) |
15 | Shivani Singh7 | TGT(Hindi) | M.A., B.Ed. | 19.02.1994 | 03.07.2023 | 03.07.2023 | GEN | DIR | No | Amethi (U.P.) |
16 | Kamal Das Machhirake | TGT(Hindi) | M.A., B.Ed. | 04.01.1987 | 01.07.2024 | 01.07.2024 | OBC | CONT. | - | Balaghat |
17 | Indu Verma | TGT (Science) | M.Sc., B.Ed | 05.09.1989 | 25.10.2021 | 25.10.2021 | GEN | DIR | No | Mandi, (H.P.) |
18 | Sudhansu Singh | TGT (English) | B.A., B.Ed. | 03.08.1996 | 28.06.2023 | 28.06.2023 | GEN | DIR | Yes | Muzaffarpur (Bihar) |
19 | Nabendu Das | TGT (English) | M.A. B.Ed. | 06.02.1994 | 01.07.2023 | 01.07.2023 | OBC | DIR | NO | Purba Barddhaman (West Bengal) |
19 | Kajol Kumari | TGT(SST) | B.A., M.Ed. | 16.08.1998 | 30.12.2023 | 30.12.2023 | GEN | DIR | NO | Nawada (Bihar) |
20 | Chandna Malla | TGT (Odia 1) | M.A. B.Ed. | 02.04.1973 | 13.07.2004 | 24.08.2023 | GEN | DIR | YES | KORAPUT (Odisa) |
21 | Nilamber Sunani | TGT (Odia 2) | M.A. B.Ed. | 12.03.1975 | 26.11.2001 | 07.06.2024 | - | DIR | YES | Nuapada (Odisa) |
22 | Anjali Chourasiya | TGT PET (Female) | BPE., MPEd | 04.11.1981 | 02.07.2007 | 13.06.2023 | OBC | DIR | Yes | Prayagraj (U.P.) |
23 | Ritesh Kumar Bhonsale | TGT PET (Male) | M.Sc., M.P.Ed | 09.03.1980 | 26.05.2006 | 01.05.2017 | GEN | DIR | Yes | Durg(C.G.) |
24 | Mahabali Porte | TGT Art | M.F.A. Sculpture | 10.08.1967 | 13.11.1997 | 12.05.2003 | ST | DIR | Yes | Mahasamund(C.G.) |
25 | Anamika Mishra | TGT Music | M.A., B.Ed. | 02.1.1991 | 06.08.2020 | 06.08.2020 | GEN | DIR | No | Gorakhpur(U.P.) |
26 | Akhilesh Kumar Namdev | Librarian | B.A., M.Lib. | 30.03.1989 | 22.10.2021 | 22.10.2021 | OBC | DIR | No | Korea(C.G.) |
27 |