JAWAHAR NAVODAYA VIDYALAYA , KUKNOOR DIST KOPPAL was started in 1987 in Karnataka along with the other four schools with name " Navodaya Vidyalaya' Kuknoor, Raichur Dt. when raichur district was bifurcated it became the school for Koppal Dt. It was renamed as Jawahar Navodaya Vidyalaya in 1990 to commemorate the birth centenary of Pandith Jawaharlal Nehru the first Prime minister of India. Vidyalaya started initially in the premises of APMC godowns in Kuknoor town. Later, it was shifted to Gudnepmath to its permanent site. Phase wise infrastructure was developed with the formation of New Dt, Koppal, the Vidyalaya was attached to Koppal Dt, comprising Gangavathi, Koppal , Kushtagi and Yelburga taluks. Vidyalaya was a forerunner in the district in all the activities like academics, sports and cultural activities.
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, Kuknoor, District Koppal, KARNATAKA PIN - 583232 | |||
(ⅰ) E-Mail | jnvkoppal568[at]gmail[dot]com | ||||
(ⅱ) Ph. No. | 08354-88444 | ||||
(ⅲ) Fax No. | 08354-88444 | ||||
2. | Year of establishment of school | 1986 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | PROVISIONAL(To be renewed every year) | ||||
(ⅰ) Affiliation No. | 840017 | ||||
(ⅱ) Affiliation with board since | 1986 | ||||
(ⅲ) Extension of affiliation upto | March 2023 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh. NALINI ATUL, IAS, Deputy Commissioner,Koppal (Karnataka) Phone:08539-220844 Email:deo[dot]koppal@gmail[dot]com | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 33 Acres | ||||
(ii) In sq. mtrs. | 133546.00 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 150*100 mtrs (15000 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Table Tennis, Judo | ||||
(iii) Dance Room | YES | ||||
(iv) Gymnasium | Available | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per montd for boys under Gen. category only (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | NO | ||||
(ii) Buses hired on contract basis | YES | ||||
(iii) Details of transport charges | 23500 PER MONTH | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 10 | ||||
TGT | 10 | ||||
PRT | N.A | ||||
Misc. Teachers | 05 PET 02 ( 1 Male, 1 Female) SUPW NIL, MUSIC 01, Art 01 | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/- (Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-7) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 1500 sqft | ||||
(ii)No. of periodicals: | 18 | ||||
(iii)No. of Dailies: | 13 (02- English, 07-Hindi, 04-KANNADA) | ||||
(iv)No. of Reference Books : | 4128 | ||||
(v)No. of Magazine: | 18 | ||||
(vi)Others | 4298 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee | |||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | ||||
VII | 2 | 80 | 0 | ||
VIII | 2 | 79 | 4 | ||
IX | 2 | 79 | 2 | ||
X | 2 | 80 | 1 | ||
XI Science | 1 | ||||
XI Commerce | 1 | ||||
Voc (FMM) | NA | NA | NA | ||
XII Science | 1 | 39 | 1 | ||
XII Commerce | 1 | 42 | 0 | ||
Voc (FMM) | NA | NA | NA | ||
Total | 2 | AWAITING RESULT FOR VI,XI | AWAITING RESULT FOR VI,XI | ||
19. | Academic session period | From April to March | |||
20. | |||||
Vacation period | |||||
1. Summer Break |
NA |
||||
2. Autumn Break | NA | ||||
3. Winter Vacation | NA | ||||
21. | Admission period | NA |