NAVODAYA VIDYALAYA SAMITI :: HYDERABAD REGION | ANNEXURE-A | ||||||||||||||||||||
Result Analysis of Annual Exams 2023-24 (Non-Board classes) | |||||||||||||||||||||
S.No. | JNV DISTRICT | CLASS | Total No. of students | PASS % | CLASS AVERAGE IN | RANGE OF AGGREGATE MARKS SECURED BY PASSED STUDENTS | RANGE OF AGGREGATE MARKS SECURED BY FAILED STUDENTS | ||||||||||||||
APPEARED | PASSED | Failed | 2024 | 2023 | 33-59% | 60-74% | 75-89% | 90% & above | Below 33% | 33-59% | 60-74% | 75-89% | 90% & above | ||||||||
1 | kodagu | VI | 79 | 79 | 0 | 100 | 72 | 63.85 | 11 | 29 | 30 | 5 | 1 | 3 | 0 | 0 | 0 | ||||
2 | kodagu | VII | 79 | 79 | 0 | 100 | 73 | 66.15 | 18 | 21 | 32 | 3 | 1 | 3 | 0 | 0 | 0 | ||||
3 | kodagu | VIII | 74 | 73 | 1 | 98.65 | 78 | 65.15 | 10 | 14 | 36 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
4 | kodagu | IX | 76 | 76 | 0 | 100 | 76 | 67.8 | 5 | 21 | 37 | 9 | 0 | 4 | 1 | 0 | 0 | ||||
5 | kodagu | XI | 60 | 60 | 0 | 100 | 72 | 63.74 | 13 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CLASS | Subject Average in Annual Exams 2023-24 | ||||||||||||||||||||
English | Maths | Science | Social Sci. | Hindi | Reg. Lang | NAME OF THE TOPPER IN CLASS | Total Marks secured | Average % | |||||||||||||
VI | 76 | 64.5 | 68 | 63 | 73 | 84 | Geeva C S | 449/480 | 93.54 | ||||||||||||
VII | 79.5 | 65 | 68.50 | 75.50 | 66 | 84 | Iffat fathima | 464/480 | 96.67 | ||||||||||||
VIII | 79 | 71.5 | 77 | 75.50 | 76.5 | 84.5 | Spandana V | 467/480 | 97.29 | ||||||||||||
IX | 77 | 64.50 | 68.50 | 78.50 | 80 | 86 | Deekshith K M | 464/480 | 96.67 | ||||||||||||
CLASS | Subject Average Annual Exams 2023-24 | ||||||||||||||||||||
English | Maths | Physics | Chemistry | Biology | Hindi/ | Reg. Lang/Yoga | Comp. Sci. | Lib.Sci/IP | Accountancy | Busi. Studies | Economics | History | Geography | Voc.1 | Voc.2 | Voc.3 | NAME OF THE TOPPER IN each STREAM | Total Marks secured | Average % | ||
XI Sc | 78.5 | 60.40 | 75 | 70 | 77 | 83 | 71 | 79 | 85.3 | 72.95 | 71.9 | Santhosh Kumar, Bindhu Shetty | 454/500 | 90.80 | |||||||
XI COM | 78.5 | 74 | 72 | 76 | 82 | 76 | Spoorthy Prakash P J | 449/500 | 89.80 | ||||||||||||
NAVODAYA VIDYALAYA SAMITI :: HYDERABAD REGION | ANNEXURE-B | ||||||||||||||
Result Analysis of ANNUAL Exams 2023-24 (NON-BOARD CLASSES) | |||||||||||||||
S. No | JNV DISTRICT | Name of Principal | Mobile No. | Name of cluster | Class | Subject | Appeared | Passed | Failed | Pass % | Subject Averge Annual Exam 2023-24 | Subject Averge in Mid-Term 2023-24 | Details of the Subject Teacher | ||
Name in BLOCK Letters | Designation | Employee Type (Regular / Contract / Part Time) |
|||||||||||||
1 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | English | 79 | 79 | 0 | 100 | 76 | 76.5 | GREESHMA R, ROLGIN JOSE | TGT | Regular |
2 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | Maths | 79 | 79 | 0 | 100 | 64.50 | 69.5 | MANJUNATH GOWDA | TGT | Contract |
3 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | Science | 79 | 79 | 0 | 100 | 68 | 71.5 | SUNANDA RAGHAVAN | TGT | Regular |
4 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | Social Sci | 79 | 79 | 0 | 100 | 63 | 73.5 | CHANDRASEKHAR S C | TGT | Contract |
5 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | Hindi | 79 | 79 | 0 | 100 | 73 | 77.5 | ATHUL DATHATREYA | TGT | Contract |
6 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VI | Reg. Lang | 79 | 79 | 0 | 100 | 84 | 77.5 | MARUTHI P D | TGT | Regular |
7 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | English | 79 | 79 | 0 | 100 | 79.5 | 70.5 | GREESHMA R | TGT | Regular |
8 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | Kannada | 79 | 79 | 0 | 100 | 84 | 71 | GANESH HEGDE | TGT | Regular |
9 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | Hindi | 79 | 79 | 0 | 100 | 66 | 73.5 | ARUN KUMAR TIWARI, ATHUL DATHATREYA | TGT | Regular |
10 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | Mathematics | 79 | 79 | 0 | 100 | 65 | 65 | SUSHMA S | TGT | Regular |
11 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | Science | 79 | 79 | 0 | 100 | 68.50 | 57.5 | SUNANDA RAGHAVAN | TGT | Regular |
12 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VII | Social Science | 79 | 79 | 0 | 100 | 75.50 | 70 | CHANDRASEKHAR S C | TGT | Contract |
13 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | English | 74 | 74 | 0 | 100 | 79 | 80.5 | ROLGIN JOSE | TGT | Regular |
14 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | Kannada | 74 | 74 | 0 | 100 | 84.50 | 68.5 | GANESH HEGDE, MARUTHI P D | TGT | Regular |
15 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | Hindi | 74 | 74 | 0 | 100 | 76.50 | 77.5 | ATHUL DATHATREYA | TGT | Regular |
16 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | Mathematics | 74 | 74 | 0 | 100 | 71.50 | 60.5 | SUMA R | PGT | Regular |
17 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | Science | 74 | 74 | 0 | 100 | 77 | 79 | SUNANDA RAGHAVAN | TGT | Regular |
18 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | VIII | Social Science | 74 | 74 | 0 | 100 | 75.50 | 67 | CHANDRASEKHAR S C | TGT | Contract |
19 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | English | 76 | 76 | 0 | 100 | 77 | 71.5 | GREESHMA R | TGT | Regular |
20 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | Kannada | 76 | 76 | 0 | 100 | 86 | 70 | GANESH HEGDE | TGT | Regular |
21 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | Hindi | 76 | 76 | 0 | 100 | 80 | 78.5 | ARUN KUMAR TIWARI | TGT | Regular |
22 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | Mathematics | 76 | 76 | 0 | 100 | 64.50 | 70 | SANTHOSH S | TGT | Regular |
23 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | Science | 76 | 76 | 0 | 100 | 68.50 | 57.5 | GANGADHARAN K,SURESH , ANIL KUMAR | PGT | Regular |
24 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | IX | Social Science | 76 | 76 | 0 | 100 | 78.50 | 77.5 | BABU M | PGT | Regular |
25 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | English | 41 | 41 | 0 | 100 | 82.15 | 67 | HEETHA SREEDHAR | PGT | Regular |
26 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Mathematics | 29 | 29 | 0 | 100 | 60.40 | 60 | SUMA R | PGT | Regular |
27 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Physics | 27 | 27 | 0 | 100 | 75 | 63 | SURESH J | PGT | Regular |
28 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Chemistry | 27 | 27 | 0 | 100 | 70 | 63 | ANIL KUMAR K | PGT | Regular |
29 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Biology | 18 | 18 | 0 | 100 | 77 | 64 | GANGADHARAN K | PGT | Regular |
30 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Computer Science | 9 | 9 | 0 | 100 | 71 | 66 | MRINALINI M | PGT | Contract |
31 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Accountancy | 14 | 14 | 0 | 100 | 76 | 73 | KRITHIKA R | PGT | Regular |
32 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Business Studies | 14 | 14 | 0 | 100 | 82 | 64 | KRITHIKA R | PGT | Regular |
33 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Economics | 14 | 14 | 0 | 100 | 72 | 82 | AKANKSHA SINGH | PGT | Regular |
34 | Kodagu | O M PANKAJAKSHAN | 9497316028 | DHARWAD | XI | Information Practices | 12 | 12 | 0 | 100 | 74 | 67 | MRINALINI M | PGT | Contract |
. | |||||||||||||||
Note:The content of this section is under updation.