JAWAHAR NAVODAYA VIDYALAYA GALIBEEDU, KODAGU -TIME TABLE 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TRS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
PRI | 11A | 10B | PRI | PRI | 9B | 11A | PRI | 11A | 10A | PRI | 10A | 10B | PRI | 9A | |||||||||||||||||||||||||||||||||||||||||||||
VP | 11A GS | VP | 11A | 8B | 12A GS | VP | 7A | VP | 7B | 8A | 11A | VP | 7A | 8A | 8B | VP | 11A | 7B | |||||||||||||||||||||||||||||||||||||||||
HS | 12B | 12A | 11B | 12B GS | 11A | HS | 11A | 12B | 11B | 12A | 11B | HS | 12B | 11B | 11B GS | 12A | 11A | HS | 12B | 11A | 12A | 11B | 12B | HS | 12B | 11A | 12A | 11B | 12A | HS | 12B | 11A | 12A | 11B | 11A | ||||||||||||||||||||||||
GK | 10B | 11A | 12A | 12A | 9B | GK | 10B | 11A AEP | 12A | 9B | 12A | GK | 11A | 10B | 12A | 9B | GK | 9A | 10A | 11A | 12A PRACTICAL | GK | 9A | 11A | 10A | 12A | 11A PRACTICAL | GK | 10A | 11A | 11A | 12A AEP | 9A | ||||||||||||||||||||||||||
SJ | 11A | 12A | 10A | 10B | 12A | SJ | 12A | 11A | 10A | 11A PRACTICAL | SJ | 11A | 12A | 10A | 9A | 12A PRACTICAL | SJ | 12A | 10B | 11A | 9B | 11A | SJ | 11A | 12A | 9A | 10B | 9B | SJ | 11A | 12A | 9A | 9B | ||||||||||||||||||||||||||
SR | 12A | 8A | 8B | 11A | SR | 12A | 12A | 8B | 11A | 8A | SR | 12A | 12A | 8B | 11A | 8A | SR | 12A | 8A | 12A | 8A | 8B | SR | 12A | 8A | 8B | 11A | SR | 12A | 8B | 8A | 8B | 11A | 12A | |||||||||||||||||||||||||
AK | 9B | 11A | 12A | 10B | 9A | AK | 9B | 9A | 12A | 11A | 11A PRACTICAL | AK | 10A | 11A | 11A | 12A PRACTICAL | AK | 9A | 10B | 12A | 12A | 11A | AK | 10A | 12A | 11A | 9B | AK | 10A | 12A | 11A | 12A | 10B | ||||||||||||||||||||||||||
HOV | 12B | 11A | 12A | 12A | HOV | 11B | 11A | 12A | 12A | HOV | 11A | 11B | 12A | 12B | HOV | 11B | 11A | 12 B | 12A PRACTICAL | HOV | 11B | 11A | 12B AEP | 12A | 11A PRACTICAL | HOV | 12B | 11A | 11B AEP | 11A | 12A | ||||||||||||||||||||||||||||
HTV | 10B | 9B | 10A | 9A | 10A | HTV | 10B | 10A | 9A | 9B | HTV | 10B | 9A | 10A | 9B | 9A | HTV | 10B | 9B | 10A | 9A | 9B | HTV | 9B | 10B | 10A | 9A | 10B | HTV | 9B | 10B | 10A | 9A | ||||||||||||||||||||||||||
AJ | 11B | 11B | 12B | 12B | AJ | 12B | 11B | 11B | 12B | 12B | AJ | 11B | 12B | 12B | 12B | 11B | 11B | AJ | 11B | 12B | 12B | 11B | 12B | 11B | AJ | 12B | 11B | 11B | 12B | 11B | AJ | 11B | 11B | 12B | 11B | 12B | |||||||||||||||||||||||
MMJ | 11B | 12B | 12B | 11B | 11B | MMJ | 11B | 12B | 12B | 11B | 11B | 12B | MMJ | 11B | 12B | 11B | 12BPRACTICAL | MMJ | 11B | 12B | 12 B | 11B | MMJ | 11B | 11B | 12B | 12B | 12B | MMJ | 11B | 12B | 12B | 12B | 11B | 11B | ||||||||||||||||||||||||
GH | 8A | 9AL | 9BL | 7A | 7B | GH | 8A | 9AL | 9BL | 7A ACP | 7B | GH | 7B | 8A | 9AL | 9BL | 7A | GH | 8A | 9AL | 9BL | 7A | 7B | GH | 8A | 9AL | 9BL | 7A | 7B | GH | 8A | 7B | 9AL | 9BL | 7A | ||||||||||||||||||||||||
RLH | 6B | 6A | 10B | 10A | 8B | RLH | 6A | 6B | 10B | 8B | 10A | RLH | 10B | 6B | 6A | 8B | 10A | RLH | 6B | 6A | 8B | 10A | 10B | RLH | 6B | 6A | 10B | 10A | 8B | RLH | 6B | 8B | 10B | 10A | 6A | ||||||||||||||||||||||||
AVR | 7A | 9A | 7B | 8A | 9B | AVR | 7A | 9B | 7B | 9A | 8A | AVR | 7A | 9B | 7B | 8A | 9A AEP | AVR | 7A | 7B | 7B | 8A | 9A | 9B | AVR | 7A | 9B | 7B | 8A | 9A | AVR | 7A | 9B | 7B | 8A | 9A | 7A | ||||||||||||||||||||||
CSN | 6A | 10A | 8B | 6B | 6A | 10B AEP | CSN | 10A | 6A | 6B | 10B | 8B | CSN | 6A | 10A | 6B | 10B | 8B | CSN | 6A | 10A | 6B | 8B | 10B | CSN | 6A | 8B | 6B | 10B | 10A | CSN | 6A | 10B | 8B | 6B | 10A | 6B | ||||||||||||||||||||||
DP | DP | DP | DP | DP | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP | 7B | 6A | 9AL | 8B | 8A | AP | 7B | 6A | 9AL | 8A | 8B | AP | 8A | 9AL | 8B | 6A | 7B ACP | AP | 7B | 6A | 9AL | 8B | 8A | AP | 7B | 6A | 9AL | 8B | 8A | AP | 7B | 6A | 9AL | 6A | 8A | 8B | |||||||||||||||||||||||
AT | 6B | 10A | 9BL | 7A | AT | 6B | 7A | 9BL | 10A | 10B | AT | 6B | 7A | 10B | 9BL | 10A | 6B | AT | 7A | 6B | 9BL | 10B | AT | 7A | 10A | 9BL | 6B | 10B | AT | 7A | 6B | 9BL | 10B | 10A | |||||||||||||||||||||||||
LA | 10A | 10B | 6A | 6B | 10A AEP | LA | 10A | 10B | 6B | 6A | 6B | LA | 10A | 6A | 6A | 6B | 10B | LA | 10A | 10B | 6A | 6B | 6B | LA | 10B | 6B | 6A | 10A | 6A | LA | 10B | 10A | 6A | 10B | 6B | ||||||||||||||||||||||||
RVC | 9A | 9B | 7A | 7B | 8A | RVC | 9A | 9B | 7A | 8B | 7B | RVC | 9A | 9B | 7A | 7B | 9B AEP | RVC | 9B | 9A | 7A | 7B | 9A | RVC | 9B | 9A | 7A | 7B | RVC | 9A | 9B | 7A | 7B | ||||||||||||||||||||||||||
DKN | 8A | 8B | 6B | 7B | 6A | 7A | DKN | 8A | 7A | 7B | 6A | 6B | DKN | 8A | 8B | 6B | 6A | 7B | 7A | DKN | 8B | 6B | 6A | 7A | DKN | 8A | 8B | 6B | 6A | 7B | DKN | 7A | 8A | 7B | 8B ACP | ||||||||||||||||||||||||
SPV | 8B | 7A | 8A | 7B | 6B | SPV | 8B | 7B | 8A | 6A | 7A | SPV | 8B | 7B | 8A | 7A | 6B | 6A | SPV | 8B | 7A | 7B | 6B | 6A | SPV | 8B | 7B | 8A | 6A | 6B | 7A | SPV | 8A ACP | 7B | 7A | 6B | 6A | ||||||||||||||||||||||
ACJ | 7A | 6B | 11B | 12A | 12B | ACJ | 8A | 6A | 10B | 9A | ACJ | 8B | 7B | 10A | 11A | ACJ | 8A | 11B | 10B | 7A | ACJ | 12B | 11A | 8B | 12A | ACJ | 6A | 6B | 10A | 9B | 7B | ||||||||||||||||||||||||||||
SG | 8B | SG | 8B | 9A | 10A | 7B | SG | 6B | 6A | 7A | 10B | SG | 6A | 8A | SG | 6B | 7B | 7A | SG | 8A | 9B | ||||||||||||||||||||||||||||||||||||||
HRA | 7B | 8B | 8A | 6A | HRA | 6B | 8A | 10A | HRA | 8B | HRA | 9B | 7A | 6A | HRA | 7B | 7A | 9A | HRA | 6B | 10B | ||||||||||||||||||||||||||||||||||||||
DBR | 9A | 11B | 11A | DBR | 12B | 9B | DBR | 10B | DBR | 10A | DBR | 12A | 11B | DBR | 12A | 12B | |||||||||||||||||||||||||||||||||||||||||||
SFI | 6A | SFI | 7B | 6B | 7A | SFI | 8A | SFI | 8B | 7B | 6B | SFI | 8A | 6A | SFI | 8B | 7A | ||||||||||||||||||||||||||||||||||||||||||
PK | 7B | 9A | 7A | 9B | 6B | PK | 7A | 10B | 6A | PK | 9A | 12A | 7B | 8A | PK | 11A | 8B | 10A | PK | 9B | 6B | PK | 8B | 6A | 8A |
O.M. PANKAJAKSHAN - PRINCIPAL | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 11A | 0 | 0 | 0 | 10B | 0 |
2 | TUESDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WEDENSDAY | 9B | 0 | 11A | 0 | 0 | 0 | 0 | 0 | 0 |
4 | THURSDAY | 11A | 0 | 0 | 0 | 0 | 0 | 0 | 10A | 0 |
5 | FRIDAY | 10A | 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SATURDAY | 0 | 9A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRS. SUDHAMONEY M R - VICE-PRINCIPAL | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 0 | 11A GS | 0 | 0 | 0 | 0 |
2 | TUESDAY | 0 | 11A | 8B | 0 | 0 | 0 | 12A GS | 0 | 0 |
3 | WEDENSDAY | 0 | 0 | 7A | 0 | 0 | 0 | 0 | 0 | 0 |
4 | THURSDAY | 0 | 0 | 7B | 8A | 0 | 11A | 0 | 0 | 0 |
5 | FRIDAY | 0 | 0 | 7A | 0 | 8A | 0 | 8B | 0 | 0 |
6 | SATURDAY | 0 | 0 | 0 | 0 | 11A | 0 | 7B | 0 | 0 |
HEETHA SRIDHAR - PGT ENGLISH | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 12B | 0 | 12A | 11B | 0 | 12B GS | 11A | 0 | 0 |
2 | TUESDAY | 11A | 12B | 0 | 0 | 11B | 12A | 0 | 11B | 0 |
3 | WEDENSDAY | 12B | 0 | 0 | 0 | 11B GS | 0 | 0 | 11A | 0 |
4 | THURSDAY | 12B | 0 | 11A | 12A | 0 | 11B | 0 | 12B | 0 |
5 | FRIDAY | 12B | 11A | 0 | 12A | 0 | 11B | 12A | 0 | 0 |
6 | SATURDAY | 12B | 11A | 0 | 12A | 11B | 0 | 0 | 11A | 0 |
GANGADHARAN K - PGT BIOLOGY | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 10B | 11A | 0 | 12A | 12A | 0 | 9B | 0 |
2 | TUESDAY | 0 | 10B | 0 | 11A AEP | 12A | 0 | 9B | 12A | 0 |
3 | WEDENSDAY | 0 | 11A | 10B | 0 | 12A | 0 | 0 | 9B | 0 |
4 | THURSDAY | 0 | 9A | 10A | 11A | 0 | 0 | 12A PRACTICAL | 0 | |
5 | FRIDAY | 9A | 0 | 11A | 10A | 0 | 12A | 11A PRACTICAL | 0 | |
6 | SATURDAY | 0 | 10A | 11A | 0 | 0 | 11A | 12A AEP | 9A | 0 |
SURESH J - PGT PHYSICS | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 11A | 12A | 0 | 10A | 10B | 0 | 0 | 12A | 0 |
2 | TUESDAY | 0 | 12A | 11A | 0 | 10A | 0 | 11A PRACTICAL | 0 | |
3 | WEDENSDAY | 0 | 0 | 0 | 10A | 0 | 9A | 12A PRACTICAL | 0 | |
4 | THURSDAY | 0 | 12A | 0 | 10B | 11A | 9B | 0 | 11A | 0 |
5 | FRIDAY | 11A | 12A | 9A | 0 | 10B | 0 | 9B | 0 | 0 |
6 | SATURDAY | 11A | 12A | 9A | 0 | 0 | 9B | 0 | 0 | 0 |
SUMA R - PGT MATHS | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 12A | 0 | 8A | 8B | 0 | 11A | 0 | 0 | 0 |
2 | TUESDAY | 12A | 0 | 12A | 8B | 0 | 11A | 8A | 0 | 0 |
3 | WEDENSDAY | 12A | 0 | 0 | 8B | 11A | 0 | 8A | 0 | 0 |
4 | THURSDAY | 12A | 0 | 8A | 0 | 12A | 8A | 0 | 8B | 0 |
5 | FRIDAY | 12A | 0 | 8A | 8B | 0 | 11A | 0 | 0 | 0 |
6 | SATURDAY | 12A | 8B | 8A | 0 | 8B | 0 | 11A | 12A | 0 |
ANIL KUMAR - PGT CHEMISTRY | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 9B | 11A | 0 | 12A | 0 | 10B | 0 | 9A | 0 |
2 | TUESDAY | 9B | 9A | 0 | 12A | XI S CI | 0 | 11A PRACTICAL | 0 | |
3 | WEDENSDAY | 0 | 0 | 10A | 11A | 0 | 11A | 12A PRACTICAL | 0 | |
4 | THURSDAY | 9A | 10B | 12A | 0 | 0 | 12A | 11A | 0 | 0 |
5 | FRIDAY | 0 | 10A | 12A | 0 | 11A | 0 | 0 | 9B | 0 |
6 | SATURDAY | 10A | 0 | 12A | 11A | 0 | 12A | 0 | 10B | 0 |
VACANT - PGT COMP SCI. | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 12B | 11A | 0 | 12A | 12A | 0 | 0 | 0 |
2 | TUESDAY | 11B | 0 | 0 | 11A | 12A | 0 | 0 | 12A | 0 |
3 | WEDENSDAY | 0 | 11A | 0 | 11B | 0 | 12B | 0 | 0 | |
4 | THURSDAY | 0 | 0 | 11B | 11A | 0 | 12 B | 12A PRACTICAL | 0 | |
5 | FRIDAY | 11B | 0 | 11A | 12B AEP | 0 | 12A | 11A PRACTICAL | 0 | |
6 | SATURDAY | 0 | 12B | 11A | 11B AEP | 0 | 11A | 12A | 0 | 0 |
BABU M - PGT GEOGRAPHY | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 10B | 9B | 0 | 0 | 10A | 0 | 9A | 10A | 0 |
2 | TUESDAY | 10B | 0 | 10A | 0 | 0 | 9A | 0 | 9B | 0 |
3 | WEDENSDAY | 10B | 9A | 0 | 0 | 10A | 9B | 0 | 9A | 0 |
4 | THURSDAY | 10B | 9B | 0 | 10A | 0 | 9A | 9B | 0 | 0 |
5 | FRIDAY | 0 | 9B | 10B | 0 | 10A | 9A | 0 | 10B | 0 |
6 | SATURDAY | 9B | 0 | 10B | 10A | 0 | 9A | 0 | 0 | 0 |
ASHISH J - PGT COMMERCE | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 11B | 0 | 11B | 12B | 0 | 0 | 12B | 0 | 0 |
2 | TUESDAY | 12B | 0 | 11B | 11B | 0 | 12B | 12B | 0 | 0 |
3 | WEDENSDAY | 11B | 12B | 0 | 12B | 12B | 0 | 11B | 11B | 0 |
4 | THURSDAY | 11B | 12B | 0 | 12B | 11B | 0 | 12B | 11B | 0 |
5 | FRIDAY | 0 | 12B | 0 | 11B | 11B | 0 | 12B | 11B | 0 |
6 | SATURDAY | 11B | 0 | 11B | 0 | 12B | 11B | 0 | 12B | 0 |
MARY M J - VOCATIONAL TR. | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 11B | 12B | 0 | 12B | 11B | 0 | 11B | 0 |
2 | TUESDAY | 0 | 11B | 12B | 12B | 0 | 11B | 11B | 12B | 0 |
3 | WEDENSDAY | 0 | 11B | 12B | 0 | 0 | 11B | 12BPRACTICAL | 0 | |
4 | THURSDAY | 0 | 11B | 12B | 0 | 12 B | 0 | 11B | 0 | 0 |
5 | FRIDAY | 0 | 11B | 11B | 0 | 12B | 12B | 0 | 12B | 0 |
6 | SATURDAY | 0 | 11B | 12B | 12B | 0 | 12B | 11B | 11B | 0 |
GANESH HEGDE - TGT KANNADA | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 8A | 0 | 9AL | 9BL | 7A | 0 | 7B | 0 |
2 | TUESDAY | 0 | 8A | 0 | 9AL | 9BL | 7A ACP | 0 | 7B | 0 |
3 | WEDENSDAY | 7B | 8A | 0 | 9AL | 9BL | 0 | 7A | 0 | 0 |
4 | THURSDAY | 8A | 0 | 0 | 9AL | 9BL | 0 | 7A | 7B | 0 |
5 | FRIDAY | 0 | 8A | 0 | 9AL | 9BL | 0 | 7A | 7B | 0 |
6 | SATURDAY | 8A | 7B | 0 | 9AL | 9BL | 7A | 0 | 0 | 0 |
MARUTHI DASANNAVAR - TGT KANNADA | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 6B | 6A | 0 | 10B | 0 | 10A | 8B | 0 | 0 |
2 | TUESDAY | 6A | 6B | 0 | 10B | 8B | 0 | 10A | 0 | 0 |
3 | WEDENSDAY | 0 | 10B | 6B | 0 | 6A | 8B | 0 | 10A | 0 |
4 | THURSDAY | 6B | 6A | 0 | 8B | 0 | 10A | 10B | 0 | 0 |
5 | FRIDAY | 6B | 0 | 6A | 10B | 0 | 0 | 10A | 8B | 0 |
6 | SATURDAY | 6B | 0 | 8B | 10B | 0 | 10A | 6A | 0 | 0 |
ANUPAMA V R - TGT ENGLISH | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 7A | 9A | 0 | 7B | 8A | 0 | 9B | 0 | 0 |
2 | TUESDAY | 7A | 9B | 7B | 0 | 0 | 0 | 9A | 8A | 0 |
3 | WEDENSDAY | 7A | 9B | 0 | 7B | 8A | 0 | 9A AEP | 0 | 0 |
4 | THURSDAY | 7A | 7B | 0 | 7B | 8A | 0 | 9A | 9B | 0 |
5 | FRIDAY | 7A | 0 | 9B | 7B | 0 | 8A | 9A | 0 | 0 |
6 | SATURDAY | 0 | 7A | 9B | 7B | 0 | 8A | 9A | 7A | 0 |
CINDU S NAIR - TGT ENGLISH | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 6A | 10A | 8B | 0 | 6B | 6A | 10B AEP | 0 | 0 |
2 | TUESDAY | 10A | 6A | 0 | 6B | 10B | 0 | 8B | 0 | 0 |
3 | WEDENSDAY | 6A | 10A | 0 | 0 | 6B | 10B | 0 | 8B | 0 |
4 | THURSDAY | 6A | 10A | 0 | 6B | 0 | 0 | 8B | 10B | 0 |
5 | FRIDAY | 6A | 0 | 8B | 0 | 6B | 10B | 0 | 10A | 0 |
6 | SATURDAY | 6A | 10B | 0 | 8B | 6B | 0 | 10A | 6B | 0 |
VACANT- PGT HINDI | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TUESDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WEDENSDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | THURSDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FRIDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SATURDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNESH PANDEY - TGT HINDI | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 7B | 0 | 6A | 9AL | 0 | 8B | 0 | 8A | 0 |
2 | TUESDAY | 7B | 0 | 6A | 9AL | 0 | 8A | 0 | 8B | 0 |
3 | WEDENSDAY | 0 | 0 | 8A | 9AL | 8B | 0 | 6A | 7B ACP | 0 |
4 | THURSDAY | 7B | 0 | 6A | 9AL | 0 | 8B | 8A | 0 | 0 |
5 | FRIDAY | 7B | 6A | 0 | 9AL | 8B | 0 | 0 | 8A | 0 |
6 | SATURDAY | 7B | 0 | 6A | 9AL | 0 | 6A | 8A | 8B | 0 |
ARUN TIWARI - TGT HINDI | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 6B | 10A | 0 | 9BL | 0 | 7A | 0 | 0 |
2 | TUESDAY | 6B | 0 | 7A | 0 | 9BL | 10A | 0 | 10B | 0 |
3 | WEDENSDAY | 6B | 7A | 0 | 10B | 9BL | 0 | 10A | 6B | 0 |
4 | THURSDAY | 0 | 7A | 6B | 0 | 9BL | 10B | 0 | 0 | 0 |
5 | FRIDAY | 0 | 7A | 10A | 0 | 9BL | 6B | 10B | 0 | 0 |
6 | SATURDAY | 7A | 6B | 0 | 0 | 9BL | 0 | 10B | 10A | 0 |
VACANT - TGT MATHS | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 10A | 0 | 10B | 6A | 0 | 6B | 10A AEP | 0 | 0 |
2 | TUESDAY | 0 | 10A | 10B | 0 | 6B | 6A | 0 | 6B | 0 |
3 | WEDENSDAY | 10A | 6A | 0 | 6A | 0 | 6B | 10B | 0 | 0 |
4 | THURSDAY | 10A | 0 | 10B | 6A | 6B | 0 | 6B | 0 | 0 |
5 | FRIDAY | 10B | 6B | 0 | 6A | 0 | 10A | 6A | 0 | 0 |
6 | SATURDAY | 10B | 0 | 10A | 6A | 0 | 10B | 6B | 0 | 0 |
RAMESHAN V C - TGT MATHS | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 9A | 0 | 9B | 7A | 0 | 7B | 8A | 0 | 0 |
2 | TUESDAY | 9A | 0 | 9B | 7A | 0 | 8B | 7B | 0 | 0 |
3 | WEDENSDAY | 9A | 0 | 9B | 7A | 0 | 7B | 9B AEP | 0 | 0 |
4 | THURSDAY | 9B | 0 | 9A | 7A | 0 | 7B | 0 | 9A | 0 |
5 | FRIDAY | 9B | 9A | 0 | 7A | 0 | 7B | 0 | 0 | 0 |
6 | SATURDAY | 9A | 9B | 0 | 7A | 7B | 0 | 0 | 0 | 0 |
VACANT - TGT SOCIAL SCI | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 8A | 8B | 6B | 0 | 7B | 0 | 6A | 7A | 0 |
2 | TUESDAY | 8A | 7A | 0 | 7B | 6A | 0 | 6B | 0 | 0 |
3 | WEDENSDAY | 8A | 0 | 8B | 6B | 0 | 6A | 7B | 7A | 0 |
4 | THURSDAY | 8B | 6B | 0 | 0 | 6A | 7A | 0 | 0 | 0 |
5 | FRIDAY | 8A | 8B | 0 | 6B | 0 | 6A | 7B | 0 | 0 |
6 | SATURDAY | 0 | 0 | 7A | 8A | 0 | 7B | 8B ACP | 0 | 0 |
VACANT - TGT SCIENCE | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 8B | 7A | 0 | 8A | 0 | 0 | 7B | 6B | 0 |
2 | TUESDAY | 8B | 7B | 0 | 8A | 0 | 0 | 6A | 7A | 0 |
3 | WEDENSDAY | 8B | 7B | 0 | 8A | 7A | 0 | 6B | 6A | 0 |
4 | THURSDAY | 0 | 8B | 7A | 0 | 7B | 6B | 0 | 6A | 0 |
5 | FRIDAY | 8B | 7B | 0 | 8A | 6A | 0 | 6B | 7A | 0 |
6 | SATURDAY | 0 | 8A ACP | 7B | 0 | 7A | 6B | 0 | 6A | 0 |
JAYAN A.C- LIBRARIAN | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 7A | 6B | 11B | 0 | 12A | 12B | 0 |
2 | TUESDAY | 0 | 0 | 8A | 6A | 0 | 10B | 0 | 9A | 0 |
3 | WEDENSDAY | 0 | 8B | 7B | 0 | 0 | 10A | 11A | 0 | 0 |
4 | THURSDAY | 0 | 8A | 0 | 11B | 10B | 0 | 0 | 7A | 0 |
5 | FRIDAY | 0 | 0 | 12B | 11A | 0 | 8B | 0 | 0 | 0 |
6 | SATURDAY | 0 | 6A | 6B | 0 | 10A | 0 | 9B | 7B | 0 |
SAROJ H GANATHE - ART TEACHER | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8B | 0 |
2 | TUESDAY | 0 | 8B | 9A | 10A | 0 | 7B | 0 | 0 | 0 |
3 | WEDENSDAY | 0 | 6B | 6A | 0 | 0 | 7A | 0 | 10B | 0 |
4 | THURSDAY | 0 | 0 | 0 | 0 | 0 | 6A | 0 | 8A | 0 |
5 | FRIDAY | 0 | 0 | 6B | 0 | 7B | 7A | 0 | 0 | 0 |
6 | SATURDAY | 0 | 0 | 0 | 0 | 8A | 0 | 0 | 9B | 0 |
VACANT - MUSIC TEACHER | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 7B | 0 | 8B | 8A | 0 | 6A | 0 |
2 | TUESDAY | 0 | 0 | 6B | 0 | 8A | 0 | 0 | 10A | 0 |
3 | WEDENSDAY | 0 | 0 | 0 | 0 | 0 | 0 | 8B | 0 | 0 |
4 | THURSDAY | 0 | 0 | 9B | 0 | 7A | 0 | 6A | 0 | 0 |
5 | FRIDAY | 0 | 0 | 7B | 0 | 7A | 0 | 0 | 9A | 0 |
6 | SATURDAY | 0 | 0 | 0 | 6B | 10B | 0 | 0 | 0 | 0 |
VACANT - PET MALE | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 0 | 0 | 9A | 11B | 11A | |
2 | TUESDAY | 0 | 0 | 0 | 0 | 12B | 9B | 0 | 0 | 0 |
3 | WEDENSDAY | 0 | 0 | 0 | 0 | 10B | 0 | 0 | 0 | 0 |
4 | THURSDAY | 0 | 0 | 0 | 0 | 0 | 0 | 10A | 0 | 0 |
5 | FRIDAY | 0 | 0 | 0 | 0 | 12A | 0 | 11B | 0 | 0 |
6 | SATURDAY | 0 | 0 | 0 | 0 | 12A | 0 | 12B | 0 | 0 |
INDUMATI S F - PET FEMALE | ||||||||||
S.N | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | MONDAY | 0 | 0 | 0 | 0 | 6A | 0 | 0 | 0 | 0 |
2 | TUESDAY | 0 | 0 | 0 | 0 | 7B | 6B | 7A | 0 | 0 |
3 | WEDENSDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8A | 0 |
4 | THURSDAY | 0 | 0 | 0 | 0 | 8B | 0 | 7B | 6B | 0 |
5 | FRIDAY | 0 | 0 | 0 | 0 | 0 | 0 | 8A | 6A | 0 |
