Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh. V.K. CHOURISA | In-Charge Academics |
Sh. U.S JATAV | In-Charge Time Table | ||
Sh. Sanjiv Kumar | Second In-Charge Time Table | ||
Sh. V.K. CHOURISA | In-Charge MOD | ||
Md. S. Rahil | Second In-Charge MOD | ||
2 | CCA | Sh Ajit Kumar Singh | In-Charge CCA |
Sh. VIJAY ROY | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh.AJEET KUMAR SINGH | In-Charge Photo & Press Coverage | ||
Sh. VIJAY ROY | In-Charge Stage Activities | ||
MS. RASHMI VISHWAKARMA | In-Charge Stage Support | ||
3 | Mess | Sh. Ajeet Kumar Singh,SMT | In-Charge Mess |
Dr.Arun Kumar | Second In-Charge Mess | ||
Mrs. Pratibha Kumari (Staff Nurse) | Member | ||
Sh. Sanjeev Kumar (CA) | Member Secretary | ||
Miss Nurren (Mess Captain - Girl) | Member | ||
Mast. Peyush Mess Captain (Boys) | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Vinod Chourasia | In-Charge |
Mr. Vinod Kumar | Member | ||
MS. RASHMI VISHWAKARMA | Member | ||
5 | Examination (Internal & CBSE) | Sh L.S. CHAUHAN | In-Charge Scholastic |
Sh Vinod Kumar | Member | ||
Sh Rana Pratap | Member | ||
Sh U.S Jatav (CBSE IC) | In-Charge Co-Scholastic | ||
Vice Principal/SMT to Monitor |
|||
6 | Maintenance & Repair | Sh Manoj Kumar Jha (I/C Principal) |
Chairman |
Vice Principal / SMT | In-Charge | ||
Sh V.K Chourasia House Master(Boys) |
Member | ||
Smt Savita Singh House Master(Girls) |
Member | ||
Md. Masood Iqubal (Parent) | Member | ||
Md. Sabih Reza (Vidyalaya Captain- Boys) |
Member | ||
Miss Bushra (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Vijay Kumar Roy | In-Charge |
Sh. Sanjay Kumar Jaiswal | Member | ||
Md. M. Azad | Member | ||
8 | Vidyalaya Discipline | Vice Principal / SMT | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
(PET Male) |
Member | ||
Smt. Kalpana Kumari Singh |
Member | ||
9 | Safety & Security | Sh Ajit Kumar Singh | In-Charge |
All House Masters / Mistress | Member | ||
(PET Male) |
Member | ||
Smt. Kalpana Kumari Singh | Member | ||
10 | Guidance and Counseling Cell | Sh Skand Choubey | In-Charge |
Smt. Kushboo Kumari | Member | ||
Sh L. S. Chauhan | Member | ||
Smt. Pratibha Kumari (Staff Nurse) | Member | ||
11 | Museum Corner | Smt. Kushboo Kumari | In-Charge |
12 | Art & Craft Club | MS. RASHMI VISHWAKARMA | In-Charge |
Smt. Kalpana Kumari Singh | Member | ||
13 | Scout & Guide Activities | Sh Sanjiv Kumar | In-Charge |
Smt Renu Kumari | Member | ||
Sh S. Rahil | Member | ||
14 | Conduct of Morning Assembly | Sh Ajit Kumar Singh | In-Charge (Assembly of Students) |
Sh V.K Chourasia | In-Charge (Assembly of Students) |
||
Sh L. S. Chauhan | English Presentation (News, Thought, Poem, Quiz) |
||
Sh Vijay Kumar Roy | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh S. Rahil | Urdu Presentation (News, Thought, Poem, Quiz) |
||
PET - Male | In-Charge - Discipline (Boys) | ||
Smt. Kalpana Kumari Singh | In-Charge - Discipline (Girls) | ||
Smt. Kushboo Kumari | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Vijay Kumar Roy | In-Charge |
Sh. L. S. Chauhan | Science Club, NCC | ||
Smt Savita Singh , Smt Renu Kumari | Science Club, S&G | ||
Sh S. K. Jaiswal | Science Club, NSS | ||
Sh Vinod Kumar | Maths Club | ||
Sh S. K. Jaiswal | Library Club | ||
Smt Pratibha Kumari | Health Club | ||
- | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt Pratibha Kumari (Staff Nurse) |
In-Charge |
Sh Vinod Chourasia | Member | ||
Smt Savita Singh | Member | ||
Sh S. Rahil | Member | ||
17 | Sports Club | PET (MALE) | In-Charge (Boys) |
Smt. Kalpana Kumari Singh | In-Charge (Girls) | ||
MS. RASHMI VISHWAKARMA | Photo & Press Coverage | ||
Smt. Kushboo Kumari |
Photo & Press Coverage | ||
Sh Ravinder Kumar | Member | ||
18 | Environmental Club | Sh Viond Chourasia | In-Charge |
Sh Ajit Kumar Singh | Member | ||
19 | Green School Programme | Sh Vijay Kumar Roy | In-Charge |
20 | AEP Programme | Sh Vinod Chourasia | Resource Person |
Smt. Savita Singh | In-Charge | ||
Smt Pratibha Kumari | Member | ||
Sh Sanjiv Kumar | Member | ||
21 | Wall Magzine & Display of Boards | Sh Ajit Kumar Singh | In-Charge |
Sh U.S Jatav | Member | ||
22 | Vidyalaya Garden | Sh U.S Jatav | In-Charge |
Sh Vinod Kumar | Member | ||
23 | Resource Room | Sh U.S Jatav | In-Charge |
Sh. Rana Pratap | Member | ||
24 | Raj Bhasha | Sh Vijay Kumar Roy | In-Charge |
Smt Renu Kumari | Member | ||
Sh Sanjiv Kumar | Member | ||
25 | Parent Teacher Association | Md. M Azad | In-Charge |
Md. S. Rahil | Member | ||
Smt. Antara Biswas | Member | ||
Smt. Kushboo Kumari | Member | ||
Smt Renu Kumari | Member | ||
Smt Pratiha Kumari | Member | ||
26 | Social Science Club & Youth Parliament | Sh Ajit Kumar SIngh | In-Charge |
Smt Sarita Kumari | Member | ||
Sh Sanjiv Kumar | Member | ||
27 | Science Club | Sh V.K Chourasia | Resource Person (NCSC) |
Smt. Savita Singh | In-Charge | ||
PGT - PHYSICS | Member | ||
Sh L. S. Chauhan | Member | ||
28 | Maths Club | PGT MATHS | In-Charge |
Sh Vinod Kumar | Member | ||
29 | Computer Club | Sh U.S Jatav | In-Charge |
Rana Pratap | Member | ||
Sh Ravinder Kumar | Member | ||
30 | Music Club | Smt. Kushboo Kumari | In-Charge |
Sh. S. K. JAISWAL | Member | ||
Sh Vijay Roy | Member | ||
31 | Literary Club | LIBRARIAN | In-Charge |
Smt. Antara Biswas | Member | ||
Sh Vijay Kumar Roy | Member | ||
Sh. S. K. Jaiswal | Member | ||
Sh V.K Chourasia | Member | ||
Sh Ajit Kumar Singh | Member | ||
Sh S. Rahil | Member | ||
32 | Alumni Club | Ajeet Kumar Singh | In-Charge |
Shakib Rahil | Member | ||
Sh Vinod Kumar | Member | ||
Sh Ravinder Kumar | Member | ||
33 | Migration | Sh Sanjiv Kumar | In-Charge |
Smt Savita Singh | Member | ||
34 | Monitoring of Suggestion Box | Sh S. Rahil | In-Charge |
Smt Pratibha Kumari | Member | ||
35 | Anti Ragging | Vice Principal / SMT | Member |
Sh Ajit Kumar Singh | Member | ||
Sh Vinod Kumar Chourasia | Member | ||
Smt. Antara Biswas | Member | ||
Shikab Rahil | Member | ||
Smt Savita Singh | Member | ||
Smt Pratibha Kumari | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. Manoj kumar Jha (I/C Principal) |
Chairman |
Vice Principal/ SMT | Member Secretary | ||
Smt Sarita Kumari (Senior Most Teacher Female) |
Member | ||
Smt Savita Singh | Member |