JAWAHAR NAVODAYA VIDYALAYA - KATHLAL ( KHEDA ) | ||||||||||||||
TIME TABLE (2023-24) ( WEF :-01 JULY 2023)/ MODIFIED ON 26/9/2023 | ||||||||||||||
PERIOD | TIME | CLASS | ||||||||||||
VI- A | VI- B | VII- A | VII - B | VIII | IX- A | IX-B | X-A | X-B | XI (SCI) | XI (HUM) | XII-A(SCI) | XII-B(HUM) | ||
1 | ( 8:40 AM TO 9:15 AM) | SKILL (1-2) HANDICRAFT JDP ART- 4,6 MUSIC-3,5 | GUJ (1-5) HMMM LIB-6 | MATHS(1-6) SWATI TIWARI | ENG (1-6) NK | SCIENCE(1-6) | ECO-1,2 GEO-3,4 ART-5 JDP MUSIC-6 | MATHS (1-6) DANISH SHARMA | ENG (1-6) PBC | GUJARATI (1-6) DSM | CHEM (1-6) SEEMA | HISTORY(1-6) | MATH/BIO (1-6) | HINDI (1-6) RCC |
2 | ( 9:15 AM TO 9:50 AM) | SOCIAL SCIENCE (1-5) VICE PPL-6 | MUSIC-1,4 LIB.- 2 COMP-3 PET M-5 ART-6 | SCIENCE(1-6) | HINDI(1-6) SWETA T | GUJARATI (1-5) -DSM MUSIC-6 | MATHS (1-6) DANISH S | ENG (1-5) NK ACP-6 PBC | PET M -1 MUSIC-2 PHY (3-4) ART-5 COMP-6 | ENG-1PBC PET F-2 BIO - (3,4) AUTO-5,6 | LIB -5,6 PHY-1 COMP-2 CHEM-3 PET (M) -4 | AUTO (1-4) GEO-5,6 | LIB-1,3 PET F-2 COMP-4,5 CHEM-6 SEEMA | ECO (1-6) ATUL KUMAR |
3 | ( 9:50 AM TO 10:25 AM) | HINDI (1-6) VRR | ENG (1-6) PBC | PET(M)-1 COMP-2 ,LIB-3 ART-4 ,5 ACP-6 HMM | MUSIC-1 SKILL(AI) 2,3 FCSA LIB-4 MUSIC-5 ACP-6 HMM | ENG (1-5) NK ACP-6 JDP |
HISTORY-(1-3) PET M-5 LIB-4 ECO-6 | ECO-1,2 MATHS-3 HIST- 4,5 LIB- 6 | BIO-1,2 AUTO-(3,4,6) LIB-5 | MATHS(1-6) SWATI TIWARI | PHY (1-6) AMITKUMAR | ENG (1-6) HDS | CHEM (1-6) SEEMA | GEO (1-6) |
4 | ( 10:25 AM TO 11:00 AM) | ENG (1-6) PBC | SST (1-5) ACP/VP-6 | VICE PPL-1 ENG (2-6) NK | SCIENCE(1-6) TGT SCIENCE | MATHS (1-6) DANISH SHARMA | GUJ/HINDI-(1-6) -DSM/ SWETA TH | GUJ/HINDI-(1-6) -DSM/ SWETA TH | MATHS(1-6) SWATI TIWARI | HIST-3, MUSIC-2 AUTO (5,6) GEO-1,4 | MATH/HINDI (1-6) | ECO (1-6) ATUL KUMAR | PHY (1-6) AMITKUMAR | PET(M)-1 COMP-2,3 LIB-4,5 HISTORY-6 |
BREAK 11:00 AM TO 11:10 AM | ||||||||||||||
5 | ( 11:10 AM TO 11:45 AM) | SCIENCE(1-6) | HINDI (1-6) VRR | HINDI(1-6) SWETA T | GUJ (1-5) HMM PET F-6 | SST (1-5) ART-6 | PHY-1,2 CHEM-3,4 BIO-5,6 | PHY-3,4 CHEM-5,6 BIO-1,2 | CHEM (1,2) ECO-(5,6) BIO-3 VICE PPL-4 | ENG (1-6) PBC | AUTO (1-4) MATHS/ AUTO-5,6 | GEO (1-6) | HINDI (1-6) RCC | ENG (1-6) HDS |
6 | ( 11:45 AM TO 12:20 PM) | GUJ (1-5) HMMM PET M -6 | MATHS (1-6) DANISH SHARMA | SST (1-5) COMP-6 FCSA | MATHS(1-6) RAKESH PH | ART-(2,3) COMP-1 SKILL( Data Sc).-4 FCSA MUSIC-5 PET-6 (F) | ENGLISH (1-4) TGT ENG AUTO-5,6 |
GEO-1-3 COMP-5 PET- M-4 ECO- 6 | GUJ (1-6) DSM | CHEM-1 LIB-2, VICE PPL-3 ART-4 PHY (5-6) AK | BIO/HINDI (1-6) | HINDI (1-6) RCC | ENG (1-6) HDS | HISTORY(1-6) |
7 | ( 12:20 PM TO 12:55 PM) | MATHS (1-6) SWATI TIWARI | SCIENCE(1-6) | GUJ (1-5) HMMM LIB-6 | HHM-6 ACP SST (1-5) | HINDI(1-6) VRR | MATHS-1 DS ENG -(2,3) -VP ENG-4 NK AUTO-5,6 | ENG-1 VP SKILL (2,4) ACP-5 DSM MUSIC-6 | ECO-1 ATUL K PHY-2 AK GEO - (3-6) | HIST (1,2) CHEM-3 ECO- (4-6) | ENG (1-6) HDS | PET(F)-6 COMP-2,3 LIB-4,5 PET-M-1 | MATH/BIO (1,2) PHY-(3-5) PET-M-6 | AUTO(1-4) / PPL HIST - 5,6 |
8 | ( 12:55 PM TO 1:20 PM) JUNIOR (12:55 PM TO 1:40 PM SENIOR | COMP-1,3 LIB-2 HINDI-4 VRR ENG-5,6 PBC | SKILL (1-3)HANDICRAFT COMP-4 HINDI - (5,6) VRR | ENG (1,2) NKamble MUSIC-(3,4) HINDI (5,6) SWETA T | HINDI (1,2) SWETA T ENG (3,4)- VP ART-5,6 | ENG (5,6)- VP HINDI (1,2) VRR LIB-(3,4) | PET- F-1 MUSIC-2 GEO-3 MATHS (4) DS COMP -5,6 FCSA | AUTO-(1-3) ART-4 MATHS-5 DS BIO-6 | CHEM-3 HIST-4,5 MATHS-2 ST ENG-1 PBC LIB-6 CSP | LIB-1 COMP-2 LIB-5 CHEM-4 MATHS*-3 PHY-6 AK | HINDI/BIO -3,4 CHEM-(5,6) PHY- 1,2 | ECO (4-6) HIST (1-3) | CHEM (1-2) AUTO-(4-6) / PPL ENG-3 | ECO (1-3) GEO (4-6) |
JAWAHAR NAVODJAYA VIDYALAYA KATHLAL TEACHER WISE TIME TABLE - 2022-23 |
|||||||||
SR.NO |
NAME |
1 |
2 |
3 |
4 |
5 |
6 |
TOTAL |
|
1 |
PRINCIPAL |
|
|
|
XII A - 5 XII B - 6 |
|
XII A - 6 |
3 |
|
2 |
VICE PRINCIPAL |
X A -1 -4 X B-2 - 3 |
X A-2 - 1 |
|
|
|
|
6 |
|
3 |
KSM PGT-HINDI |
|
|
|
|
|
XII (1-6) ONLINE |
18 |
|
4 |
GKG PGT-CHEM |
XII (1-6) ONLINE |
|
IX(3,4) ONLINE |
IX(3,4) ONLINE |
|
|
24 |
|
5 |
PGT-BIO |
|
XII(1-6)ONLINE |
IX(1-2) ONLINE |
X(1-2) ONLINE |
|
|
24 |
|
|
|
||||||||
6 |
PGT-PHY |
|
|
|
|
XII (1-6) ONLINE |
|
24 |
|
IX (5-6) ONLINE |
X(5-6) 0NLINE |
||||||||
7 |
RP-PGT-MATHS |
VII(1-6)ONLINE |
XII(1-6 ) ONLINE |
|
|
|
|
18 |
|
8 |
HS PGT-ENG |
|
|
|
XII (1-6) ONLINE |
|
VIII(4-6)ONLINE |
21 |
|
9 |
RW PGT-SST |
|
X(1-6) ONLINE |
|
|
IX(1-6)ONLINE |
|
24 |
|
10 |
PBC TGT-ENG |
X(1-6) ONLINE |
|
VI (1-6) ONLINE |
|
|
|
24 |
|
11 |
VM TGT-ENG |
IX(1-6) ONLINE |
VII(1-6) ONLINE |
|
|
|
VIII(1-3) ONLINE |
15+3=18 |
|
12 |
DKV TGT-HINDI |
|
|
|
|
VII(2-6)ONLINE |
IX (1- |
11+5=16 |
|
|
6) ONLINE |
||||||||
|
|
||||||||
13 |
VR TGT-HINDI |
VIII(1-5)ONLINE |
|
|
|
VI(1-6) ONLINE |
|
10+6=16 |
|
14 |
DSM TGT-GUJRATI |
|
IX(1-6) ONLINE |
|
|
X(1-6) ONLINE |
VI(5-6) ONLINE |
23 |
|
17 |
HMM TGT-GUJ |
XB1(1) |
VIII(1-5)ONLINE |
XA1(2) |
VII(1-5)ONLINE |
XB2(4) |
VI(2-3)ONLINE |
12+4=16 |
|
XA2(3) |
|||||||||
18 |
GPP TGT-MATHS |
|
|
X(1-6) ONLINE |
|
|
|
24 |
|
19 |
ANURADHA TGT-MATHS |
IX(1-6) ONLINE |
|
|
|
VIII(1-6) ONLINE |
|
12+4=16 |
|
20 |
MLI TGT-SCI |
|
|
VII(2-6)ONLINE |
VIII(2-6)ONLINE |
|
|
15+3=18 |
|
21 |
PUJA TGT-SST |
|
|
VIII(2-6) ONLINE |
|
|
VII(1-5 ) ONLINE |
15+4=19 |
|
22 |
RDB ART |
|
|
XII(3) ONLINE |
VIII (1) |
|
VII(4)ONLINE |
16 |
|
VII-6 |
X(2)ONLINE |
||||||||
ONLINE |
|
||||||||
23 |
LIBRARY-CHIRAG |
VIII(6)ONLINE |
|
XII (3) ONLINE |
XA2(1) |
XB1(3) |
X(1) ONLINE |
16 |
|
|
VI(6)ONLINE |
|
XIIA(6) |
XB2(5) |
XB1(6) |
||||
|
|
VII(1)0NLINE |
XA1(4) |
|
|
||||
|
|
|
XA1(5) |
|
|
||||
24 |
PET(M) -JBD |
|
VIII(6)ONLINE |
XIIB(1) |
XIIB(5) |
XIIA(4) |
XA1(5) |
9 |
|
XIIA(3) |
XA2(4) |
XB2(3) |
|||||||
XB1(4) |
|
|
|||||||
|
|
|
|||||||
25 |
PET(F) S PADVI |
|
XA2(5) |
XIIA(6) |
|
VII(1)ONLINE |
XB2(3) |
8 |
|
XIIB(4) |
XA1(6) |
||||||||
|
XB1(2) |
||||||||
26 |
MUSIC -PJD |
|
XA1(5) |
VIII(1)ONLINE |
XB1(1) |
VII(6)ONLINE |
|
12 |
|
XB1(6) |
XB2(2) |
XA2(4) |
X(5)ONLINE |
||||||
|
XIIA(4) |
XIIB(3) |
XII(2)ONLINE |
||||||
|
COMPUTER |
XB2(6) |
XB1(6) |
XIIA(2) |
XA2(5-6) |
XA1(5) |
XA1(6) |
17 |
|
27 |
XB1(2) |
XB1(6) |
XIIA(4) |
XA1(4) |
|||||
|
XB2(5) |
|
XIIB(1-2) |
XA2(3) |
|||||
|
|
|
|
XB1(5) |
|||||
|
|
|
|
XB2(1) |
REMEDIAL/ENRICHMENT STUDY TIME TABLE (03:30 PM TO 04:45 PM) | |||||
ACADEMIC YEAR 2023-24 (WEF:-01 JULY 2023) | |||||
CLASS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
VI A & B | ENGLISH(1-3) HINDI(4-5) | MATHS S Tiwari (1,2,3) DANISH S (4,5) | C C A ACTIVITIES / CLUB ACTIVITIES | SCIENCE | SST (1-3) GUJ (4-5) |
VII A & B | MATHS SWATI T(1 -2) HINDI SWETA S (3) MATHS R. PH (4-5) | SCIENCE | GUJ-(1-2) , SST(4-5) HMM | ENGLISH | |
VIII | SST (1-3) GUJ (4-5) | MATHS (DS) | ENGLISH (1,2) HINDI (3,4,5) V R R | SCIENCE | |
IX A & B | PHYSICS (1,2) CHEMISTRY (3,4) BIOLOGY(5) | GEO-1,2 ECO-3,4,5 | MATHS (DS) | ENG (4-5) GUJARATI 1 HMM & 2,3 DSM | |
X A & B | CHEM(1,2) PHY-5 BIO-3,4 | ENGLISH PBC (1,2,3) GUJARATI (4,5) DSM | ECO-1,2 GEO-3,4 HIST-5 | MATHS (ST) | |
XI A | ENGLISH(1,2,5) PHY-3,4 | CHEMISTRY | HINDI/BIO | PHY (1,2) HINDI/MATHS (3,4,5) | |
XI B | ECONOMICS | HISTORY (1-3) ENG-4,5 | HISTORY 1,2 HINDI - 3,4,5 | GEOGRAPHY | |
XII A | HINDI(1,2) ENGLISH(3,4,5) | MATHS/ BIOLOGY | PHYSICS | CHEMISTRY | |
XII B | GEOGRAPHY | ECONOMICS (1,2,3) HINDI (4,5) | ENGLISH (1,2), ECONOMICS (3,4,5) | HISTORY | |
NOTE:- 1,2,3,4 & 5 ARE SEQUENCE OF WEEK IN A MONTH |
SMART CLASS TIME TABLE 2023-24
PERIOD |
I |
II |
III |
iv |
V |
VI |
VII |
VIII |
SAMSUNG |
VIIIA1 (SCI), VIIA 2(M), VIII B3 (M), IXA4 (SST) VIA 5 (SCI) VIIIB 6(SST) |
VIIIA1(SCI), VIIA 2(M), VIII B3 (M) IXA4 (SST) VIA 5 (SCI) VIIIB6(SST) |
VIIIA1(ST),VIIIA2(M), VIIIB3(SCI)VIB4(SCI), VIA 5 (M), VIIA6(SST) |
VIIIA1(ST),VIIIA2(M), VIIIB3(SCI) VIB4 (SCI), VIA 5 (M), VIIA6(SST) |
IXA 1 (P) IXB2 (M) IXB 3(SST) VIIB4(SCI), VIIA5(SCI), IXA 6(M) |
IXA 1 (P) IXB2 (M) IXB 3(SST) VIIB4(SCI), VIIA5(SCI), IXA 6(M) |
XA 1 (BIO) XA 2(M) XA 3 (GEO) XB 4(CHEM) XB 5(M) XB 6 (GEO) |
XA 1 (BIO) XA 2(M) XA 3 (GEO) XB 4(CHEM) XB 5(M) XB 6 (GEO) |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
ELEVENSES |
||||||||
Tuesday |
|
||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
(---)
I/C Time Table
(A. S. KAMBLE)
Principal
COMPUTER LAB 2022-23
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | VI-A(1,4) |
VIII-A(1) |
IX-B(1,4 |
ELEVENSES |
X-A(1,4) | XII(1) | |||
Tuesday | VI-B(2) | XI-A(2 | XI-B(2) | ||||||
Wednesday | VIII-B(3,4 | IX-A(3,6) | VII-A(3) | XI-A(3) | |||||
Thursday | VI-A(1,4) | VIII-B(3,4 | IX-B(1,4 | X-A(1,4) | XI-B(4) | VII-B(4) | |||
Friday | X-B(5) | VII-A(5) | VIII A (5) | ||||||
Saturday | VI-B(6) | VII-B(6) | IX-A(3,6) | XII(6) |
I/C Time Table
(A S KAMBLE)
PRINCIPAL