RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE [2022-23] | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
KHANDWA | VI | 100 | 0 | 0 | |||||
VII | 81 | 81 | 100 | 0 | 30 | 40 | 11 | 0 | |
VIII | 84 | 84 | 100 | 0 | 28 | 29 | 24 | 3 | |
IX | 81 | 81 | 100 | 0 | 17 | 38 | 26 | 0 | |
X | 82 | 82 | 100 | 00 | 15 | 32 | 32 | 03 | |
XI SCI | 42 | 41 | 100 | 0 | 10 | 23 | 08 | 00 | |
XI Humanity | 35 | 35 | 100 | 0 | 10 | 13 | 12 | 00 | |
XII SCI | 41 | 41 | 100 | 0 | 02 | 19 | 19 | 01 | |
XII Hum | 36 | 35 | 100 | 0 | 01 | 25 | 09 | 00 |
Note:The content of this section is under updation.