क्र संख्या | कक्षा | छात्र | छात्राए | कुल (छात्र और छात्राए ) | ग्रामीण | शहरी | कुल (छात्र और छात्राए ) | सामान्य | अ.पि.व. | कुल सामान्य+अ.पि.व. | अनुसूचित जाती |
अनुसूचित जनजाति
|
|||||||||||
छात्र | छात्राए | कुल (छात्र और छात्राए ) | छात्र | छात्राए | छात्र सामान्य | छात्राए सामान्य | कुल सामान्य (छात्र और छात्राए ) | छात्र अ.पि.व. | छात्राए अ.पि.व. | कुल (छात्र और छात्राए ) | छात्र | छात्राए | कुल (छात्र और छात्राए ) | छात्र | छात्राए | कुल (छात्र और छात्राए ) | |||||||
1 | VI | ||||||||||||||||||||||
VII | 53 | 28 | 81 | 52 | 26 | 78 | 01 | 02 | 03 | 04 | 10 | 14 | 18 | 10 | 28 | 42 | 31 | 08 | 39 | 00 | 00 | 00 | |
VIII | 48 | 26 | 74 | 39 | 22 | 61 | 09 | 04 | 13 | 04 | 06 | 10 | 09 | 14 | 23 | 33 | 34 | 06 | 40 | 00 | 00 | 00 | |
4 | IX | 52 | 28 | 80 | 45 | 22 | 67 | 07 | 06 | 13 | 04 | 12 | 16 | 10 | 12 | 22 | 38 | 38 | 04 | 42 | 00 | 00 | 00 |
5 | X | 50 | 30 | 80 | 41 | 23 | 64 | 09 | 07 | 16 | 06 | 08 | 14 | 05 | 15 | 20 | 34 | 36 | 06 | 42 | 03 | 01 | 04 |
6 | XI(विज्ञान ) + वाणिज्य | 53 | 30 | 83 | 44 | 25 | 69 | 09 | 05 | 14 | 06 | 09 | 15 | 18 | 14 | 32 | 47 | 29 | 07 | 36 | 00 | 00 | 00 |
7 | XI(वाणिज्य ) | awaited | |||||||||||||||||||||
8 | XII(विज्ञान ) | 21 | 18 | 39 | 21 | 12 | 33 | 00 | 06 | 06 | 01 | 04 | 05 | 05 | 10 | 15 | 20 | 12 | 04 | 16 | 03 | 00 | 03 |
9 | XII(वाणिज्य ) | 16 | 05 | 21 | 15 | 04 | 19 | 01 | 01 | 02 | 02 | 01 | 03 | 08 | 02 | 10 | 13 | 03 | 02 | 05 | 03 | 00 | 03 |
कुल | 326 | 178 | 504 | 261 | 134 | 395 | 36 | 31 | 67 | 27 | 50 | 77 | 73 | 77 | 150 | 227 | 183 | 37 | 220 | 09 | 01 | 10 |
Note: 24 students are migrated from JNV Mysore under migration policy in class IX for the session 2019-20.
Sr. No. | Class | BOYS | GIRLS | TOTAL (B+G) | Rural | Urban | Total B+G | GEN | OBC | Total GEN+OBC | SC | ST | |||||||||||
Boys | Girls | Total B+G | Boys | Girls | Boys GEN | Girls GEN | Total GEN (B+G) | Boys OBC | Girls OBC | Total OBC (B+G) | Boy | Girls | Total B+G | Boy | Girls | Total B+G | |||||||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI(SC.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XI(COMM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | XII(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | XII(COMM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | 1 | ||||||||||||||||||||
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | 1 | ||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | 1 | |||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | 1 | ||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | 1 | ||||||||||||||||||||
X (VH) | ||||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | |||||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |