Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,कठुआ

Jawahar Navodaya Vidyalaya,Kathua(J&K)

Student Strength as on 10.10.2023 (Class-Wise) Including Staff Ward 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 28 34 62 28 32 60 0 02 02 07 11 18 07 07 14 32 07 11 18 07 05 12
2 VII 48 31 79 44 27 71 04 04 08 21 16 37 15 12 27 64 07 02 09 05 01 06
3 VIII 41 38 79 34 18 52 07 20 27 11 20 31 10 14 24 55 15 03 18 05 01 06
4 IX 44 37 81 41 35 76 03 02 05 14 15 29 13 10 23 52 11 09 20 06 03 09
5 X 45 35 80 39 33 72 06 02 08 17 16 33 11 11 22 55 10 04 14 07 04 11
6 XI 32 34 66 26 26 52 06 08 14 14 18 32 03 02 05 37 13 09 22 02 05 07
7 XII 37 35 72 25 28 53 12 07 19 16 16 32 04 06 10 42 09 09 18 08 04 12
8 Total 275 244 519 236 197 436 38 45 83 100 112 212 63 62 125 337 72 47 119 40 23 63

 

 

Detail of Staff Wards as on 10.10.2023 (Class-Wise) 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 0 1 1 1 0 1 1 0 1 0 0 0 0 1 1 0 0 0
3 VIII 1 2 3 0 0 0 1 2 3 1 1 2 0 1 1 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
5 X 2 1 3 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
 7 XII 2 1 3 0 0 0 2 1 3 0 1 1 1 0 1 1 0 1 0 0 0
  G.Total 7 7 14 1 1 2 6 6 12 3 4 7 1 1 2 1 1 2 0 0 0

 

Detail of PH/VH/HI Students as on 10.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X (PH) 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 0 2 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1

 

Information about Minority Community Students Studying in JNV KATHUA as on 10.10.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 8 2 10 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0