Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | PRASAD K R | ACADEMIC INCHARGE |
PRASAD K R | INCHARGE TIMETABLE | ||
SANTHOSH KUMAR | SECOND INCHARGE TIMETABLE | ||
2 | CCA |
|
INCHARGE CCA |
|
INCHARGE CONDUCT OF WEEKLY HOUSE/CLASS CLEANING ASSESSMENT | ||
|
INCHARGE PHOTO / PRESS COVERAGE | ||
SURESH BABU E | In-Charge Stage Activities | ||
|
In-Charge Stage Support | ||
3 | Mess | PRASAD K R | In-Charge Mess |
SUBODH KUMAR | Second In-Charge Mess | ||
STAFF NURSE | Member | ||
ALL HM/AHM | Member | ||
CATERING ASSISTANT |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | SUROJITH SARKAR (PET-Male) | In-Charge |
RESHMA THAMPI(PET-Female) | Member | ||
STAFF NURSE | Member | ||
RISHI RAJ | MEMBER | ||
5 | Examination (Internal & CBSE) | PANKAJAVALLI V | In-Charge Internal Examination |
HAPPY | Member | ||
TGT COMPUTER SCIENCE | Member | ||
SHAJI K MATHEW | In-Charge CBSE Board Examination | ||
PRAJEESH P | Member | ||
6 | Maintenance & Repair | PRASAD K R | Chairman |
JYOLSNA(PGT HINDI) | Member | ||
SONA S S(PGT GEOGRAPHY) | Member | ||
PGT CS | Member | ||
SHYLENDRAN MV(TGT MALAYALAM) | Member | ||
SUROJITH SARKAR(PET-MALE) | Member | ||
7 | JNVST | SHYLENDRAN(TGT MALAYALAM) | In-Charge |
SANTHOSH KUMAR P V | Member | ||
PRAJEESH | Member | ||
8 | Vidyalaya Discipline | ASHRAF K (PET-MALE) | |
In-Charge | |||
PRAMEELA MARY(PET FEMALE) | Member | ||
ALL HM/AHM | Member | ||
9 | Safety & Security | ALL HM/AHM | In-Charge |
PUSHPALATHA(OS) | Member | ||
SREEJA CK(TGT MATHS) | Member | ||
SHYLENDRAN M V(TGT MALAYALAM) | Member | ||
SASI A(ELECTRICIAN) | Member | ||
DAMODHARAN | Member | ||
REJITH | Member | ||
10 | Guidance and Counseling Cell | SHYLENDRAN MV | In-Charge |
11 | Museum Corner | SONA SS (PGT-History) | In-Charge |
SANTHOSH KUMAR PV(TGT GEOGRAPHY) | Member | ||
12 | Art & Craft Club | RISHI RAJ(TGT ART ) | In-Charge |
13 | Scout & Guide Activities | HARIOM VERMA(TGT MUSIC) | In-Charge |
RENU BALA | iN CHARGE | ||
14 | Conduct of Morning Assembly | SHASHIKUMAR PP(MUSIC TEACHER) | In-Charge (Assembly of Students) |
JANCY JOSEPH(PGT CHEMISTRY) | In-Charge (Assembly of Students) |
||
RAJESH VK(TGT ENGLISH) | English Presentation (News, Thought, Poem, Quiz) |
||
SHEENA SL(TGT HINDI) | Hindi Presentation (News, Thought, Poem, Quiz) |
||
BINU UP(TGT MALAYALAM) | malayalam Presentation (News, Thought, Poem, Quiz) |
||
15 | Pace-Setting Activities | REJITH R | In-Charge |
JYOLSNA T K | |||
PRAJEESH P | |||
16 | Medical & First Aid | SREELATHA NAIR (Staff Nurse) |
In-Charge |
CA | Member | ||
17 | Sports Club | SUROJITH SARKAR (PET-Male) | In-Charge |
RESHMA THAMPI (PET-Female) | Second In-Charge | ||
18 | Environmental Club | SHAJI K N | In-Charge |
JYOTHI SURESH(TGT SCIENCE) | Member | ||
RENU BALA | MEMBER | ||
19 | Green School Programme | STAFF NURSE, ALL HMs & AHMs | In-Charge |
20 | AEP Programme | SHAJI K MATHEW, PRAJEESH | In-Charge |
21 | Wall Magzine & Display of Boards | RISHI RAJ(TGT ART) | In-Charge |
22 | Vidyalaya Garden | STAFF NURSE | In-Charge |
ALL HMs & AHMs | Member | ||
23 | Resource Room | BENNY K G(TGT ENGLISH) | In-Charge |
SHAJI K MATHEW(TGT ENGLISH) | Member | ||
24 | Raj Bhasha | JYOLSNA(PGT HINDI) | In-Charge |
25 | Parent Teacher Association | SONA SS (TGT-GEO) | In-Charge |
26 | Social Science Club & Youth Parliament | SONA SS (TGT-GEO) | In-Charge |
SANTHOSH KUMAR PV(TGT SST) | Member | ||
27 | Science Club | PRASAD KR(PGT PHYSICS) | Resource Person (NCSC) |
JYOTHI SURESH(TGT SCIENCE) | In-Charge | ||
SHAJI K N | Member | ||
ANITHA N(PGT-Chemistry) | Member | ||
28 | Maths Club | PGT MATHEMATICS | In-Charge |
Both TGT Math Teacher | Member | ||
29 | Computer Club | BENNY K G | In-Charge |
PGT CS | |||
TGT CS | |||
30 | Music Club | HARIOM VERMA (Music Teacher) | |
BENNY K G | |||
31 | Literary Club | ALL MEMBER OF LANGUAGE FACULTY | In-Charge |
32 | Alumni Club | REJITH R(LIBRARIAN) | In-Charge |
33 | Migration | SUROJITH SARKAR | In-Charge |
PRAJEESH | Member | ||
RENU BALA | MEMBER | ||
34 | Monitoring of Suggestion Box | SASEENDRAN C K | PRINCIPAL |
PRASAD K R | Member | ||
35 | Anti Ragging | PRASAD KR | iN CHARGE |
JYOTHI SURESH | Member | ||
SHYLENDRAN M V | Member | ||
SHAJI K MATHEW | Member | ||
VIMALA KUMARI | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | SASEENDRAN C K | Chairman |