Periods/Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
VI A | HINDI(1-6) | SOCIAL(1-5)ART(6) | MATHS(1-4,6)LIBRARY(5) | SCIENCE(1-5)LIBRARY(6) | ENGLISH(1,3,6) MUSIC(2) MALAYALAM(4-5) | MALAYALAM(1-3,6) ENGLISH(4) MATHS(5) | MUSIC(1) COMPUTER(2,4) HINDI(3)PET(5) SCIENCE(6) | HINDI(1) ENGLISH(2) PET(3) ART(4) SCIENCE(5) MUSIC(6) | |
VI B | MAL/KAN(1,3) ENGLISH(2,4-6) | COMP(1,3) LIB(2,4) MUSIC(5) MAL/KAN(6) | HINDI(1-6) | SST(1-4,6) MATHS(5) | SCIENCE(1-4,6) ART(5) | MATHS(1,2,4) MUSIC(3,6) AEP(5) | ENG(1) MAL/KAN(2,5) MATHS(3,6) ART(4) | PET(1-2) ENG(3) MAL/KAN(4) HINDI(5-6) | |
VII A | HINDI(1-4,6) MATHS(5) | SCIENCE(1-5) MAL(6) | COMP(1) SST(2) ART(3) AEP(4) MUSIC(5) LIB(6) | MATHS(1) LIB(2) ENG(3,6) PET(4) MAL(5) | SST(1,4-6) ENG(2) SUPW(3) | ENG(1,4-5) MATHS(2-3,6) | MAL(1-2) PET(3) MATHS(4) HINDI(5) SUPW(6) | HINDI(1,3) MUSIC(2) MAL(4) ART(5) COMP(6) | |
VII B | SST(1,2,4,6) ENG(3) HINDI(5) | MATHS(1,3,5) ENG(2,4,6) | LIB(1,3) COMP(2) SUPW(4) AEP(5) SCIENCE(6) | HINDI(1-4,6) ENG(5) | MAL/KAN(1) MATHS(2) ART(3) SST(4-5) PET(6) | Music(1) SCIENCE(2) MATHS(3) ENG(4-5) HINDI(6) | ENG(1) ART(2) COMP(3) MATHS(4,6) HINDI(5) | PET(1) MAL/KAN(2,4) HINDI(3) ART(5) COMP(6) | |
VIII A | ENG(1) MAL(2) SCIENCE(3-4) SST(5) MAL(6) | MATHS(1-3) MAL(4-5) SCIENCE6) | HINDI(1-4,6) COMP(5) | MAL(1) ENG(2) ART(3) MATHS(4,6) SCIENCE(5) | ART(1) COMP(2,6) LIB(3) MUSIC(4) HINDI(5) | SCIENCE(1) SST(2-3) HINDI(4) LIB(5) PET(6) | SST(1,4) HINDI(2) ENG(3,5) MUSIC(6) | MATHS(1,5) SCIENCE(2) MAL(3) ENG(4,6) | |
VIII B | SCIENCE(1-2,5-6) SST(3) ENG(4) | ENG(1,3) MAL/KAN(2) MUSIC(4) LIB(5) AEP(6) | SST(1) ENG(2,5) HINDI(3) MATHS(4) MAL/KAN(6) | MATHS(1-3) ART(4,6) HINDI(5) | COMP(1) HINDI(2) MAL/KAN(3-4) SUPW(5)ENG(6) | HINDI(1) PET(2-4) COMP(3) MAL/KAN(5) MATHS(6) | LIB(1) SST(2,6) SCIENCE(3-4) MATHS(5) | MAL/KAN(1) HINDI(2-4,6) SST(5) | |
IX A | MATHS(1) BIO(2) SST(3,5) PHY(4) MATHS(6) | HINDI(1,3) MATHS(2) SST(4,6) BIO(5) | PHY(1) SST(2-3) MATHS(4) MAL(5) ENG(6) | ENG(1-2) MATHS(3,5) MAL(4) HINDI(6) | SST(1) PHY(2) CHEM(3) ENG(4,5) MATHS(6) | ART(1) LIB(2,4) ENG(3,6) CHEM(5) | MAL(1,3,6) SST(2) BIO(4) AEP(5) | MUSIC(1) HINDI(2,5) COMP(3,4) CHEM(6) | |
IX B | SST(1) ENG(2) PHY(3) BIO(4-6) | MAL/KAN(1,3) COMP(2) MATHS(4) ENG(5) LIB(6) | ENG(1) MATHS(2-3,6) CHEM(4) HINDI(5) | SST(1,3,5) MUSIC(2) MAL/KAN(4,6) | CHEM(1-2) ENG(3) AEP(4) MATHS(5) PHY(6) | MATHS(1,5) SST(2,4,6) ART(3) | HINDI(1,3) LIB(2) ENG(4) PHY(5) MATHS(6) | COMP(1) HINDI(2) ENG(3,6) SST(4) MAL/KAN(5) | |
X A | CHEM(1-3) MATHS(4-6) | MAL(1) ENG(2-6) | ENG(1) MAL(2-4,6) PHY(5) | MATHS(1-3) SST(4) HINDI(5-6) | BIO(1,3) SST(2,6) PHY(4) LIB(5) | SST(1,3,5) BIO(2) HINDI(4) MATHS(6) | HINDI(1,2) COMPUTER(3) MATHS(4) MUSIC(5) SOCIAL(6) | ENG(1) LIB(2) ART(3) PET(4) SST(5) PHY(6) | |
X B | MAT(1-3) CHEM(4-6) | MATHS(1) SST(2) LIB(3) MAL(4-5) COMP(6) | MAL(1) PHY(2) ENG(3) SST(4-6) | ENG(1) MAL(2-3) MATHS(4) BIO(5-6) | PHY(1,3) ENG(2,4) MATHS(5-6) | HINDI(1-3) MATHS(3) BIO(4) MUSIC(5) ENG(6) | SST(1,3,4) ENG(2) HINDI(5,6) | SST(1) ART(2) PET(3) HINDI(4) ENG(5) LIB(6) | |
XI SC | ENG(1-6) | BIO/CS(1-3) MATHS/HIN(4-6) | CHEM(1-3,5-6) PHY(4) | PHY(1-3,5-6) BIO/CS(4) | MATHS/HIN(1,5) BIO/CS(2) PHE(3) CHEM(4) LIB(6) | COMP(1) MATHS/HIN(2-4) BIO/CS(5) PHY(6) | BIO/CS(1) ENG((2) PHYPRC(3-4) WE(5) CHEM(6) | BIO/CS(1,6) GS(2) CHEMPRC(3-4) LIB(5) | |
XI COM | ACCO(1-6) | ENG(1-3) HIN/IP/MAT(4-6) | ECO(1-4) ENG(5-6) | BUSINESS(1-2,4-6) ACCO(3) | HIN/IP/MAT(1,5) COMP(2) ECO(3-4,6) | ECO(1,5) HIN/IP/MAT(2-4)COMP(6) | ACCO(1,4) ECO(2) LIB(3) PET(5) ENG(6) | LIB(1) WE(2) BUSINESS(3,6) ECO(4) GS(5) | |
XII SC | MATHS(1-6) | PHY(1-6) | BIO(1-6) | CHEM(1-6) | ENG((1-3,5) LIB(4) MATHS(6) | LIB(1) GS(2-3) ENG(4,6) PHY(5) | PHY/CHEM(1-2) BIO(3,6) MATHS(4) CHEM(5) | PHY/CHEM(1-2) BIO(3) ENG(4) PET(5) WE(6) | |
XII COM | IP/HIN/MAT(1-6) | ECO(1-6) | ACCO(1-6) | ENG(1-6) | LIB(1) BUSI(2) ACCO(3) COMP(4) ECO(5) IP/HIN/MAT(6) | BUSI(1,3-6) ECO(2) | ENG(1) WE(2) ECO(3) IP/HIN/MAT(4) GS(5) COMP(6) | ACCO(1) BUS(2,5) LIB(3) PET(4)ECO(6) | |
12B
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Mr.SASEENDRAN
|
12B-1 | 12 A -1 | 2 | ||||||
Vice-Principal | 11 B -1 | 8 B -1 | 12 A-1,12B-1 | 7 A -1,8 A-1 | 7B-1,11 A-1 | 8 | |||
Mrs. Vimalakumari(PGT-Eng.) |
11A-1-6 |
12B- 1-6 | 12A- 1-6 | 11 B- 1-6 | 12A,12 B, 11 A-1 | 11-B-1 | 28 | ||
Mrs. Manju k (PGT-Maths) | 11 B(6) | 8 B(6) | 12 A, B(6) | 8A(4),12 A, B(1) | 11 A,B(1),8 A(1) | 11 A,B,8 A(2),8 B(2) | 29 | ||
Mr.Prasad (PGT-Physics) | 12A-1-6 | 9A- 1 10A- 2,5 11A-4 | 11A-1-3,5,6 | 10B-3,1 9A-2 10A-4 9B-6 | 12A-5 11A-6 | 12A-1,2 11A-3,4 9B-5 | 12A-1,2 11A-3,4 10A-6 | 34 | |
Mrs .Sona (PGT-Geo.) | 9B-1 10B-2 9A-3,5 | 9A- 3,5 | 10B-3-5 9A-2,3 | 9B-1,3,5 10A-4 | 9A -1 10A-2 | 10A-1,3,5 9A-2,4,6 | 10B-1,3,4,6 9A-1 | 10B-1 9B-4 10A-5 | 32 |
Mr.NAVEEN KUMAR BHAKTA(PGT-Bio.)
|
9A-2 9B-4,5,6 | 11A-1,2,3 9A-5 | 12A-1-6 | 11A-4 10B-5 | 10A-1,3 11A-2 | 10A-2 10B-4 11A-5 | 11A-1 9A-4 12A-3,6 | 11A-1,6 12A-3 | 30 |
Mr.T V Karunakaran(PGT-Hindi) | 12A-1-6 | 9A COURCE-1,3 11A/B- 4-6 | 8B-3 | 9A COURCE-4,6 8B-5 | 11A/B- 1,5 8B- 2 12A-6 | 8B- 1 11A/B- 2-4 | 12A- 4 | 8B- 2-4,6 9A COURCE-5 | 29 |
Mrs.Jancy Joseph (PGT-Chemistry) | 10A- 1-3 10B- 4-6 | 11A- 1-3,5,6 9B- 4 | 12A- 1-6 | 9B- 1-3 11A-4 | 9A- 5 | 12A- 1,5 11A- 3,4,6 | 12A-1 11A- 3,4 9A-6 | 34 | |
Mrs.Deeksha(TGT Kannada)
|
6B-3 | 9B-1 8B-2 6B-3,6 10B-4,5 | 10B-1 8B-6 | 10B-2,3 9B-4,6 | 7B- 1,5 8B-3,4 | 8B-5 | 6B- 2,5 7B- 3,4 | 8B- 1 7B- 26B- 4 9B- 5 | 27 |
MR.Robinson (PGT-Eco.) | 12B- 1-6 | 11B-1-3 | 11B- 4,3,6 12B- 5 | 11B- 1,5 12B- 2 | 11B- 2 12B- 3 | 11A- 2 11B- 4,5 12B- 6 | 22 | ||
Mr.Pramod kumar (PGT-CS) | 12B- 1-6 | 11A- 1-6 | 12A- 1-6 | 11A-4 | 11B-1,5 11A-2 12B-6 | 11B- 2-4 11A- 5 | 11A- 1 12A- 3 ,6 12B- 4 | 11A- 1,6 12A- 3 | 34 |
Mrs. Pankajavalli(TGT-Hindi) | 7A-1-4,6 7B-5 | ----- | 8A-1-6 | 7B-1-4,6 | 8A-5 | 8A-4 7B-6 | 9B-1,3,6 8A-2 7A-5 | 7A-1,3 9B-2 7B-4 | 30 |
Mrs.Sheena (TGT-Hindi)
|
6A- 1-6 | 10B-3 | 6B- 1-6 | 10A-5,6 | 10B-1,2 10A-4 | 10A-1,2 6A-3 10B-5,6 | 6A-1,4 6B-5,6 | 26 | |
Mr. Santhosh (TGT-S.St. | 7B-1,2,4,6 8B-3 8A-5 | 6A- 1-5 | 8B-1 7A-2 7B-5 | 6B-1-4,6 | 7A-1,4-6 7B-3 | 8A-2,3 | 8A-1,4 8B-2,6 | 10B-4 8B-5 | 31 |
Mrs.Jyothi Suresh (Science) | 8B-1,2,5,6 8A-3,4 | 7A-1-5 8A-6 | 7B-6 | 6A- 1-4 8A-5 | 6B-1-4,6 6A-5 | 8A-1 7B-2-5 | 8B-3,4 6A-6 | 8A-2 | 33 |
Mr.Sadanandan (TGT-Eng.) | 9B-2 7B-3 8B-4 | 8B-1,5,3 7B-2 7A-4 9A-6 | 9B-1 8B-2,5 7A-4 9A-6 | 9A-1,2 7A-3,6 7B-5 | 9A-1,2 8B-3 7A-5 9B-6 | 7A-1,2,4 9A-3,6 | 9B-1 7B-4 | 9B-3,6 | 33 |
Mr. Rajesh V K (TGT-Eng.) | 8A-1 6B-2,4-6 | 10A-2-6 | 10A-1 10B-3 | 10B-1 8A-2 6A-5 | 6A-1,3,6 10B-2,5 | 6A-4 6B-5 10B-6 | 6B-1 10B-2 8A-3 | 10A-1 6A-2 6B-3 8A-4,6 10B-5 | 33 |
Mr. Suresh Babu (TGT-Math) | 9A- 1,6 7A- 5 | 7B- 1,3,5 8B-6 9B- 4 9A- 2 | 9B- 2,3,6 9A- 4 | 7A- 1 9A- 3,5 | 7B- 2,4 9B- 5 9A- 6 | 9B- 1,5 7A- 2-4 | 7A- 4 7B- 6 | 8A- 1 | 28 |
Mrs.Sreeje C K(TGT Maths) | 10B-1-3 10A-4-6 | 6A-1-4,6 | 10A-1 -3 10B-4 6B-5 | 10B-5,6 | 6B-1,2,4 10B-3 10A-6 | 10B-1 6B-3 10A-4 6A-5 6B-6 | 28 | ||
Mr.Binu U P (TGT-Malyalam) | 8A-2,6 | 9A COURCE-1,3 8A- 4,5 8B-2 7A-6 | 8B- 6 | 8A-1 9A COURCE-4,6 7A-5 | 7B-1,5 8B-4,3 | 8B-5 | 7A-1,2 7B-3,4 | 8B-1 7B-2 8A-3 7A-4 9A COURCE-5 | 27 |
Mr.Shylendran (TGT-Malyalam) | 6B-1,3 | 10A-1 10B-4,5 6B-6 | 10B-1 10A-2,3,4 9B-5 10A-6 | 10B-2,3 | 6A-4 | 6A-1-3,5,6 | 9B-1,3,6 6B-2,5 | 9B-2 6B-4 | 27 |
Mr. Nijesh (FCSA) | 10B- 3,6 | 8A-2,5 | 12B-1,4 8A- 3,6 | 11B- 3,6 | 6A- 1,4 12B- 6,3 | 9A- 1,4 7B-2,5 | 24 | ||
Mr. (Art Teacher) |
|
||||||||
Mr.kuriyan(Librarian) |
|
6B-2 10B-3 6B-4 8B-5 9B-6 |
7B-1,3 6A-5 7A-6 | 7A-2 6A-6 | 12B-1 8A-3 12A-4 10A-5 11A-6 | 12A-1,3 9A-2,4 8A-5 | 8B-1 9B-2 11B-3 12B-5 | 11B-1 10A-2,4 12B-3 11A-5 10B-6 | 31 |
Mr. sasi (Music Teacher) |
|
8B-4 6B-5 |
7A-5 | 9B-2 | 6A-2 8A-4 8B-5 | 7B-1 6B-310B-5 6B-6 | 6A-1 10A-5 8A-6 | 9A-1 7A-2 7B-3 6A-6 | 18 |
Mr.Ashref (PET-M) | 7A-4 | 8A- 2 7B- 6 | 8A- 6 | 7A-3 11A- 5 | 11B-2 10B-3 12B- 4 12A- 5 | 11 | |||
Mrs. Prameela Mary (PET-F) | 11A- 3 | 8B-2,4 | 12B-2 11B-5 | 6B-1,2 6A- 3,5 10A-4 12A- 6 | 11 | ||||
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
XII Sc |
PHYSICS | MATHS / HINDI | ENGLISH | BIO / CS | CHEMISTRY |
XII COM |
ECONOMICS | MATHS / HIN / IP | BUSINESS STUDIES | ACCOUNTANCY | ENGLISH |
XI Sc |
CHEMISTRY | ENGLISH | MATHS/HINDI | PHYSICS | BIO/CS |
XI COM |
LIBRARY | ENGLISH | IP/HINDI/MATHS | ECONOMICS | ACCO/BUSINESS |
X A | MAL/HINDI | SCIENCE | ENGLISH | SOCIAL SCIENCE | MATHS |
X B | MAL/HINDI/KAN | SCIENCE | ENGLISH | SOCIAL SCIENCE | MATHS |
IX A | MATHS | SOCIAL SCI. | SCIENCE | MAL / KANN/ HIN | ENGLISH |
IX B | MATHS | SOCIAL SCI. | SCIENCE | MAL / KANN/ HIN | ENGLISH |
VIII A | SOCIAL SCIENCE | SCIENCE | MAL / KANN / HIN | MATHS | ENGLISH |
VIII B | SOCIAL SCIENCE | SCIENCE | MAL / KANN / HIN | MATHS | ENGLISH |
VII A | SCIENCE | ENGLISH | SOCIAL SCI. | MATHS | MAL / HIN / KANN |
VII B | SCIENCE | ENGLISH | SOCIAL SCI. | MATHS | MAL / HIN / KANN |
VI A | ENGLISH | MAL / KANN / HIN | MATHS | SOCIAL SCIENCE | SCIENCE |
VI B | ENGLISH | MAL / KANN / HIN | MATHS | SOCIAL SCIENCE | SCIENCE |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | 7B SK | 10B SSS | 8A BUP |
ELEVENSES |
8B BUP | ||||
Tuesday | 6A SK | 9A SSS | 7A BUP | 7B BUP | |||||
Wednesday | 8B SK | 7B SK | 10A SSS | 10B SSS | |||||
Thursday | 11B PK | 8A SK | 6A SLS | ||||||
Friday | 6B SLS | 11A PK | |||||||
Saturday | 10A SLS | 12B PK | 10B SLS |
(SHARATH P)
I/C Time Table
(K M VIJAYAKRISHNAN)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | VIII-A (RVK) | X-A (RVK) | X-B (RVK) |
ELEVENSES |
VI-A (RVK) | VI-B (RVK) | X-A (RVK) | ||
Tuesday | VI-B (RVK) | X-A (RVK) | VIII-A (RVK) | X-B (RVK) | X-B (RVK) | VI-A (RVK) | |||
Wednesday | X-A (RVK) | X-B (RVK) | ` | VI-A (RVK) | VIII-A (RVK) | VI-B (RVK) | |||
Thursday | VI-B (RVK) | X-A (RVK) | X-B (RVK) | VI-A (RVK) | VIII-A (RVK) | ||||
Friday | VI-B (RVK) | X-A (RVK) | VI-A (RVK) | VI-B (RVK) | VIII-A (RVK) | X-B (RVK) | |||
Saturday | VI-B (RVK) | X-A (RVK) | VI-A (RVK) | X-B (RVK) | VIII-A (RVK) |
RVK- RAJESH V K(TGT ENGLISH)
(SHARATH P)
I/C Time Table
(K M VIJAYAKRISHNAN)
Principal
1
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XI B | XI A | XII B | XII A | VII B | VI B | |||
Tuesday | XI B | XI A | XII B | XII A | IX A | VI A | |||
Wednesday | XI B | XI A | XII B | IX B | VIII A | XA | |||
Thursday | XI B | XI A | XII B | XII A | XII A | VII A | |||
Friday | XI B | XI A | XII B | XII A | VIII B | XI A | |||
Saturday | XI B | XI A | XII B | XIIA | XII A | X B |
(PRASAD K R)
I/C Time Table
(SASEENDRAN K
Principal