Student Strength
Thur 16 May 2019 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, करनाल

Jawahar Navodaya Vidyalaya, Karnal

Translate this page:

Student Strength as on 30.04.2022 (Class-Wise) Including Staff Ward

S. No. JNV
[Distt.]
URBAN RURAL URBAN RURAL T
O
T
A
L
Staff Wards Disabled Students
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X
1 VI 2 3 1 1 1 0 0 0 4 16 18 0 6 15 12 0 0 0 0 0 0 0 0 0 79 0 1 0 0 0 0 0 0
2 VII 2 1 4 0 1 1 1 0 17 12 16 0 3 12 8 0 0 0 0 0 0 0 0 0 78 1 0 0 0 0 0 0 0
3 VIII 0 2 2 0 3 1 0 0 6 8 11 0 12 8 16 0 0 0 0 0 0 0 0 0 69 2 2 0 0 0 0 0 0
4 IX 5 1 2 0 2 2 3 0 12 6 14 0 8 5 19 0 0 0 0 0 0 0 0 0 79 2 1 0 0 0 0 0 0
5 X 2 1 4 0 3 0 1 0 7 4 15 0 9 3 26 0 0 0 0 0 0 0 0 0 75 2 0 0 0 0 0 0 0
6 XI 2 3 0 0 1 3 2 0 14 6 16 1 8 10 11 0 0 0 0 0 0 0 0 0 77 1 0 0 0 0 0 0 0
7 XII 2 3 3 0 3 4 2 0 14 5 21 0 8 7 8 0 0 0 0 0 0 0 0 0 80 1 1 0 0 0 0 0 0
  TOTAL 15 14 16 1 14 11 9 0 74 57 111 1 54 60 100 0 0 0 0 0 0 0 0 0 537 9 5 0 0 0 0 0 0

Detail of Staff Wards as on 30.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII 1 2 3 1 2 3 0 0 0 0 2 2 0 0 0 0 0 0 1 0 1
3 VIII 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
4 IX 2 3 5 2 3 5 0 0 0 0 0 0 1 1 2 1 1 2 0 1 1
5 X 3 2 5 3 2 5 0 0 0 2 0 2 1 1 2 1 0 1 0 0 0
6 XI 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 8 11 19 8 11 19 0 0 0 2 3 5 3 2 5 4 3 7 1 1 2

 

Detail of PH/VH/HI Students as on 30.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 30.04.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0