Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, डिफू,कार्बिआंगलॉन्ग, असम

Jawahar Navodaya Vidyalaya, Diphu, Karbianglong-1, Assam

Student Strength as on 14.09.2024(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC Total SC ST
 
GEN+OBC
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 45 36 81 45 36 81 5 2 7 4 1 5 15 13 28  33 7 7 14 14 13 27
2 VII 36 41 77 34 36 70 2 5 7 5 4 9 4 1 5 14  2 6 8 27 30 57
3 VIII 35 43 78 29 31 60 6 12 18 1 5 6 3 3 6 11  12 4 16 19 31 50
4 IX 41 36 77 36 29 65 5 7 12 3 5 8 4 6 10 18  6 3 9 28 22 50
5 X 32 47 79 25 40 65 7 7 14 4 5 9 5 6 11 20  7 6 13 16 30 46
6 XI 41 36 77 30 23 53 11 13 24 2 1 3 14 3 17 20  4 7 11 21 25 46
7 XII 33 42 75 24 33 57 9 9 18 2 5 7 9 4 13 20  5 2 7 17 31 48
8 Total     544     0     0     0     0       0     0

 

Note: 16 students are migrated from JNV  Sant Kabir Nagar (U.P) under migration policy in class IX for the session 2020-21.

Detail of Staff Wards as on 12.09.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0
2 VII 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 5 0 5 0 0 0 5 0 0 1 0 1 2 0 2 0 0 0 2 0 2
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
 7 XII 1 1 2 0 0 0 1 1 2 0 0 0 1 0 1 0 0 0 0 1 1
  G.Total 8 3 11 0 0 0 8 3 6 1 0 1 4 0 4 1 2 3 2 1 3

 

Detail of PH/VH/HI Students as on 12-07-2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 31.09.2023


Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 17 18 35 3 2 5 0 0 0
2 VII 1 1 2 0 0 0 0 0 0 18 14 32 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0   14 12 26 2 3 5 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 15 14 29 1 2 3 0 0 0
5 X 2 1 3 0 0 0 0 0 0 12 13 25 2 3 5 0 0 0
6 XI 2 2 4 0 0 0 0 0 0 17 12 29 1 1 0 0 0 0
7 XII 2 1 3 0 0 0 0 0 0 12 11 23 2 3 5 0 0 0
  Total 8 6 14 0 0 0 0 0 0 105 94 199 11 14 23 0 0 0