JAWAHAR NAVODAYA VIDYALAYA,KARAP DISTT:KANKER (CHHATTISGARH ) | |||||||||||
NON-TEACHING STAFF | |||||||||||
SN | POST [SUBJECT WISE] | NO. OF POSTS SANCTIONED 2016-17 | NAME OF THE EMPLOYEE | DATE OF BIRTH | SEX M/F | CATE. GEN/SC/ST/OBC | DATE OF JOINING THS SAMITI | DATE OF JOINING IN PRESENT JNV, | EDUCATIONAL QUALIFICATION [MENTION SUBJECT IN PG] | HOME DISTRICT | CONTACT NO |
NON-TEACHING STAFF | |||||||||||
1 | OS | 1 | VACANT | ||||||||
2 | UDC | 1 | MRS. ALKA UPADHYAY | 04.01.1984 | F | GEN. | 13.11.2006 | 07.03.2022 | B.A. | RAJNANDGAON [C.G.] | 9131189943 |
3 | CA | 1 | MR.YTENDRA SINGH KUSHWAHA | 02.07.1983 | M | OBC | 08.07.2008 | 24.08.2021 | B.Sc. MA B.Ed. | ETAH[UP] | 8989234152 |
4 | STAFF NURSE | 1 | MRS. L.D. PANDEY | 01.07.1975 | F | SC | 25.10.2004 | 23.08.2021 | GEM | BASTAR | 9340170176 |
5 | JSA - 1 | 1 | MR. TARUN PANDEY | 02.12.1998 | M | GEN. | 20.06.2024 | 20.06.2024 | B.SC.(Computer Science) | BALAGHAT(M.P.) | 7898977063 |
6 | JSA - 2 | 1 | MR. REKHRAM SAHU (On Contract) | 05.11.1997 | M | OBC | 01.11.2023 | 01.11.2023 | B.COM, DIPLOMA IN COMPUTER) | DHAMTARI (CG0 | 9691786255 |
6 | JSA - 2 | 1 | |||||||||
7 | STORE KEEPER | 1 | DEVANSHU BAJPEYEE | 01.01.1984 | GEN | 12.02.2007 | 02.06.2023 | M.Com | BHIND (MP) | 9977528354 | |
8 | COOK | 1 | MR. BALBHADRA SHRIVAS | ||||||||
9 | ELE-CUM-PLUM | 1 | MR. KUNJ BIHARI SINHA | 12.09.79 | M | OBC | 12.11.13 | 12.11.13 | XTH PASS [ITI] | KANKER[CG] | 6260441720 |
10 | MATRON | 2 | ON CONTRACT BASIS | ||||||||
11 | LAB.ATTEN. | 1 | MR.NISHANT SUNANI | 28.11.1993 | M | SC | 01.10.2021 | 01.10.2021 | XII PASS | RAIPUR[C.G.] | 8120169005 |
12 | CHOWKIDAR | 2 | |||||||||
VACANT | |||||||||||
13 | Chowkidar-CUM-Sweeper | 1 | MR. MUKESH KUMAR BICHIYA | 19.11.1982 | M | SC | 13.01.2007 | 17.08.2021 | 8TH PASS | KANKER [CG] | 9399698599 |
1 | VACANT | ||||||||||
14 | MESS HELPER |
1 | SH. KAILASH RAM YADAV | 25.08.86 | M | OBC | 05.01.11 | 05.01.11 | 10TH PASS | KANKER[CG] | 8959440146 |
1 | MR. BHIKHAM RAM NISHAD | 01.04.84 | M | OBC | 09.03.13 | 09.03.13 | 10th PASS | KANKER[CG] | 9131665843 |
Please edit this content section.