Name of the Post | No. of Post Sant ioned |
Name | Qualification | D.O.B | Date of joining Samiti | Date of joining Vidyalaya | SC/ ST/ OBC/ GEN | Dir / Cont. | Probation Cleared Yes/No | Native | Vacant |
O.S. | 1 | Mr Anil Kumar Sharma | M.Com, PGDCA | 02.03.74 | 10.11.95 | 19.11.14 | Gen. | Dir | YES | Hamirpur | -- |
SSA | 1 | Mr.Abhishek Kumar | BA | 26.01.1993 | 20.12.2018 | 22.12.2022 | SC | Dir | YES | LUCKNOW | -- |
Staff Nurse | 1 | MS.MEETU BALA | GNM HPNRC SHIMLA | 14.12.1988 | 08.10.2018 | ... | GEN.PH | DIR | YES | Transfered from JNV MANDI TO JNV KANGRA MATERNITY LEAVE | |
Cat. Asst. | 1 | Ms. Babita Kunwar | 3- Year Hotel Management Diploma in Catering Technology and Applied Nutrition, M.A. Sociology | 15.07.71 | 20.07.99 | 24.09.16 | ST | Dir | YES | Chamoli | -- |
JSA | 1 | Mr. Amit Thakur | 10+2 | 17.02.79 | 07.07.2010 | 06.04.2023 | Gen | Dir | NO | Una | |
JSA
|
1 | Mr.Vikas Kumar Soni | BA | 04.05.1987 | 20.07.2009 | 2705/2020 | Gen | Direct | YES | Hoshiarpur | 0 |
JSA | 1 | Mr.Naveen | BSC | 26.06.1999 | 05.06.2023 | 05.06.2023 | Gen | Dir | No | Mahendergarh | -- |
Driver | 1 | Mr. Vinod Kumar | Matric | 09.05.69 | 01.07.94 | 01.07.94 | Gen | Dir | YES | Kangra | -- |
Lab. Attend. | 1 | Mr.Deepak Patial | Polytechnical diploma | 02.06.2001 | 01.11.2022 | 01.07.2023 | Gen | Contract | ....... | Hamirpur | -- |
Chowkidar | 2 | Mr. Hari Singh | 5th | 24.01.62 | 21.07.88 | 21.07.88 | Gen | Dir | YES | Chamba | -- |
Mr. Ranjeet Kumar | Matric | 18.10.77 | 19.04.01 | 19.04.01 | OBC | Dir | YES | Kangra | -- | ||
Cook | 1 | Mr. Ashok Kumar | 10th | 07.07.64 | 09.10.92 | 29.4.15 | SC | Dir. | YES | Una | Transferred from JNV Una |
Mess Helper | 2 | Mrs. Ram Piari | Middle | 12.05.65 | 01.08.11 | 01.08.11 | Gen | Dir | YES | Ludhiana | -- |
Mr.Naresh Kumar | 12th | 06.03.1981 | 25.01.2023 | 25.01.2023 | Gen | Dir | NO | Chamba | ---- | ||
Sweeper cum Chowkidar | 2 | Mr. Ravinder Kumar | 5th | 03.12.63 | 14.01.89 | 14.01.89 | SC | Dir | Yes | Rohtak | -- |
Mr. Nasib Chand | 5th | 13.3.79 | 01.07.98 | 01.07.98 | SC | Dir | YES | Kangra | -- | ||
Matron | 1 | Lajjya | -- | -- | -- | -- | -- | CONTRACT | -- | -- | 1 |
Matron | Ms.Sikandera | B.A | 10.08.1978 | 07.01.2013 | 01.08.2019 | ST | CONTRACT | --- | KANGRA | ||
E-cum-Plumber | 1 | Mr. Sanjay Kumar | Xth Two yr dip in Elect. | 15.01.83 | 01.05.08 | 01.05.08 | Gen. | Dir | YES | Kangra | -- |
Please edit this content section.