S.NO. | NAME | DESIGNATION | DATE OF JOINING SAMITI | DATE OF JOINING PRESENT POST |
DATE OF JOINING PRESENT JNV |
DATE OF BIRTH | CATEGORY | MODE OF RECUITMENT | HIGHEST QUALIFICATION(ACADEMIC) |
1. | Mr. GOPAL KRISHAN | OFFICE SUPTD. | 01/06/1989 | 28/04/2022 | 28/04/2022 | 10/09/1964 | OBC | REGULAR | MCOM |
2. | Mr. ROHIT | SSA | 14/01/2019 | 17/12/2022 | 17/12/2022 | 26/10/1992 | GENERAL | REGULAR | B.E |
3. | Mr. MANJEET | JSA | 31/10/2022 | 31/10/2022 | 31/10/2022 | 21/08/1996 | GENERAL | REGULAR | B.SC |
4. | Mrs.KUNDAN JHA | STORE KEEPER | 23/05/2011 | 23/05/2011 | 23/05/2011 | 14/02/1985 | GENERAL | REGULAR | M.A.,B.ED |
5. | Mrs.BHOLI DEVI | STAFF NURSE | 15/09/2003 | 15/09/2003 | 15/05/2017 | 07/01/1977 | SC | REGULAR | GNM |
6. | Mr. DEV MUNI | CAT. ASSISTANT | 23/08/2019 | 23/08/2019 | 12/08/2022 | 24/08/1995 | OBC | REGULAR | M.SC |
7. | Mr.VISHVESH VAJPAYEE | LAB ATTENDENT | 08/08/2018 | 08/08/2018 | 08/08/2018 | 01/03/1993 | GENERAL | REGULAR | B.TECH |
8. | Mr.TEJBIR SINGH | ELEC. CUM PLUMBER | 09/10/2012 | 09/10/2012 | 09/10/2012 | 16/02/1966 | GENERAL | REGULAR | ITI |
9. | Mr. RAMPHAL | COOK | 01/01/1988 | 01/01/1998 | 12/01/2004 | 10/12/1966 | OBC | REGULAR | 5TH CLASS |
10. | Mrs.NEERU | MESS HELPER | 29/06/2022 | 29/06/2022 | 29/06/2022 | 06/09/1987 | SC | REGULAR | 12TH |
11. | Mr.SHAMMI | MESS HELPER | 01/02/2023 | 01/02/2023 | 01/02/2023 | 12/12/1989 | OBC | REGULAR | 12TH |
12. | Mr.RAJENDER SINGH | CHOWKIDAR | 24/03/2008 | 24/03/2008 | 24/03/2008 | 06/06/1973 | SC | REGULAR | 6TH |
13. | Mr.SURESH KUMAR | SWEEPER CUM CHOW. | 21/11/2008 | 21/11/2008 | 21/11/2008 | 19/09/1980 | SC | REGULAR | 6TH |
14. | |||||||||
15. | |||||||||
16. | |||||||||
17. |