Successive Principals
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

Successive Principals

 

Sl.No Name of the Principal From To
1 M.V. SUBBA RAO 1 August, 1987 31 July, 1988
2 P. CHANDRASEKHAR 1 August, 1988 5 June, 1990
3 T.K.K. THATHA CHARYA 6 June, 1990 5 August, 1991
4 K.K. SURESH BABU I/C 6 August, 1991 22 September, 1991
5 K. BALAGOPAL PRASAD 23 September, 1991 22 February, 1993
6 K.K. SURESH BABU I/C 23 February, 1993 8 June, 1993
7 K. BALAGOPAL PRASAD 9 June, 1993 9 August, 1993
8 K.K. SURESH BABU I/C 10 August, 1993 19 September, 1993
9 K. BALAGOPAL PRASAD 20 September, 1993 30 June, 1999
10 B. RAJENDRA RAO I/C 1 July, 1999 15 July, 1999
11 K. BALAGOPAL PRASAD 16 July, 1999 30 April, 2001
12 B. RAJENDRA RAO I/C 1 May, 2001 4 June, 2001
13 P. CHANDRASEKHAR 5 June, 2001 10 July, 2001
14 T.K.K. THATHA CHARYA 11 July, 2002 31 August, 2003
15 GANGARAM SINGH I/C 1 September, 2003 14 September, 2003
16 P. CHANDRASEKHAR 15 September, 2003 23 January, 2006
17 T.J. ROSE MOL I/C 24 January, 2006 2 May, 2006
18 K.V SUBBA REDDY 3 May, 2006 6 February, 2016
19 M. GEETHA I/C 6 February, 2016 22 May, 2016
20 K.V SUBBA REDDY 23 May, 2016 30 May, 2016
21 M. GEETHA I/C 31 May, 2016 30 June, 2016
22 K. K. SURESH BABU  30 June, 2016 5 July 2020
23 M. GEETHA I/C 6 July 2020 18 September, 2020
24 M. GEETHA 19 September 2020 Till Date