RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV Udiyakala,Kabirdham | VI | 83 | 83 | 100 | 0 | 25 | 26 | 21 | 11 |
VII | 803 | 83 | 100 | 0 | 47 | 24 | 10 | 2 | |
VIII | 80 | 80 | 100 | 0 | 31 | 30 | 15 | 4 | |
IX | 82 | 82 | 100 | 0 | 28 | 26 | 25 | 3 | |
X | - | - | - | - | - | - | - | - | |
XI SCIENCE | 75 | 75 | 100 | 0 | 36 | 31 | 7 | 1 | |
XII | - | - | - | - | - | - | - | - |
Note:The content of this section is under updation.