Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी एम श्री जवाहर नवोदय विद्यालय, जम्मू-II

PM SHRI Jawahar Navodaya Vidyalaya, Jammu-II

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Detail of Students as on 31.07.2023(Class-Wise) Including Staff ward:-

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 vi 36 22 58 33 21 54 03 01 04 04 08 12 15 06 21 15 8 23 02 0 02
2 VII 34 31 65 23 26 49 11 05 16 20 21 41 02 0 02 09 07  16 03 03 06
3 VIII 36 36 72 35 34 69 1 02 03 13 09 22 04 07 11 16 16 32 03 04 07
5 IX 38 45 83 35 41 76 03 04 7 10 15 25 04 07 11 11 10 21 13 13

26

 

5 X  49 28 77 46 27 73 03 01 04 13 12 26 06 02 08 28 11 39 02 02 04
6 XI 51 22 73 43 17 60 08 05 13 18 08 26 03 03 06 27 10 37 03 01 04
 7 XII 38 22 60 32 20 52 06 02 08 15 11 26 02 03 05 18 08 26 03 0 03
G.Total 282 206 488 247 186 433 35 20 55 93 85 178 36 28 64 124 70 194 29 23 52

 

 

 

 

 

Detail of Staff Wards as on 31.07.2023(Class-Wise) 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 1 0 1  0  0  0  1  0  1  0  0  0  0  0
3 VIII 1 2  3  1  2  3  1  1  2  0  0  1`  1  0
4 IX  1  1  2  1  1  2  0  0  0  0  1  1
5 X  1  1  2  1  1  2  0  1  1  0  1  0  1
6 XI  1  0  1  1  0  1  0  1  0  1  0
7 XII  1  1  2  1  1  2  1  1  2 0
G.Total  6 5 11 6 6 11  0  3  3  6  1  1  2  1  1  2

 

1Detail of PH/VH/HI Students as on 31.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 31.03.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 3 4 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
VIII 2 4 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 14 13 27 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0