Student Strength
Thur Jan 19, 2023 15:14

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, घरोटा, जम्मू-1

Jawahar Navodaya Vidyalaya, Gharota, Jammu-1

(CBSE Affiliation No.: 740015)

(UDISE NO.: 01130301814)

STUDENT ENROLMENT AS ON 30.11.2021

 

 

CLASS  URBAN RURAL URBAN RURAL T
O
T
A
L
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN OBC SC ST GEN OBC SC ST
A B C D E F G H I J K L M N O P Q R S T U V W X
VI 0 1 2 1 2 2 2 0 6 8 13 4 1 5 13 0 0 0 0 0 0 0 0 0 60
VII 2 1 3 2 2 0 0 0 10 7 20 4 9 6 13 1 0 0 0 0 0 0 0 0 80
VIII 3 0 0 1 3 0 1 2 11 2 25 5 4 0 19 1 0 0 0 0 0 0 0 0 77
IX 4 0 4 0 5 0 6 0 18 1 20 4 3 2 11 1 0 0 0 0 0 0 0 0 79
3 1 6 0 7 0 1 2 7 1 23 2 9 1 13 3 0 0 0 0 0 0 0 0 79
XI 5 2 2 3 1 1 2 0 29 0 15 3 7 0 10 0 0 0 0 0 0 0 0 0 80
XII 4 1 6 1 3 0 2 2 15 3 16 3 5 1 11 1 0 0 0 0 0 0 0 0 74
TOTAL  21 6 23 8 23 3 14 6 96 22 132 25 38 15 90 7 0 0 0 0 0 0 0 0 529

  

Detail of Staff Wards as on 30.11.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0
3 VIII 02 0 02 2 0 2 0 0 0 0 0 0 1 0 01 01 0 01 0 0 0
4 IX 02 01 03 02 01 03 0 0 0 02 01 03 0 0 0 0 0 0 0 0 0
5 X 0 02 02 0 01 01 0 01 01  0 02 02 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 04 03 07 4 2 06 0 01 01 02 03 05 01 0 01 01 0 01 0 0 0

 

Detail of PH/VH/HI Students as on 30.11.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 30.11.2021

  Minority
 
CLASS  Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
  Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
                                 
VI 27 22 5 3 0 0 3 0 0 0 0 0 0 0 0 0
VII 40 29 7 1 0 0 2 1 0 0 0 0 0 0 0 0
VIII 40 27 6 2 0 0 1 1 0 0 0 0 0 0 0 0
IX 44 27 4 1 0 0 3 0 0 0 0 0 0 0 0 0
X 41 31 2 5 0 0 0 0 0 0 0 0 0 0 0 0
XI 28 16 18 0 0 0 13 5 0 0 0 0 0 0 0 0
XII 42 21 6 2 0 0 1 2 0 0 0 0 0 0 0 0
TOTAL 262 173 48 14 0 0 23 9 0 0 0 0 0 0 0 0