Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla






CLASS RURAL RURAL
BOYS
TOTAL
RURAL
GIRLS
TOTAL
TOTAL
RURAL
BOYS &
GIRLS
URBAN URBAN
BOYS
TOTAL
URBAN
GIRLS
TOTAL
TOTAL
URBAN
BOYS &
GIRLS

TOTAL
                                              Physically                                             Visually Orthopadiocally

Grand
Total
B & G

 

GEN OBC SC ST GEN OBC SC ST
B G T B G T B G T B G T B G T B G T B G T B G T
VI   1 4 23 9 32 5 2 7 3 5 8 34 17 51 0 0 0 3 1 4 2 2 4 2 1 3 7 4 11 62 2 0 0 62
S.WARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1
VII 2 1 3 23 18 41 6 3 9 6 4 10 37 26 63 0 0 0 6 3 9 2 1 3 1 1 2 9 5 14 77 1 1 0 77
S.WARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0 1
VIII 0 2 2 26 16 42 5 4 9 8 0 8 39 22 61 0 1 1 4 2 6 2 0 2 2 0 2 8 3 11 72 4 0 0 72
S.WARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX 1 1 2 25 19 44 6 4 10 8 2 10 40 26 66 0 0 0 2 2 4 3 0 3 2 0 2 7 2 9 75 1 1 0 75
S.WARD 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 1 1 2 0 0 0 0 0 0 2 1 3 4 0 0 0 4
X 4 1 5 24 13 37 7 4 11 4 4 8 39 22 61 2 2 4 6 1 7 2 1 3 2 1 3 12 5 17 78 2 0 0 78
S.WARD 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 2 0 0 0 2
XI 0 0 0 7 3 10 0 4 4 1 2 3 8 9 17 1 0 1 1 3 4 0 0 0 0 0 0 2 3 5 22 0 1 0 22
S.WARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1
XII 0 1 1 6 10 16 4 9 13 1 2 3 11 22 33 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 36 1 0 1 36
S.WARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 1
GRAND
TOTAL
10 7 17 134 88 223 33 30 63 31 19 50 208 144 352 3 6 10 22 12 39 11 4 15 9 3 14 45 25 70 422 11 3 1 422