S. No. |
Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV J.P. Nagar | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | Sh. H.S JEENA | Principal | M.Sc. (MATHS), B.Ed. | 11.01.1965 | 01.06.1989 | 01.08.2023 | GEN | DIR | YES |
ALMORA (U.K).
|
2 | Sh. Rakesh Kumar Divakar | Vice Principal | M.Sc.(Zoology), LT, MA (Sociology) | 01.07.1972 | 04.09.1997 | 01.08.2007 | SC | DIR | Yes | BIJNOR |
3 | Smt. Sonia singh | PGT (Biology) | M.Sc. B.Ed | 06.08.1989 | 29.08.2020 | Gen | DIR. | - | NEW DELHI | |
4 | Sh. Rajendra Singh | PGT (History) | M.A., B.Ed | 08.03.1966 | 05.08.1992 | 27.07.2015 | SC | DIR | Yes | ETAWAH |
5 | Sh. Bhupendra Chauhan | PGT (Physics) | M.Sc., B.Ed | 05.12.1973 | 09.03.2002 | 13.07.2011 | GEN | DIR | Yes | MUJAFFARNAGAR |
6 | Sh. Akhilesh | PGT ( Maths) | M.Sc., B.Ed | 22.01.1977 | 28.08.2012 | 19.02.2013 | GEN | DIR | Yes | KASHIPUR U.S. NAGAR |
7 | Sh.Sumit Yadav | PGT (Chemistry) |
M.Sc.(Chem),B.Ed,CSIR-NET,GATE
|
07.10.1994 | 08.08.2020 | 03.05.2023 | OBC | DIR | YES | RAMPUR |
8 | Sh. Govind Mahato | PGT (Geography) | M.A., M.PHIL SLET( GEOG), B.Ed, DGC | 08-03-1969 | 09-10-97 | 28-10-2019 | GEN | DIR | Yes | GURUGRAM |
9 | Dr. Vina Singh | PGT (Economics) | MA., B.Ed., UGC NET, Ph.D. | 29.08.1986 | 16.11.2020 | 16.11.2020 | GEN | DIR | NO | VARANASI |
10 | Sh. Hira Lal | PGT (Hindi) | M.A. B.Ed | 21.11.1968 | 31.10.2002 | 01.01.2021 | OBC | Yes | PRATAPGARH | |
11 | Sh. Vandana Jha | PGT (English) | MA(ENGLISH) , B.Ed | 30.06.1970 | 29.07.1995 | 07.07.2023 | GEN | DIR. | YES | RAMPUR |
12 | Sh. Ajay Kumar singh | TGT (Social Science) | M.A. B.ED. | 19.12.1978 | 01.07.2008 | 03.07.2023 | GEN | DIR | YES | VARANASI |
13 | Sh. Anil Kumar Giri | TGT (English) | M.A. B.ED. | 05.04.1973 | 06.09.2001 | 07.09.2018 | OBC | DIR | YES | BULANDSHAHR |
14 | Smt. Sharda Kumari | TGT (English) | MA, B.Ed | 13.09.1983 | 05.09.2012 | 07.08.2022 | SC | DIR | YES | SAHARANPUR |
15 | Smt. Monika Srivastava | TGT (Science) | M.SC. B.ED | 05.11.1979 | 21.01.2004 | 28.02.2020 | GEN | DIR | YES | SULTANPUR |
16 | Smt. Lakshmi | TGT (Hindi) | M.A. M.ED | 08.09.1982 | 20.02.2010 | 17.09.2018 | SC | DIR | Yes | DELHI |
17 | Smt. Anubha | TGT (Hindi) | M.A. B.ED | 15.05.1992 | 24.10.2017 | 16.08.2021 | GEN | DIR | Yes | BAGPAT |
18 | Sh. Parsappa Shyamarappa Dododkar | TGT (Kannada) | M.A. B.ED. | 15.05.1977 | 05.08.2013 | 05.08.2013 | OBC | DIR | YES | KARNATAKA |
19 | Sh. Harish Chand Lalappa | TGT ( Kannada) | MA, B.Ed | 12.01.1992 | 13.08.2022 | 13.08.2022 | SC | Cont. | - | RAICHUR |
20 | Sh. Vishnu Singh | TGT (Maths) | B.Sc., B.ED | 05.06.1984 | 20.07.2018 | 19.08.2021 | SC | DIR | YES | MEERUT |
21 | Sh. Sanjeev Kumar Saxena | TGT (Maths) | B.SC. BED | 12-07-1991 | 20-10-2021 | 20-10-2021 | GEN | DIRT | NO | PILIBHIT |
22 | Smt. Yogita Yadav | PET Female | M.A. B. PED | 12.06.1976 | 30.09.2004 | 05.10.2019 | OBC | DIR | Yes | |
23 | Sh. Mahesh Chand | PET Male |
M.P. Ed
|
02.02.1988 | 23.09.2016 | 01.09.2023 | GEN | Cont. | - | BULANDSHAHAR |
24 | Sh. Satendra Kumar | Music Teacher | MA. (MUSIC) | 02.05.1978 | 05.07.2008 | 13.08.2021 | OBC | DIR | Yes | BAGPAT |
25 | Smt. Aradhana Gupta | Librarian | M.A.,M. LIB, UGC NET | 17.08.1984 | 06.11.2009 | 15.08.2021 | OBC | DIR | Yes | MAHARAJGANJ |
26 | Sh. Brijendra Kumar | Art Teacher | BA, MA (PAINTING), UGC NET | 07.07.1989 | 22.01.2022 | 22.01.2022 | SC | DIR | No | LAKHIMPURKHIRI |
27 | Sh. Himanshu Saini | FCSA | B.C.A , M.C.A | 26.08.1994 | 21.11.2021 | 26.07.2023 | OBC | Cont. | - | HAPUR |
28 | Sh. Vishnu Kumar Katiyar | Counselor(M) | MA, PGDVGCC | 04.03.1983 | 09.10.2019 | 09.10.2019 | OBC | Cont. | - | FARRUKHABAD |
29 | Ms. Sapna Gupta | Counselor(F) | MA, PGDCP, PGDMH | 02.02.1991 | 10.10.2019 | 05.08.2022 | GEN | Cont. | - | GHAZIABAD |