N
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kajra | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. SANJAY kUMAR YADAV | Principal | M.PHIL M.COM. B.Ed. | 22.08.1977 | 26.12.2017 | 17.08.2021 | OBC | DIR | Yes | MAHENDRAGARH (HARYANA) |
2 | MR SATYENDRA SINGH | Vice Principal | M.A.,B.Ed. NET/JRF/SET | 24.07.1981 | 21.09.2015 | 19.05.2023 | OBC | Pramotion | NO | ALWAR (Raj) |
3 | Mr MANOJ Kumar | PGT (Physics) | MSc. BEd. | 22.02.1970 | 29.09.1997 | 05.07.2017 | OBC | DIR | Yes | MAHENDRAGARH (HARYANA) |
4 | PGT (Maths) | |||||||||
5 | PGT (English) | |||||||||
6 | MR SURESH KUMAR | PGT (Hindi) | M.A., B.Ed. | 06.06.1973 | 01.08.2001 | 01.06.2019 | OBC | DIR | Yes | SIKAR (RAJASTHAN) |
7 | PGT (Chemistry) | |||||||||
8 | MR. RAKESH KUMAR | PGT (Geography) | M.Sc.,B.Ed. | 09.07.1983 | 23.01.2013 | 09.09.2017 | OBC | DIR | Yes | SIKAR (RAJASTHAN) |
9 | PGT (Economics) | |||||||||
10 | MR. SHIVE KUMAR MEENA | PGT (History) | M.A ,B.Ed. , NET JRF | 17.03.1984 | 18.01.2013 | 20.08.2021 | ST | DIR | - | KARAULI (RAJASTHAN) |
11 | Mr. SUNIL KUMAR YADAV | PGT (Biology) | M.Sc.,B.Ed. | 12.10.1987 | 02.09.2017 | 16.08.2021 | OBC | DIR | - | MAHENDRAGARH (HARYANA) |
12 | MR C L YADAV | TGT (Maths) | B.Ed, M.Phil. | 14.06.1966 | 13.07.1995 | 10.09.2017 | OBC | DIR | Yes | ALWAR (RAJASTHAN) |
13 | MR B L SHOLDA | TGT (Maths) | MSc, B.Ed | 01.01.1976 | 01.10.2001 | 20.05.2017 | SC | DIR | Yes | JAIPUR (RAJASTHAN) |
14 | MR VIKAS MEHRA | TGT (Hindi) | MA BEd | 15.10.1982 | 27.05.2006 | 01.05.2017 | SC | DIR | Yes | SIKAR (RAJASTHAN) |
15 | Mr. VIKRAM KUMAR MEENA | TGT (Science) | ||||||||
16 | MRS NEELAM YADAV | TGT (English) | BA, B.Ed | 18.01.1983 | 30.10.2009 | 10.08.2015 | OBC | DIR | Yes | MAHENDRAGARH (HARYANA) |
17 | Mrs RAJESHWARI SHAHU | TGT (Social Science) | MA, B.Ed | 02.08.1983 | 06.11.2009 | 25.07.2016 | OBC | DIR | YES | NAGAUR (RAJASTHAN) |
18 | Mr. UMESH KUMAR JANGID | TGT (English) | M.A. B.Ed | 24.09.1983 | 12.11.2009 | 08.06.2024 | OBC | DIR | ||
19 | MR B PALIWAL | TGT (Hindi) | MA BEd | 30.08.1979 | 08.07.2015 | 05.10.2019 | SC | DIR | Yes | SIKAR (RAJASTHAN) |
20 | TGT (GUJRATI) | |||||||||
21 | Mr. RATNESH BHARTI | Music Teacher | B.A.(VISHARAD SANGEET) | 01.07.1982 | 26.06.2007 | 06.08.2021 | ST | DIR | Yes | ALWAR (RAJASTHAN) |
22 | Mr KAILASH DHAYAL | Art Teacher | MA (F.A) | 01.07.1975 | 01.08.2007 | 15.09.2018 | OBC | DIR | Yes | JAIPUR (RAJASTHAN) |
23 | Mr B L BUNKAR | Librarian | BA , B. Lib. | 10.04.1966 | 31.07.1992 | 28.04.2018 | SC | DIR | Yes | JAIPUR (RAJASTHAN) |
24 | Mr. RAMGOPAL SAINI | PET (Male) | BA , BPE ONE YEAR | 01.07.1964 | 31.10.1995 | 05.10.2001 | OBC | DIR | Yes | DAUSA (RAJASTHAN) |
25 | MRS. PUSHPA YADAV | PET (Female) | B.PEd.,M.A | 05.11.1973 | 06.11.1995 | 02.05.2023 | OBC | DIR | Yes | ALWAR |
26 | ||||||||||
27 | Mr. ABDUL RAHMN | Counselor(Male) |
MA (PSYCHOLOGY) BED |
05.04.1992 | 04.11.2019 | 08.08.2022 | OBC | CONT. | HANUMANGARH(RJ) | |
28 | Mrs. POONAM | Counselor(Female) |
MA (PSYCHOLOGY) BED |
03.05.1990 | 10.10.2019 | 01.07.2023 | GEN | CONT | - | BHIWANI (HR) |
29 | - |