Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल

जवाहर नवोदय विद्यालय काजडा झुंझुनू,,

PM SHRI School

Jawahar Navodaya Vidyalaya,Kajra, Jhunjhunu

Student Strength as on 31.10.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  37  20  57  36  19  55 1 1  2 0  0 22  17  39  39  10  13   4
2 VII  37  23  60 34  23  57  3  0  3 4 22  17 39  44 8 4 12 3 2
3 VIII 41 24 65 34 22 56 1 2 3 1 3 4 25 19 44  48  10 1 11 5 1
4 IX 46 28 74 44 27 71 2 1 3 4 4 8 30 17 47  55 9 4 13 3 3
5 X 50 27 77 48 24 72 2 3 5 4 3 7 28 21 49  56  14 2 16 4 1
6 XI 23 23 46 24 14 38 3 6 9 3 1 4 14 14 28  32  6 5 11 4 0
7 XII 30 27 57 28 27 55 4 0 4 2 2 4 16 20 36  40  11 3 14 3 2
8 Total 264 172 436 252 157 409 16 12 28 19 14 33 162 123 285 318 66 20 86 24 9 33

 

 

Detail of Staff Wards as on 31.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  1  3  4  1  3  4  0  0  0  0  0  0  1  1  0  0  2  2  0  0  0
3 VIII  0 1 1  0  0  0  0 1 1  0 2 2  0  1  1  0  0  0  0  0  0
4 IX  0 1 1  0 1 1  0 0 0  0  0  0  0 1 1  0 0 0  0  0  0
5 X  2  1 3  2  1  3  0  0  0  0  0  0  1  0  1  1  1  2  0  0  0
6 XI 1  0 1 1  0 1  0  0  0  0  0  0  0  0  0 1  0 1  0  0  0
 7 XII 4  0 4  4  0  4 0  0 0  1  0  1  2  0  2 1  0 1  0  0  0
  G.Total 8 6 14 8 5 13 0 1 1  1 2 3  4 3 5 3 3 6  0  0  0

 

Detail of PH/VH/HI Students as on 31.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 2 1 3 2 1 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 4 3 7 4 3 7 0 0 0 0 0 0 4 3 7 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV under JHUNJHUNU Region as on 31.10.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0