Navodaya Vidyalaya Samiti | ||||||||||||||||
Result Analysis of AISSCE Class XII - 2020-21 | ||||||||||||||||
Sl. No |
JNV | Registered | Appeared | Passed | Failed | Comp. | Abst. | Pass % 2021 | Pass % 2020 | Variation (+ or -) | No. of Students | |||||
Below 33% | 34-59% | 60-74% | 75-89% | 90-94% | 95& above | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | JNV, THANDLA (JHABUA-II) | 22 | 22 | 22 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 18 | 3 | 0 |
Navodaya Vidyalaya Samiti | ||||||||||||||||
Result Analysis of AISSCE Class -X 2020-21 | ||||||||||||||||
Sl. No |
JNV | Registered | Appeared | Passed | Failed | Comp. | Abst. | Pass % 2021 | Pass % 2020 | Variation (+ or -) | No. of Students | |||||
Below 33% | 34-59% | 60-74% | 75-89% | 90-94% | 95& above | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | JNV, THANDLA (JHABUA-II) | 40 | 40 | 40 | 0 | 0 | 0 | 100 | 100 | - | 0 | 0 | 8 | 30 | 2 | 0 |
Navodaya Vidyalaya Samiti | ||||||||||||||||
Result Analysis of AISSCE Class X - 2019-20 | ||||||||||||||||
Sl. No |
JNV | Registered | Appeared | Passed | Failed | Comp. | Abst. | Pass % 2020 | Pass % 2019 | Variation (+ or -) | No. of Students | |||||
Below 33% | 34-59% | 60-74% | 75-89% | 90-94% | 95& above | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | JNV, THANDLA (JHABUA-II) | 38 | 38 | 38 | 0 | 0 | 0 | 100 | 100 | - | 0 | 2 | 13 | 22 | 1 | 0 |
Navodaya Vidyalaya Samiti | ||||||||||||||||
Result Analysis of Class-X (2018-19) | ||||||||||||||||
Sl. No |
JNV | Registered | Appeared | Passed | Failed | Comp. | Abst. | Pass % 2019 | Pass % 2018 | Variation (+ or -) | No. of Students | |||||
Below 33% | 34-59% | 60-74% | 75-89% | 90-94% | 95& above | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
01 | JNV,THANDLA,(JHABUA-II) | 37 | 37 | 37 | 0 | 0 | 0 | 100 | - | 0 | 0 | 1 | 10 | 19 | 6 | 1 |
Navodaya Vidyalaya Samiti | ||||||||||||||||
Result Analysis of AISSCE Class X | ||||||||||||||||
Sl. No |
JNV | Registered | Appeared | Passed | Failed | Comp. | Abst. | Pass % 2020 | Pass % 2019 | Variation (+ or -) | No. of Students | |||||
Below 33% | 34-59% | 60-74% | 75-89% | 90-94% | 95& above | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Note:The content of this section is under updation.