Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JAWAHAR NAVODAYA VIDYALAYA JHABUA -2 |
2 | AFFILIATION NO. | 1040049 |
3 | SCHOOL CODE | 54064 |
4 | COMPLETE ADDRESS WITH PIN CODE | JAWAHAR NAVODAYA VIDYALAYA JHABUA-2 DISTT.-JHABUA (MADHYA PRADESH)-457661 |
5 | PRINCIPAL NAME | Smt. B.D.Shelke |
6 | PRINCIPAL QUALIFICATION | M.Sc. (Zoology),M.Phil., B.Ed., BLISC. |
7 | SCHOOL EMAIL ID | jnvjhabua2@gmail.com |
8 | CONTACT DETAILS | 9617404246 |
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED |
VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL |
VIEW |
5 | BUILDING SAFETY CERTIFICATE |
VIEW |
6 | FIRE SAFETY CERTIFICATE |
VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
Sl.No | INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
VIEW |
2 | ANNUAL ACADEMIC CALANDER |
VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS-06
|
PGT - 6 TGT- 07 with 02 PET and 01 Librarian PRT- 00 |
3 | STUDENT & TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 00 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
01 | 2020-21 | 40 | 40 | 100 | NIL |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
01 | 2020-21 | 22 | 22 | 100 | NIL |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 119200 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 39.01 Sq. Mtr. Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
04 & 78.03 Sq. Mtr. Each |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |