JAWAHAR NAVODAYA VIDYALAYA JHABUA -01 (M.P.) |
ACADEMIC TIME TABLE (2024-25) |
CLASS/ PERIOD | I | II | III | IV | SHORT BREAK 11:00-11:10 | V | VI | VII | VIII |
TIMINGS | 08:20-09:00 | 09:00-09:40 | 09:40-10:20 | 10:20-11:00 | 11:10-11:50 | 11:50-12:30 | 12:30-01:05 | 01:05-01:40 | |
VI | HINDI (1-6) | ENG (1-6) | COMP (3,4,5) LIB(1,2) WE(6) | SCI.(1-6) | SST (1-6) | MATHS (1-6) | ASSAMESE[1-6] | PHE[1,2]MUSIC[3,4]ART[5,6] | |
VII | SST (1-6) | SCI. (1-6) | MUSIC(1,2)LIB(3,4)ART(5,6) | MATHS (1-6) | ENGLISH[1-6] | HINDI[1-6] | ENG[3,4]COM[1,2]PHE[5,6] | HINDI[1,2]ASSAMESE[3,6] | |
VIII A | MATHS(1-6) | HINDI (1-6) | SCIENCE(1-6) | SST(1-6) | ASSAMESE(1,2,3,4,6) ART[5] | ENGLISH[1-6] | COM[3,6]HINDI[4,5]WE[1]LIB[2] | MUSIC[1,2]ART[4]LIB[5]PHE[3-6] | |
VIII B | ENGLISH (1-6) | MUSIC(1,2)COM(3,4)LIB(5,6) | HINDI (1-6) | ASSAMESE(1-6) | MATHS (1-6) | SCIENCE (1-6) | SST [1,2,6] | ART[1,2]HINDI[3,6]PHE[4,5] | |
IX | BIO(1-3) ,CHEM(4-6) | MATHS (1-6) | SST (1-6) | HINDI[1-6] | ENGLISH(1-6) | PHY[1,2]LIB[3]ASSAMESE[4-6] | SKILL SUB[1-4]MUSIC[5]MATHS[6] | SST [1,2] ART [3] COM[5]WE [4]LIB[6] | |
X | SST (1-6) | MATHS(1-6) | PHY(1-3) CHEM(4-6) | ENGLISH (1-6) | HINDI (1-6) | BIO[1-3]WE[4]SKILL SUBJECT[5-6] | [1-2] SKILL SUB [3-4] LIB [ 6]-MUSIC [ 5]-ART | MATHS[1]ENG[2]COM[3,4]PPL[5]PHE[6] | |
XI | ENGLISH (1-6) | PHY(1-6) | HINDI (1-6) | MATHS/BIO (1-6) | CHEMISTRY (1-6) | COM[3,4] LIB [1,2] PHE [5] WE[6] | 1-PHY 2-CHEM 3-BIO/MATHS 4-PPL 5-PHY 6-CHEM | 1-PHY 2-CHEM 3-BIO 4-ENG 5-HIND 6-BIO | |
XII | PHYSICS(1-6) | ENGLISH(1-6) |
BIO/MATHS (1-6) |
CHEM(1-6) | COMP(1,2) LIB(3,4) PHE(5) PPL(6) | HINDI(1-6) | WE(1) PHY(2) CHEM(3) BIO(4) ENG(5) HINDI(6) | PHY(2) CHEM(3) BIO(4) PHY(5) CHEM(1) BIO/MATHS(6) |
TEACHER WISE TIME TABLE 2024-25
S.NO | NAME OF THE TR. | DESIGNATION | PERIOD | TOTAL | ||||||||
I | II | III | IV | SHORT BREAK (11:00-11:10) | V | VI | VII | VIII | ||||
08:20-09:00 | 09:00-09:40 | 09:40-10:20 | 10:20-11:00 | 11:10-11:50 | 11:50-12:30 | 12:30-01:05 | 01:05-01:40 | |||||
1 | MS. MANDAKINI SHARMA | VICE PRINCIPAL | XI (3) | IX A (6) | X(6) | XII (3)VI B(5) VI A (1),VIII (6) | 9 | |||||
2 | MR. D.N. RATHOD | PGT (BIO) | X (1-3), IX B (4-6) | XII (1-6) | XI (1-6) | IX A (1-3) | XI (3,6) XII (4) | XI (3) XII (4,5) | 27 | |||
3 | MR. M. MAJID | PGT ( ENG) | VI B (1-6) | XI (1-6) | XII(1-6) | VIII (1-6) | VI A (1-4,6) | XII (6) VIII (2) VIA-(4) | 32 | |||
4 | MR.S.N.PALIWAL | PGT(CHEM) | XI (1-6) | XII (1-6) | XI (6) | IX A (1,2) X(4-6) | XII(6) IX B (3,4) | XI (2) XII (1) | XI (2,4) XII (1) | 25 | ||
5 | MR.VINOD KUMAR SHARMA | PGT(PHY) | XII (1-6) | X (4-6) | IX A (5,6) | IX B (1,2) | XI (1,5) XII (2, 6) | XI (1) XII (2) | 25 | |||
6 | MR.A.TIWARI | PGT(HINDI) | VI A (1-6) | IX A (1-6) | XII B (1-6)) | XII (1-6) | XI (2-6) | XI (6) | 30 | |||
7 | MR.ANKUR KHANDELWAL | PGT[MATHS] | IX A [1-6] | IX B [1-6] | XII[1-6] | XI (1-6) | IX B(6) | IX A (1) XI (3) XII (5) | 28 | |||
8 | MR. KULDEEP RATHORE | PGT(HISTORY) | X(1-6) | IX A [1-6] | IX B (1-6) | IX B (5,6) | X (1,2) | IX A (3,6) | 24 | |||
9 | MR.B.S.MEENA | TGT(HINDI) | VIII (1-6) | VII (1-6) | VI B(1-6) | VIII (1-6) | VI A (1-4,6) | XII (6) VIII (2) VIA-(4) | 29 | |||
10 | MRS.N.SINGH | TGT(MATHS) | X(1-6) | VIII(1-6) | VII (1-6) | X (1-6) | VII (5,6) | VI B ( 3,6) VIII (5) | 31 | |||
11 | MR.D.P.MEENA | TGT(SSC) | VI B(1-6) | VI A(2-6) | VI A((6)] | VI B (1-6) | VI A (1-6) | X (6) | 24 | |||
12 | MRS. ANIKA UPADHYAY | TGT(SCI) | VII(1-6) | VI A(1-6) | VII (1-6) | VIII (1-6) | 24 | |||||
13 | MRS. KIRAN SINGH | TGT(ENG) | IX B (1-6) | X [1-6] | VIII (1-6) | VI B (1-6) | 27 | |||||
14 | MR. S. REHMAN | TGT(ASSA) | VII(4) | VI B(5-6) | VIII[1-6] | VIII A [1-6] | IX[4-6] | VI[1-6] | VII[3,6] | 26 | ||
15 | MR.D.D.CHAURASIA | MUSIC TR | VIII [2,3]VI B [4] | VII (1-6) | IX A (1-6) | IX B (6)VII (4) X (5) | 12 | |||||
16 | MRS.N.SINGOTIA | PET (F) | VI A [1] | VI A [5] | VI A (1-3,5-6) | IX A (4-6) | IX B (1-3) VIB(6) | VII (1,2,3,6) VI B (4) | 14 | |||
17 | MR. INAAM ALI | PET(M) | VIII(1)XI(5) IXB(2) | IX A (1) VI A (3) | VI B (3) X (5)VII(1,4) | IX B (5)VI B (1) VI A (3.4)IX A (2) |
13
|
|||||
18 | MR.P.SINDAL | LIB | VII [1,5] | VIII(1)XI(5) IXB(2) | IX A (1) VI A (3)] | X (1-3) PAT, VI A (4) | X (4)PAT, VI B (1,2), XII (3) | VIII (3,4) VI B (2) X (1) | 16 | |||
19 | MS.J.GUPTA | ART TR. | VII (2) | VIB(1,2) IXB(3) VIII(4,5) | IX A (4,5) VI A (1,2) | IX A (3,4) PAT | XI (1) | VII (2,3) IX B PAT (4,5) | IX B (2,3) PAT, IX A (1,5) PAT | 14 | ||
20 | MRS. RANI DUBEY | TGT (CS) | VII( 3,6) | XI-IT(1-2,4) VIII(6) VIB(3) | IX A (3) VI A (4) | XII SKILL (1-3) | X (3) XI COMP ( 4) XII(5) | IX B (1), XI -IT(4-5), VI A (6) | 19 | |||
21 | VACANT | COUNSELLOR | XI (3) | IX A (6) | XII (2) X(6) | VI B(5) VI A (1), VIII (6) XII (3) | 9 |
DAY/ CLASS | VI A | VI B | VII | VIII | IX A | IX B | X | XI | XII |
MON | AU(1,2)/ DPM(3,4,5) | AU(3,4,5)/ DPM (1,2) | KS | NS | DNR(1,2)/ AK(3,4,5) | DNR(3,4,5)/ AK(1,2) | KSR | VKS | SNP |
TUE | SR | PGT ENG | BSM | AU | KSR | TGT CS | KS | SNP | AT |
THUR | PGT ENG | BSM | DPM | TGT CS | AT(1,2)/ KS(3,4,5) | AT(3,4,5)/ KS(1,2) | NS | DNR/AK | VKS |
FRI | NS(1,2) / TGT CS (3,4,5) | NS(3,4,5)/TGT CS(1,2) | AU | DPM | VKS(1,2)/ SNP(3,4,5) | KSR | BSM | PGT ENG | DNR/AK |
SAMSUNG SMART CLASS ROOM IS ACTIVE
DAY |
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
MON | XI | XII | IX B | |||||
TUE | XI | XII | ||||||
WED | VII | VI B | IX A | XII | X | |||
THURS | XI | VI A | IX | XI | XI | |||
FRI | XII | XI | ||||||
SAT | VII | VIII | VI A |