Translate this page:
Periods/ Class |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
XII A | Chem 1-6 PCM |
Hindi/CS1-6 AA/DSC
|
Phy 1-6 RC |
Math/Bio 1-6 SAD/RCM
|
ENG 1-6 MIS | Lib 2,3 NW, GS 1 PPL, SEWA 4 CB COMP 5-6 MA | Chem 1 PCM, Eng 2 MIS, PHE 3 NSR,4 PHY RC Math/Bio 5-6 RK/RCM | Chem 1-2 PCM, 3Hindi/CS AM/BS, Bio/Maths 6 RCM/SAD, Phy 4,5 RC | |
XII B | Eco 1-6 JKC | Geo 1-6 DSM | ENG 1-6 MIS | HISTORY 1-6 SY | HINDI/IP 1-6 AA/DSC | Comp 1-2 MBP, Lib 4,PRAG PHE NSR, GS-6 PPL, SEWA 5 CB | Eco 1-3 JKC, Hist 4-6 SY | GEO 1-3 DSM , PHE 4 SHT ,Eng -6 MIS, HINDI/IP 4 AA/DSC,LIB 5 PRAG | |
XI A |
Physics 1-6 RS RC |
Math/Bio 1-6 SAD/RCM | Chem 1-6 PCM | ENG 1-6 MIS | WORK EXP 5,6TP CB,PHE 3 SHT, COMP 1-2 MB,CHEM 4 PCM | HINDI/CS 1-6 AA/DSC |
Math/Bio 4 SAD/RCM,CHEM 3 PCM,ENG 1 KK,PHY 5,6 RC LIB 2 PRAG |
MATH/BIO 4 SAD/RCM, CHEM 3 PCM,HINDI/CS 1 AA/DSC. Lib 2PRAG,PHY 6 RS.5 GS PRIN,6 PHY RC | |
XI B |
Hist 1-6 SY |
Eco 1-6 JKC | Geo 1-6 DSM | HINDI/IP 1-6 AA/DSC | SEWA CB,PHE 1 NSR,COMP 2,4 MA,LIB. PRAG 5,6 COMP MB, 3 WXP VL | Eng 1-6 MIS | Hist 1-3 SY Geo 4-6 DSM | Eng 1 MIS, Hindi/IP 2, AM/DSC, GS 6 PPL, Eco 3-5 JKC | |
X A |
Geo 1-3 DSM, Hist 4-6 KM Math 1-6 MT |
Eng 1-6 RB | BIO 1-3 RCM, HIST 4-6 SY | 1-3 CHEM PCM,4-6 GEO DSM | Hindi 1-6 BK | Phy 1-3 RC, ECO 5:6 JKC | Comp 1:MB, WORK EXP TP 2, LIB 3,4 HS, Music\ART 5 RP, RS PHE 5 NT, MATH RK 6 | PHE 1 NSR, ,Lib 2,4 ,5 PAT SUNITA , 6 Eng RB | |
X B | Eng 1-6 RB | Math 1-6 RK | HIST 1-3 SY, ECO 4,6 JKS,5 MUSIC & ART RP,RS | PHY 1-3 RC,CHEM 4-6 PCM | BIO 1-3 RCM,GEO 4-6 DSM | Hindi 1-6 BLK, | 1-3 SUNITA PAT,4 MATH RK,5 COMP MB,6 WXP TP | SUNITA 1 PAT ,2 ENG RB,3,6 LIB PRAG,4 PHE NSR,5 M& ART RP,RS | |
IX A | GEO 1-2 DSM,BIO 4-6 RCM | Hindi-A 1-6 BLK, TELGU 1-5,GS 6 VP | MUSIC/ART 3,4 RP/RS, PAT 1-2,5,6,WORK EXP 6 | 1-3 ECO JKC,4 PAT SUNITA,5,6 PHY RC | MATHS 1-6 SAD | ENG 1-6 SANJANA | 1-3 TELGU B ,HINDI B 1-3 AA,CHEM 4,5 PCM,6 COMP MB | 1 MATH SAD,2 PHE NSR,3 ENG SANJANA,4-6 HIST SY | |
IX B | MATH 1-6 SAD | Hindi-A 1-6 RSM, TELGU 1-5, GS 6 VP | COMP 3 MA, MUSIC/ART RP/RS 2,3,BIO 4,6 RCM | ENG RB 1-6 | Eco 4-6JKC, WORK EXP V L1,PHE SHT 2 LIB 3 | MATH 1 SADChem 2-3 PCM,Phy 5-6 RC PHE 4 | , PHE 4-6 SHT,TELGU 1-3 JB,HINDI B 1-3 AA | ENG RB 1,HIST2-3 SY GEO 4-6 DSM | |
VIII A | MATHS 1-6 MT DEPTI |
SST 2-6 KSA 1 SUPW CB |
HINDI 1-6 RSM | English 1-6 SANJANA | Sc 1-6 NEENA | 1-3 MUSIC/ART RS/RP,4,6 MATH DEPTI,5 LIB PRAG | 1,2 HINDI BLK,3,4 COMP MB,5,6 ENG MIS | TELGU 1-5 JB,6 PHE SUNITA | |
VIII B | HINDI 1-6 RSM | English 1-6 SANJANA | TELGU 1-5 JB, PHE 6 SUNITA | MATHS1-6 DEPTI | 1-4MUSIC /ART ,RP/RS,5,6 LIB PRAG | SCIENCE 1-6 NEENA | SST 1,3-6 KSA,2 SUPW CB | 1-,2 COMP MB,3,4 ENG MIS,5,6 HINDI BLK | |
VII A | Sc 1-6 NEENA | ,MUSIC/ART 1-4 RP/RS,LIB 5,6 PRAG | 1-3 SST KSA,4 SUPW CB,5,6 SST KSA | TELGU 1-5 JB,6 PHE SUNITA | 1-6 HINDI RSM | Math 1-6 RK | English 1-6 RB |
ENG 1,2 RB,AI 3,4 MB,5,6 HINDI RSM
|
|
VII B | TELGU 1-5 JB,6 PHE SUNITA | Sc 1-6 NEENA | English 1-6 RB | 1,2 COMP MB,3,4 LIB PRAG,5,6 HINDI RSM | Math 1-6 RK | 1-2 SST KSA,3 SUPW CB,4-6 SST KSA | 1-6 HINDI RSM | ,MUSIC/ART 1-4 RP/RS, 5,6 ENG SANJNA | |
VI A | S.St 1-6 KSA | Math 1-6 DEPTI | 1-3 HINDI BLK,4 PHE SUNITA 5,6 HINDI BLK | ,MUSIC/ART 1-4 RP/RS, 5,6 LIB PRAG | English 1-6 RB | TELGU 1-4 JB, 5,6 PHE SUNITA | SC 1-6 NEENA | VOCATIONAL 1-4 CB,5,6 COMP MB | |
VI B | Hindi 1-5 BLK ,6 COMP MB | 1 PHE SUNITA,3-5 VOCATIONAL CB,6 COMP MB | Math 1-6 DEPTI | SC 1-6 NEENA | TELGU 1-4 JB, 5,6 PHE SUNITA | ENG 1-6 RB | MUSIC/ART 1-4 RP/RS, 5,6 LIB PRAG | SST 1-6 KSA |
I | II | III | IV | V | VI | VII | VIII | |||
SN | Timing/ Name of Teacher | 8:30-9:15 | 9:15-9:50 | 9:50-10:25 | 10:25-11:00 | 11:20-11:55 | 11:55-12:30 | 12:30-1:00 | 1:00-1:30 | TOTAL |
2 | Mr. Mohan Ram Choudhary | XII-B (1-6) | XI-B (1-6) | 12 | ||||||
3 | Mrs. Anshu Amarawat | XII A(1-6) | XI B (1-6) | XII B(1-6) | XII A(1,4) XII B(5-6) | IX A&B (1-3) | XII A(3),XI B(1-2), XII B(4) ,XI A (5), | 30 | ||
4 | Mr. R.C. Meena | IX A (4-6) | XI A(1-6) | X A(1-3), IX-B (4-6) | XII A(1-6) | X B(1-3) | XI A(4), XII A(5-6) | XI A(4), XII A(6) | 29 | |
5 | Mrs Seema Yadav | XI B(1-6) | X B(1-3), X A(4-6) | XII B(1-6) | XI B(1-3), XII B(4-6) | IX B(2-3), IX A(4-6) | 29 | |||
6 | Mr. Jagdish Choudhary | XII B(1-6) | XI B(1-6) | X B(4,6) | IX A(1-3) | IX B(4-6) | X A(4,6) | XII B(1-3) | XI B(3-5) | 28 |
7 | Mr. Dinesh Singh Chouhan | XII A(1-6) | XI B(1-6) | XII B(1-6) | XI A(1-6) | XI A(1), XI B(2), XII A(3),XII B(4) | 28 | |||
8 | Mr. D.S. Meena | IX A(1-2) | XII B(1-6) | XI B(1-6) | X A(4-6) | X B(4-6) | XI B(4-6) | XII B(1-3),IX B(4-6) | 29 | |
9 | Mr Mohmad. Isaq Shah | XII B(1-6) | XI A(1-6) | XII A(1-6) | XI B(1-6) | XI A(1),XII A(2), VIII A(5-6) | XI B(1),,VIII B (3-4), XII B(6) | 32 | ||
10 | Mr. P.C. Meena | XII A(1-6) | XI A(1-6) | X A(1-3), X B(4-6) | XI A(4) | IX B (2-3) | XII A(1),XI A(3) IX A (4-5) | XII A(1-2), XI A(3) | 28 | |
11 | Mrs Ranu Choudhary | XI A(1-6) | XII A(1-6) | X B(1-3) IX A(5-6) | X A(1-3) IX B (5-6) | XII A(4), XI A(5-6) | XII A(3-4), XI A(6) | 28 | ||
12 | Mr SAJAD DAR | IX B (1-6) | XI A (1-6) | XII A (1-6) | IX A (1-6) | IX B (1) | XI A(4) XII A(5-6) | IX A (1) XI A(4) XII A(6) | 31 | |
13 | Mr. B.L. Kumawat | VI B(1-5) | IX A(1-6) | VIA (1-2,5-6) | X A(1-6) | X B(1-6) | VIII A(1-2) | VIII B(5-6) | 32 | |
14 | Ms Deepti Choudhary | VIII A (1-6) | VI A (1-6) | VI B (1-6) | VIII B(1-6) | 24 | ||||
15 | Mr. R.S. Meena | VIII B(1-6) | IX B(1-6) | VIII A(1-6) | VII B(5-6) | VII A(1-6) | VII B(1-6) | VII A(5-6) | 34 | |
16 | Mr. Rajendra Kumar | X A(1-6) | X B(1-6) | VII B(1-6) | VII A(1-6) | X A(6), X B(4) | 26 | |||
17 | Mr. Rajesh Borana | X B(1-6) | X A(1-6) | IX B(1-6) | VI A (1-6) | VI B (1-6) | IXB(1),XB(2), XA(6) | 33 | ||
18 | Mr. Kuldeep Singh | VI A(1-6) | VIII A(2-6) | VIIA(1-3,5-6) | VIIB(1-2,4-6) | VIII B(1,3-6) | VI B(1-6) | 36 | ||
19 | Mrs. Chhaya Bishnoi | VIIIA(1), VIB(2-5) | VIIA (4) | VIIB (3) | VIII B(2) | VI A(1-4) | 12 | |||
20 | Mr. N.S. Rathore | XIB(1), XIA(3) | XIIB(3), IXB(4) | XIIA(3) | XA(1),IXA(2), XB(4) | 8 | ||||
21 | Ms. Rashmi Soni | VII A(1-4) | IX B(1-2), IX A(3-4), XB(5) | VI A(1-4) | VIII B(1-4) | VIIIA(1-4), XA(5) | VIB(1-4), X A(5), | VII B(1-4), X B(5), | 32 | |
22 | Mr. Rahul Pareek | VII A(1-4) | IX B(1-2), IX A(3-4), XB(5) | VI A(1-4) | VIII B(1-4) | VIIIA(1-4), XA(5) | VIB(1-4), X A(5), | VII B(1-4), X B(5), | 32 | |
23 | Ms SUNITA | VIIB(6) | VIB(1) | IX A(1-2,5), VIA(4), VIIIB(6) | IX A(4), VIIA(6), | IX B(2), VIB(5-6) | VIA(5-6) | XB(1-3), IXB(4-6) | XB(1),XA(2-5), VIIIA(6) | 26 |
24 | Mr. Shaik Jamal Basha | VII B(1-5) | IX A&B (1-5) | VIII B(1-5) | VII A(1-5) | VI B(1-4) | VI A(1-4) | IX A&B (1-3) | VIII A(1-5) | 36 |
25 | TGT TELUGU | |||||||||
26 | Ms Sanjana | VIII B(1-6) | VII B(1-6) | VIII A(1-6) | IXA(1-6) | VII A(1-6) | VIIA(1-2),IXA(3), VIIB(5-6) | 36 | ||
27 | Ms. PRAGAYA | IXA(3) | VII A(5-6) | VIIB(3-4), VIA(5-6) | XI B(2,4), IXB(3), VIIIB(5-6) | XII A(2-3), XII B(4), VIII A (5-6) | XIA(2) A B(3-4), VIB(5-6) | XIA(2), XB(3,6), XIIB(5) | 26 | |
28 | Ms. NEENA THAKUR | VII-A (1-6) | VII-B (1-6) | VI-B (1-6) | VIII-A (1-6) | VIII-B (1-6) | VI-A (1-6) | 36 | ||
29 | Mr Mukesh Bhai | VIB(6) | VIB(6) | IXB (3) | VIIB (1-2) | XI A(1-2), XI B(5-6) | XIIB A(1-2), XIIA(5-6) | XA(1), VIIIA(3-4) X B(5), IXA (6) | VIIIB(1-2),VIIA(3-4), VIA(5-6) | 24 |
30 | Mrs Vijay Laxmi | IXA(6) | IXB(1) XIB(3) | 3 | ||||||
31 | Mr Tarun Purohit | IX A&B (6) | XIA (5-6) | XA(2), XB(6) | 5 |
Please edit this content section.
CLASS / DAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
VI (A + B) Remidial |
SOCIAL SCIENCE (KSA) |
SCIENCE (Neena) |
CCA / CLUB ACTIVITY |
Maths (Deepti) |
ENGLISH (RB) |
Washing of clothes, own time |
VI (A + B) Superwise |
TELUGU (JB) |
ART (RASHMI) |
Counselling (TP) |
HINDI (BLK) |
||
VII (A + B) Remidial |
SCIENCE (Neena) |
SOCIAL SCIENCE (KSA) |
Eng (Sanjana ) |
MATHS (RK) |
||
VII (A + B) Superwise |
ART (RASHMI) |
HINDI (RSM) |
TELUGU (JB) |
Counselling (VL) |
||
VIII (A + B) Remidial |
Maths (Deepti) |
Eng (Sanjana ) |
SOCIAL SCIENCE (KSA) |
SCIENCE (Neena) |
||
VIII (A + B) Superwise |
Counselling (TP) |
Counselling (VL) |
HINDI (RSM) |
ART (RASHMI) |
||
IX (A + B) Remidial |
Physics (Ranu) |
Maths (S. Dar) |
SST GEOGRAPHY (DSM) |
Eng (Sanjana ) |
||
IX (A + B) Superwise |
Com.(DSC) |
HINDI (AA) |
MUSIC (RP) |
HINDI (RSM) |
||
X (A + B) Remidial |
MATHS (RK) |
ENGLISH (RB) |
SCIENCE CHEMISTRY (PCM) |
SST HISTORY (SY) |
||
X (A + B) Superwise |
MUSIC (RP) |
MUSIC (RP) |
HINDI (BLK) |
SUPW (CB) |
||
XI -A(Remidial /Superwise) |
BIO (RCM)/Maths (S. Dar) |
CHEMISTRY (PCM) |
Com.(DSC) |
Physics (Ranu) |
||
XI -B (Remidial /Superwise) |
HISTORY (SY) |
GEOGRAPHY (DSM) |
ENGLISH (MIS) |
ECONOMICS (JKC) |
||
XII -A(Remidial /Superwise) |
CHEMISTRY (PCM) |
Physics (Ranu) |
BIO (RCM)/Maths (S. Dar) |
Com.(DSC)/HINDI(AA) |
||
XII -B(Remidial /Superwise) |
ENGLISH (MIS) |
HISTORY (SY) |
ECONOMICS (JKC) |
GEOGRAPHY (DSM) |
||
Arrangement -1 |
Mrs Vijay Laxmi |
Mr Tarun Purohit |
Mrs Vijay Laxmi |
Mr Tarun Purohit |
||
Arrangement -2 |
Mr Rajesh Borana |
Mr Bajrang LaL Kumawat |
Mr Rajendra Kumar |
Mr Mohad Ishaq shah |
||
Arrangement -3 |
Mr J K choudhary |
Ms Deepti |
|
Mrs Chhaya Bishnoi |
Mr R C Meena |
|
Arrangement -4 |
Mrs Anshu Amrawat |
Mr Mukesh Bhai |
|
Mrs Anshu Amrawat |
Mr Mukesh Bhai |
Floor | Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Ground Floor | IX AND X | N.S Rathore
|
RAJESH BORANA | RAHUL PARREK | RAJENDRA KUMAR | N S RATHORE | JAGDISH CH. |
Ground Floor | XI AND XII | R.C Meena | MOHD ISAQ | N S RATHORE | P C MEENA | DINESH SINGH | D S MEENA |
First Floor | VI- TO - VIII | SAJAD DAR | R S MEENA | JAMAL BASHA | BAJRANG LAL | KULDEEP SINGH | TARUN PUROHIT |
First Floor | ARRANGEMENT-1 | TARUN | N S RAHTORE | TARUN P | MOHD ISAQ | RAJESH BORANA | N S RATHORE |
First Floor | ARRANGEMENT-2 | BAJRANG LAL | TARUN P | JAGDISH CH. | TARUN | TARUN | R C MEENA |
Girsl Mess |
Chhaya Bishnoi AND MATRON
|
Chhaya Bishnoi AND MATRON
|
ANSHU AMRAWAT
|
RASHMI SONI
|
VIJAY LAXMI |
SEEMA YADAV |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XII A | XI B | XII B |
Break |
XI A | XI B | |||
Tuesday |
XII A |
XI B | XII B | XI A | XII B | ||||
Wednesday |
XII A |
XI B | XII B | XI A | |||||
Thursday | XII A | XI B | XII B | XI A | XII A | ||||
Friday | XII A | XI B | XII B | XI A | XIA | ||||
Saturday | XII A | XI B | XII B | XI A |
(Anshu Amrawat)
I/C Time Table
(MOHAN RAM CHOUDHARY)
Principal I/c