Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh. R.P.Yadav | In-Charge Academics |
Sh S.K. Singh | In-Charge Time Table | ||
Sh S.P.Singh | Second In-Charge Time Table | ||
Sh. R.P.Yadav | In-Charge MOD | ||
NIL | Second In-Charge MOD | ||
2 | CCA | Sh Sitaram | In-Charge CCA |
Sh Pankaj Tiwari | Stock In-charge | ||
3 | Mess | Sh R.P. Yadav (Vice Principal) | In-Charge Mess |
Sh. S.K. Singh | Second In-Charge Mess | ||
Smt. Rekha Kanojiya (Staff Nurse) |
Member | ||
Smt. Priti Shivhare |
Member Secretary | ||
Mess Captain (Girls) | Member | ||
Master Kuldeep Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | In-Charge | |
Member | |||
Member | |||
5 | Examination (Internal & CBSE) | Sh S. K Singh | In-Charge Scholastic |
Member | |||
Member | |||
In-Charge Co-Scholastic | |||
6 | Maintenance & Repair | Smt. Pratima puri (Principal) |
Chairman |
Sh R.P. Yadav (Vice Principal) | In-Charge | ||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
7 | JNVST | Sh R. N Kushwaha | In-Charge |
Sh S. K Pandey | Member | ||
Sh Vikas Khariya | Member | ||
8 | Vidyalaya Discipline | Sh R.P. Yadav (Vice Principal) | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
(PET Male) | Member | ||
Smt Neelam kumari (PET Female) |
Member | ||
9 | Safety & Security | In-Charge | |
All House Masters / Mistress | Member | ||
(PET Male) | Member | ||
(PET Female) | Member | ||
10 | Guidance and Counseling Cell | In-Charge | |
Member | |||
Member | |||
Member | |||
11 | Museum Corner | Sh S.K. Singh | In-Charge |
12 | Art & Craft Club | Sh Sitaram | In-Charge |
Member | |||
13 | Scout & Guide Activities | Sh Nagendra kumar | In-Charge |
Smt Vidyottma pal | Member | ||
Member | |||
14 | Conduct of Morning Assembly | Sh Sitaram | In-Charge (Assembly of Students) |
Sh Pankaj kumar | In-Charge (Assembly of Students) |
||
Smt Priti Shivhare, Sh rahul Dwivedi | English Presentation (News, Thought, Poem, Quiz) |
||
Sh. Raj Karan | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Parvej Kamal | Kannada Presentation (News, Thought, Poem, Quiz) |
||
Sh S.K. Singh | In-Charge - Discipline (Boys) | ||
Miss Upasna Bhaskar , Smt Neelam kumari | In-Charge - Discipline (Girls) | ||
Sh Pankaj Tiwari | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Pankaj tiwari | In-Charge |
Smt. Neelam Kumari | Science Club, NCC | ||
Sh S.K. Pandey | Science Club, S&G | ||
Vacant | Maths Club | ||
Sh Pankaj Kumar Tiwari | Library Club | ||
Smt Rekha kanojiya | Health Club | ||
PET (Male) | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt Rekha kanojiya (Staff Nurse) |
In-Charge |
Smt Priti Shivhare | Member | ||
Sh rahul Dwivedi | Member | ||
Member | |||
17 | Sports Club | PET (Male) | In-Charge (Boys) |
Smt Neelam kumari | In-Charge (Girls) | ||
Sh Pradeep Kumar / Vikash Khariya | Photo & Press Coverage | ||
Sh Amit Babu |
Photo & Press Coverage | ||
Member | |||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | Sh Nagendra Kumar | In-Charge |
Member | |||
22 | Vidyalaya Garden | Smt Neelam Kumari | In-Charge |
Sh Dheeraj VIshwkarma | Member | ||
23 | Resource Room | Miss Upasna Bhaskar | In-Charge |
Sh Vinayaka CA | Member | ||
24 | Raj Bhasha | Sh Sitaram | In-Charge |
Sh Raj Karan | Member | ||
Smt Vidyottma Pal | Member | ||
25 | Parent Teacher Association | VACANT | In-Charge |
Sh PANKAJ KUMAR SRIVASTAVA | Member | ||
Sh S.K. Singh | Member | ||
Sh S.K. Pandey | Member | ||
Smt | Member | ||
Smt Kirti Kushwaha | Member | ||
26 | Social Science Club & Youth Parliament | Sh PANKAJ KUMAR SRIVASTAVA | In-Charge |
Sh Parvez Kamal | Member | ||
Sh Nagendra kumar | Member | ||
27 | Science Club | Sh. S.K. pandey | Resource Person (NCSC) |
In-Charge | |||
Member | |||
Member | |||
28 | Maths Club | VACANT | In-Charge |
Sh Mohd. Shahid | Member | ||
29 | Computer Club | Sh Vinayaka CA | In-Charge |
Miss. Upasna Bhaskar | Member | ||
Smt. Kirti Kushwaha | Member | ||
30 | Music Club | Sh Pankaj Tiwari | In-Charge |
Member | |||
Member | |||
31 | Literary Club | Sh. Nagendra Kumar | In-Charge |
Sh. Rahul Dwivedi | Member | ||
Sh. Jayaprakash | Member | ||
Member | |||
Member | |||
32 | Alumni Club | Sh Nagendra Kumar | In-Charge |
Sh Rashika Yadav | Member | ||
Sh Vikash Khariya | Member | ||
Member | |||
33 | Migration | Sh Jayaprakash | In-Charge |
Sh. Vinayaka CA | Member | ||
34 | Monitoring of Suggestion Box | Sh V.P/ S.K. Singh | In-Charge |
Sh vacant , PET (M) | Member | ||
35 | Anti Ragging | Sh V.P/ Sh. S.K. Singh | Member |
Vacant | Member | ||
Sh Shailesh Kumar Saroj | Member | ||
Sh Sunil Kumar Pandey | Member | ||
Miss Upasna Bhaskar | Member | ||
Smt. Neelam Kumari | Member | ||
P.E.T (M) | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Smt. Pratima Puri (Principal) |
Chairman |
Sh. R. P Yadav (Vice- Principal) |
Member Secretary | ||
Sh S.K. Singh (Senior Most Teacher) |
Member | ||
Miss Upansna Bhaskar (Senior Most Teacher Female |
Member |