Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,खुम्बोंग,पश्चिम इम्फाल,मणिपुर

JAWAHAR NAVODAYA VIDYALAYA, KHUMBONG, IMPHAL WEST, MANIPUR

Student Strength as on 04.07.2024 (Class-Wise) Excluding Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 39 24 63 39 24 63 0 0 0 1 1 2 29 17 46 48 8 4 12 1 2 3
2 VII 42 35 77 41 35 76 1 0 1 4 4 8 27 20 47 55 9 8 17 2 3 5
4 VIII 36 42 78 33 38 71 3 4 7 6 0 6 25 32 57 63 5 7 12 0 3 3
4 IX 44 35 79 41 31 72 3 4 7 6 6 12 27 22 49 61 5 7 12 6 0 6
5 X 48 33 81 44 30 74 4 3 7 11 4 15 26 22 48 63 8 4 12 3 3 6
6 XI 40 43 83 40 43 93 0 0 0 8 12 20 15 17 32 52 6 11 17 11 3 14
7 XII 39 34 73 34 30 64 5 4 9 7 11 18 13 9 22 40 11 9 20 8 5 13
8 Total 288 246 534 272 231 503 16 15 31 43 38 81 162 139 301 382 52 50 102 31 19 50

 

Note: 

Detail of Staff Wards as on 04.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 3 0 3 3 0 3 0 0 0 2 0 2 0 0 0 1 0 1 0 0 0
3 VIII 4 4 8 4 4 8 0 0 0 3 1 4 0 1 1 1 1 2 0 1 1
4 IX 0 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
5 X 2 5 7 2 5 7 0 0 0 1 1 2 0 3 3 1 1 2 0 0 0
6 XI 4 1 5 4 1 5 0 0 0 4 1 5 0 0 0 0 0 0 0 0 0
 7 XII 3 1 4 3 1 4 0 0 0 3 1 4 0 0 0 0 0 0 0 0 0
  G.Total 16 12 28 16 12 28 0 0 0 13 4 18 0 4 4 3 2 5 0 1 1

 

Detail of PH/VH/HI Students as on 04.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 31.12.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
3 VIII 7 0 7 0 0 0 0 0 0 4 2 6 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 1 5 6 0 0 0 0 0 0
5 X 3 4 7 0 0 0 0 0 0 5 5 10 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 5 6 11 0 0 0 0 0 0
7 XII 2 0 2 0 0 0 0 0 0 11 9 20 0 0 0 0 0 0
  Total 13 4 17 0 0 0 0 0 0 30 32 62 0 0  0 0 0 0