Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MINISTRY OF EDUCATION ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,हिंगोली

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA, HINGOLI(M.S)

Student Strength as on 15.08.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  53  28 81 40 28 68 4 3 7 12 6 18 22 15 37  55 6 8 14 4 2 6
2 VII 54 28 82 49 23 72 4 3 7 18 6 24 22 10 32 54 10 7 17 3 3 6
3 VIII 47 30 74 33 16 49 16 9 25 9 7 16 24 9 33 49 13 5 18 3 4 7
4 IX 51 37 88 31 20 51 12 6 18 12 7 19 20 10 30 49  7 7 14 4 2 6
5 X 46 32 78 35 19 54 12 11 23 19 9 28 11 13 24 52  11 5 16 6 3 9
6 XI 18 15 33 24 6 30 1 2 3 7 0 7 9 4 13 20 8 2 10 1 2 3
7 XII 23 10 36 9 18 27 5 2 7 2 4 6 4 6 10 16 6 8 14 2 4 6
8 Total  292 180  472 221 130 351 54 36 90 79 39 118 102 67 169 287 61 42 103 23 20 43

 

Note: 24 students are migrated from JNV SIDDHI (MP) under migration policy in class IX for the session 2024-25.

Detail of Staff Wards as on 15.08.2024(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 2 3 1 2 3 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 3 2 5 3 2 5 0 0 0 1 0 1 1 0 1 2 1 3 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 4 4 0 4 4 0 0 0 0 0 0 0 3 3 0 1 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
  G.Total 4 10 14 4 10 14 0 0 0 1 0 1 2 5 7 2 4 6 0 0 0

 

Detail of PH/VH/HI Students as on 15.08.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  VI (VH)  0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
2 VII (PH) 2 1 3 2 1 3 0 0 0 1 0 1 0 1 1 1 0 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 1 0 1 0 1 1 1 0 1 0 0 0
3 VIII (PH) 3 0 3 3 0 3 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 3 0 3 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
4 IX (PH)  1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  IX (VH) 0 1 1 0 1 1 0   0 0 1 1 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
5 X (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
6 XI (PH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
0 XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 10 5 15 0 0 13 0 0 0 3 1 4 6 2 8 2 0 2 0 0 0

 

Information about Minority Community Students Studying in JNVs under PUNE Region as on 15.08.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 0 2 0 0 0 0 0 0 0 0 0 3 4 7 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 12 6 18 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 11 6 17 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 11 6 17 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5 0 0 0
6 XI 1 0 1 0 0 0 0 0 0 0 0 0 8 0 8 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 6 9 15 0 0 0
  Total 4 0 4 0 0 0 0 0 0 0 0 0 55 32 87 0 0 0