छात्र संख्या
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय नर्मदापुरम

Jawahar Navodaya Vidyalaya Narmadapuram

Student Strength as on 30.04.2022 (Class-Wise) Including Staff Ward

 

 

 
S. No. URBAN RURAL URBAN RURAL T
O
T
A
L
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
A B C D E F G H I J K L M N O P Q R S T U V W X
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
                                                   
VI 1 1 1 0 0 3 1 0 2 25 9 7 2 12 7 4 0 0 0 0 0 0 0 0 75
VII 1 5 1 0 0 2 1 0 3 24 12 6 4 8 5 4 0 0 0 0 0 0 0 0 76
VIII 4 0 3 3 1 5 1 1 5 17 6 8 3 10 8 0 0 0 0 0 0 0 0 0 75
IX 2 6 3 1 2 2 0 0 4 18 8 8 3 10 7 3 0 0 0 0 0 0 0 0 77
X 3 3 6 2 2 4 4 1 1 7 13 9 6 6 9 4 0 0 0 0 0 0 0 0 80
XI 0 3 1 3 1 3 2 1 5 17 7 7 2 9 2 3 0 0 0 0 0 0 0 0 66
XII 2 5 3 0 2 4 1 2 9 13 11 6 1 6 5 5 0 0 0 0 0 0 0 0 75
TOTAL 13 23 18 9 8 23 10 5 29 121 66 51 21 61 43 23 0 0 0 0 0 0 0 0 524

 

 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 21 20 41 16 15 31 5 5 10 7 11 18  0  0  0 18 10 9 19 4  0 4
2 VII 40 34 74 31 27 58 9 7 16 16 24 40  0  0  0 40 20 9 29 4 1 5
3 VIII 31 28 59 25 18 43 6 10 16 12 19 31  0  0  0 31 17 5 22 2 4 6
4 IX 43 38 81 35 23 58 8 15 23 15 22 37 1 1 2 39 20 13 33 7 2 9
5 X 37 29 66 30 21 51 7 8 15 26 10 36  0 2 2 38 7 15 22 4 2 6
6 XI 35 33 68 30 23 53 5 10 15 20 17 37 1  0 1 38 12 9 21 2 7 9
7 XII 34 45 79 29 36 65 5 9 14 20 21 41  0  0  0 41 8 12 20 6 12 18
8 Total 241 227 468 196 163 359 45 64 109 116 124 240 2 3 5 245 94 72 166 29 28 57

 

Note: 0 students are migrated from JNV Koppal (Karnataka) under migration policy in class IX for the session 2021-22.

Detail of Staff Wards as on 30.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 1 1  0 1 1  0  0  0  0  0  0  0  0  0  0 1 1  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 2 2  0  0  0  0 2 2  0 2 2  0  0  0  0  0  0  0  0  0
4 IX  0 2 2  0 1 1  0 1 1  0  0  0  0 1 1  0 1 1  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 1  0 1 1  0 1  0  0  0  0  0  0  0  0  0 1  0 1  0  0  0
 7 XII 1  0 1  0  0  0 1  0 1  0  0  0  0  0  0 1  0 1  0  0  0
  G.Total 2 5 7 1 1 3 1 3 4  0 2 2  0 1 1 2 1 3  0  0  0

 

Detail of PH/VH/HI Students as on 30.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VI (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 30.04.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
  Total 1 0 1 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0