S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV HAZARIBAG | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | SH. V.K.PANDEY | Principal | M.A, B.ED. | 11.11.1965 | 24.07.2002 | 05.10.2019 | GEN | DIR |
YES
|
PATNA |
2 | SH. S.N. SINHA | VICE-PRINCIPAL | M.A, B.Ed. | 15.02.1965 | 12.12.1997 | 22.11.2022 | GEN | DIR | YES | AURANGABAD, BH. |
3 | S. K. PRASAD | PGT CHEMISTRY | M.Sc., B. Ed. | 26.11.1967 | 18.09.1997 | 17.08.2021 | OBC | DIR | YES | GAYA |
4 | ANIL KUMAR | PGT GEOGRAPHY | M.A., B.Ed. | 15.11.1973 | 06.02.2004 | 13.08.2021 | OBC | DIR | YES | KAIMUR |
5 | Sh. J. P. Mehta | PGT ENG. | B.A, B.Ed. | 30.01.1964 | 21.09.2004 | 17.02.2024 | OBC | NA | NA | AURANGABAD BIHAR |
6 | A.K.AMITABH | PGT HIST. | M.A, B.Ed. | 20.07.1974 | 27.05.2006 | 03.05.2017 | OBC | DIR | YES | PATNA |
7 | MISS AKANKSHA VATSA | PGT BIOLOGY | M.Sc., B.Ed. | 03.07.1997 | 02.12.2023 | 02.12.2023 | GEN | CONT. | YES | BALLIA |
8 | B. K. PANDEY | PGT ECONOMICS | M.A. B.Ed. | 29.01.1979 | 24.01.2013 | 17.08.2001 | GEN | DIR | YES | BHOJPUR |
9 | ASHA PASWAN | PGT HINDI | M.A., B.Ed. | 04.10.1966 | 04.10.1993 | 16.07.2016 | SC | DIR | YES | PATNA |
10 | ABITA SOREN | PGT PHYSICS | M.Sc. B. Ed. | 05.08.1989 | 04.09.2017 | 17.08.2021 | ST | DIR | YES | Dumka.JH |
11 | SH. V.C.MAURYA | TGT HINDI | MA. B.ED | 08.07.1991 | 04.07.2023 | 04.07.2023 | OBC | DIR | NO | AMBEDKAR NAGAR, UP |
12 | A.K.YADAV | TGT HINDI | M.A., B.Ed. | 07.06.1971 | 10.11.1997 | 08.08.2016 | OBC | DIR | YES | JAUNPUR, UP |
13 | SH. G. CHAUDHARY | TGT MATHS | M.Sc., B.Ed. | 14.05.1967 | 24.01.1991 | 04.05.2023 | SC | DIR | YES | PATNA |
14 | Dr. Binay Pratap TIWARI | TGT SCIENCE | M.Sc., B.Ed., Ph.D. | 30.08.1972 | 05.02.1998 | 17.08.2016 | GEN | DIR | YES | PATNA |
15 | GANESH SHANKAR | TGT ENGLISH | M.A., B.Ed. | 05.11.1969 | 01.01.1999 | 01.08.2016 | GEN | DIR | YES | NALANDA |
16 | Dr. JAYA JAISWAL | TGT ENGLISH | M.A. B.Ed. | 05.06.1972 | 14.09.2001 | 17.08.2021 | OBC | DIR | YES | Ranchi,JH |
17 | Md. A. Alam | TGT S.St. | M.A., B.Ed. | 15.01.1977 | 09.10.2004 | 05.10.2019 | OBC | DIR | YES | Saharsa, Bihar |
18 | Sh. A. K. Sahu | TGT Maths | B.Sc. B.Ed. | 14.01.1990 | 09.07.2015 | 04.10.2019 | OBC | DIR | YES | Ranchi, Jharkhand |
19 | SUNITA GHOSH | LIBRARIAN | M.A., B.Lib. | 23.01.1964 | 25.08.1989 | 21.02.2024 | GEN | CONT | NA | BHAGALPUR |
20 | MD. T.A.KHAN | PET-M | B.A, B.P.Ed., M.P.E. | 07.01.1972 | 01.10.2001 | 25.09.2016 | GEN | DIR | YES | AURANGABAD, BIHAR |
21 | R.K.MAHTO | ART TEACHER | B.F.A | 25.12.1973 | 15.12.2003 | 28.06.2018 | OBC | DIR | YES | SARAIKELA, JH. |
22 | Suchita Kujur | PET-F | M.PED | 15.01.1991 | 29.10.2018 | 21.08.2022 | ST | DIR | YES | RANCHI.JH. |
23 |
ABHINEET KUMAR
|
MUSIC TR. |
B.A. MUSIC |
05.02.1984 | 15.06.2007 | 01.06.2018 | GEN | DIR |
YES
|
SAMASTIPUR, BIHAR |
24 | SH. BRAJEN BARMAN | ASSAMESE | MA.BEd | 04.11.1993 | 07.07.2019 | 13.07.2023 | GEN | CONT. | NA | NALBARI, ASSAM |
25 | PRIYANKA SHARMA | COUNSELLOR | PG-Diploma in career Guidence and Counseling | 07.02.1992 | 05.12.2022 | 05.07.2023 | GEN | CONT. |
NA |
PATNA |
26 | KUNDAN KUMAR | FCSA | MCA | 20.10.1993 | 03.11.2023 | 03.11.2023 | OBC | CONT. |
NA |
SARAN BIHAR |
27 | BHUPENDRA KUMAR MAHTO | PGT(MATHS) | M.Sc, B.Ed | 01.01.1995 | 16.01.2024 | 16.01.2024 | OBC | CONT. |
NA |
BOKARO, JHARKHAND |