Translate this page:
JNVST Class VI Help Desk Numbers:
Mr. R D DESHPANDE(JNVST I/c) Mobile Number:9880792415
Mr. CH SEKHAR BABU (Principal) Mobile Number:9898741377
Sl.No. | Committee | Members | |
---|---|---|---|
1 | Academics | Sh. Kurian Thomas (Vice Principal) | |
2 | CCA | Mr. R. M. Kattimani | |
Mrs. Anbu S. M. | |||
Mr. C. G. Challal | |||
Mr C. K. Chouhan | |||
Ms. Prema S M | |||
Mr. Arun Naik | |||
3 | Mess | Vice Princpal | |
Cartering Assistant / Storekepper | |||
Two Teachers on rotation basis | |||
Mrs. Molly Martin | |||
Two Students of Class XI | |||
4 | Swachh Bharat | Mrs. Molly Martin | |
Mr. Sumanth | |||
Mr. R. B. Gote | |||
5 | Examination (Internal & CBSE) | Sh. Kurian Thomas (Vice Principal) | |
Mr. K. Ravi | |||
Mr. Ningappa M. Malgi | |||
6 | Maintenance & Repair | Mr G. N. Bhatt - Incharge | |
Mr. Anbu S. M. | |||
Ms. Prema S. M. | |||
Mr. R. M. Kattimani | |||
Mr. Suleman | |||
Vidyalaya Students Vice captians | |||
PTC Members | |||
7 | JNVST | Mr. R. G. Despande | |
Mr. Arun S. Naik | |||
8 | Vidyalaya Discipline | Sh. Kurian Thomas (Vice Principal) | |
Mr. Manjunath Counsellor | |||
Mrs. Anbu S. Mari | |||
Mr. Ravi Kuppachi | |||
Mr. Vijaypal Singh Saini | |||
Mr. C. G. Challal | |||
Mr. M. S. Angadi | |||
Ms. Prema S. M. | |||
9 | Safety & Security | Mr C. K. Chouhan | |
Ms. Prema S. M. | |||
Mr. M. R. Khan | |||
Mr. M. S. Angadi | |||
Mr. D. Muniwer Rao | |||
10 | Guidance and Counseling Cell | Mrs. Molly Martin | |
Mr. Arun Naik | |||
Counsellor | |||
11 | Museum Corner | Mr. Choukan | |
12 | Art, SUPW and Audio Visual Aids | Mr. Mallappa S. R. | |
Mr. R. M. Kattimani | |||
13 | Scout & Guide Activities | Ms. Prema S. M. | |
Mr. Mallappa S. R. | |||
Mr. M. S. Angadi | |||
14 | Conduct of Morning Assembly | Mrs. Karthika N. K. | |
Mr. R. B. Gote | |||
Mr. G. N. Bhat | |||
Mr. R. M. Kattimani | |||
Housemaster of House on Duty | |||
Mr. M. S. Angadi | |||
Ms. Prema S. M. | |||
15 | Pace-Setting Activities | Mr. C. K. Chouhan | |
Mrs. Karthika | |||
Mrs. Anbu S. Mari | |||
Mr. Mallappa S. R. | |||
Mrs. Molly Martin | |||
Mr. C. G. Challal | |||
16 | Medical & First Aid | Mrs. Molly Martin | |
Boys caretaker, Matron on Duty | |||
All Housemasters | |||
17 | Sports Club | Mr. M. S. Angadi | |
Ms. Prema S. M. | |||
All Housemasters | |||
18 | Campus Cleaning | Mrs Molly Martin | |
Matrons, MTS | |||
All Housemasters, and Assitant Housemasters | |||
20 | AEP Programme | Mrs. Molly Martin | |
Mrs. U. S. Bellary | |||
Mr. R. M. Kattimani | |||
Mr. C. K. Chouhan | |||
21 | Wall Magzine & Display of Boards | Mr. Mallappa S. R. | |
Mr. Arun S. Naik | |||
22 | Vidyalaya Garden | Mrs. Molly Martin | |
23 | Resource Room | Mr. M. R. Khan | |
Mr. C. K. Chouhan | |||
24 | Hindi Karyavayan Samiti | Mr. C. K. Chouhan | |
Mr. G. N. Bhat | |||
Mr. Ajay Kumar | |||
Mr. R. B. Gote | |||
25 | Parent Teacher Association | Mr. C. G. Challal | |
Mr. Vijaypal singh | |||
Mr. K. Ravi | |||
Mr. R. M. Kattimani | |||
Mr. M. S. Angadi | |||
26 | Social Science Club & Youth Parliament | Mr. R. G. Despande | |
27 | Science Club | Mrs. Anbu S. M. | |
Mrs. Sarita Mol | |||
Mrs. Shobha Diwevdi | |||
28 | Maths Lab | Mr. Vijaypal singh | |
29 | Computer Club | TGT Computer | |
Mr. K. Ravi | |||
Mr. R. G. Deshpandey | |||
30 | Music Club | Mr. R. M. Kattimani | |
31 | Literary Club | Mr.Arun S Naik | |
32 | Alumni Club | Mr.Ravi Kuppachi | |
Mrs. Anbu S Mari | |||
33 | Migration | Mr. C. G. Challal | |
Mr. Ajay Kumar | |||
34 | Monitoring of Suggestion Box | Mr. R. B. Gote | |
35 | Anti Ragging | Principal | |
Vice Principal | |||
Senior Most Teacher | |||
Counsellor | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Principal | |
Vice Principal | |||
Mr. Anbu S. Mari | |||
Counsellor |