Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Hathras

JNV HATHRAS Student Strength as on 31.01.2019 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 51 28 79 49 24 73 2 04 06   7  8  15  22  15  37 52 22 5  27  0  0  0 
2 VII 51 29 80 41 23 64 10 6 16   8  10   18   17  12   29  46   26   33   0  0   0 
3 VIII 53 24 77 43 17 60 10 7 17 8 6 14 22 14 36 50 22 4 26  1   0   1 
4 IX 53 27 80 41 20 61 12 7 19 7 5 12 22 14 36 48 24 8 32 0 0 0
5 X 51 23 74 42 19 61 9 4 13 8 6 14 20 13 33 47 23 4 27 0 0 0
6 XI 54 20 74 40 14 54 14 6 20 10 6 16 24 11 35 51 20 3 23
7 XII 46 17 63 41 12 53 5 5 10 7 8 15 20 7 27 42 19 2 21
8 Total 359 168 527 299 133 432 62 39 101 55 49 104 147 86 233 337 156 33 189 01

 

Note: migration -NA

jnv hathras -Detail of Staff Wards as on 31.01.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 0 1  1 0 1  0  0  0  0  0  0  0  0  0  1 0 1  0  0 0
2 VII  1  0 1  1  0  1  0  0  0  0  0  0  0  0  0  1  0 1  0  0 0
3 VIII  0 1 1  0 1  1  0 0 0  0 0 0  0  0  0  0  1  1  0  0  0
4 IX 1 1 2  1 1 2  0 0 0 1  0 1  0 0 0  0 1 1  0  0  0
5 X  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 2  0 2 2  0 2  0  0  0  1  0 1 1  0  1 0  0 0  0  0  0
 7 XII 0 2 2  0  2 2 0  0 0  0  2 2  0  0  0 0  0 0  0  0  0
  G.Total 5 4 9 5 4 9 0 0 0 2 2 4  1 0 1 2 2 4  0  0  0

 

JNV HATHRAS-Detail of PH/VH/HI Students as on 31.01.2019 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 1 0 1 1 1 2 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 1 1 2 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0
3 VIII (PH) 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 1 2 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 0 1 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 4 6 2 4 6 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNV HATHRAS UP as on 31.01.2019

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1
  Total 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0