Sl.No | Post Held | Name | Educational Qualification | Date of Birth | Date of Joining in NVS | Date of Joining in JNV Hassan | Category | Direct/Dep/Cont. | Probation Cleared | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | Sri. K. Parthiban | M.Sc., B.Ed. Biology | 18/4/1965 | 25/11/1992 | 7/23/2016 | GEN | Direct | Yes | Madhurai (TN) |
2 | Vice Principal | Sri JANARTHANAN N | MA.MPhil BEd | 03-06-1967 | 30-11-1998 | 18/01/2024 | DIRECT | yes | ||
3 | PGT Hindi | VACANT | ||||||||
4 | PGT English | VACANT | ||||||||
5 | PGT Maths | VACANT | ||||||||
6 | PGT Physics | Sri. Pradeep M. | M.Sc., B.Ed. Physics | 12/04/1991 | 04/09/2017 | 18/08/2021 | ST | Direct | Yes | Chamarajanagara (KA) |
7 | PGT Physics-2 | VACANT | ||||||||
8 |
PGT Chemisrty |
Sri. Yogananda H.C. | M.Sc., M.Ed., | 19/05/1973 | 08/12/2003 | 27/04/2015 | GEN | Direct | Yes | Shimoga (KA) |
9 |
PGT Chemisrty-2 |
VACCANT | ||||||||
10 |
PGT Biology |
Sri. P. Pethanasamy | M.Sc., B.Ed.. Botany | 31/07/1968 | 29/09/1997 | 06/09/2018 | OBC | Direct | Yes | THENI (TN) |
11 |
PGT History |
Sri. N. Tippesamy | M.A, B.Ed | 01/06/1967 | 13/08/1994 | 08/11/2019 | ST | Direct | Yes | Ballari (KA) |
12 |
PGT Computer Science |
Sri. Divya Prakash Singh Rawal | B.C.A., M.C.A | 13/08/1990 | 02/12/2023 | 02/12/2023 | SC | Direct | No | Lucknow (UP) |
13 | TGT Hindi | Sri. Omkarmurthy | M.A., B.Ed., Hindi | 25/02/1969 | 14/07/1995 | 10/08/2016 | GEN | Direct | Yes | Tumkur (KA) |
14 | TGT Hindi | Sri. Basavaraja P. | M.A., M.Ed., Hindi | 23/08/1970 | 09/05/1995 | 18/08/2021 | ST | Direct | Yes | Chitradurga (KA) |
15 |
TGT English |
Smt. Jayashree B. | M.A, B.Ed., English | 01/07/1965 | 26/11/1991 | 03/12/2021 | GEN | Direct | Yes | Gadag (KA) |
16 | TGT English | Smt. Rajeshwari Bhat | M.A, B.Ed., | 20/05/1968 | 22/11/1991 | 22/11/1991 | GEN | Direct | Yes | North Canara (KA) |
17 | TGT Maths | Sri. Basavaraju C. | M. Sc., B.Ed., Maths. | 05/02/1973 | 14/09/2001 | 16/08/2021 | OBC | Direct | Yes | Chamarajanagara (KA) |
18 | TGT Maths | Smt. Ajimi Subair | M.Sc., B.Ed. | 12/02/1994 | 30/06/2023 | 30/06/2023 | OBC | Direct | No | Ernakulam(KR) |
19 | TGT Science | Smt. Shalini G.R. | M.Sc., M.Ed., | 05/06/1975 | 12/09/2001 | 12/09/2001 | GEN | Direct | Yes | Bangaluru Urban (KA) |
20 | TGT So. Science | Sri. Ganganath K. | M.A., B.Ed,. History | 06/09/1976 | 20/09/2001 | 19/08/2009 | GEN | Direct | Yes | Dakshina Kannada (KA) |
21 | TGT Kannada | Dr. Suresh U. D. | M.A., B.Ed., P.H.D., | 06/06/1973 | 17/08/1998 | 17/08/1998 | ST | Direct | Yes | Haveri (KA) |
22 | TGT Kannada | Dr. Ravi S. R. |
M.A., B.Ed., Kannada, P.H.D., |
30/05/1970 | 14/09/2001 | 25/03/2022 | OBC | Direct | Yes | Kolar (KA) |
23 | ART TR. | Sri. Veera Raghvan | P.G. Diploma in Graphics | 5/28/1971 | 15/09/1995 | 14/05/2018 | GEN | Direct | Yes | Kanchipuram (TN) |
24 | MUSIC TR | Dr. Laxmappa N. Chalawadi | M.A. (Music) Phd., | 01/06/1977 | 18/03/2004 | 18/03/2004 | SC | Direct | Yes | Bagalkot (KA) |
25 | PET (Male) | Sri. Laxman Nayaka | B.P. Ed. | 01/04/1973 | 01/10/2001 | 16/08/2023 | SC | Direct | Yes | Mysore(KA) |
26 | PET (Female) | ARPITHA D B | M.P.Ed., | 18/04/1998 | 05/07/2024 | 05/07/2024 | Contract | na | ||
27 | Librarian | MR HARI RAGHAVAN T K | MLISC | 15/03/1986 | 05/07/2024 | 05/07/2024 | Contract | NA | ||