SL No | Class | Class teacher | Co-class teachers | ||
---|---|---|---|---|---|
Name | Designation | Name | Designation | ||
1. | XII SCIENCE | SMT VISHNUPRIYA SINGH | PGT BIOLOGY | SH AMAR PAL | PGT MATHS |
2. | XII HUMANITY | SMT.RANJANA SINGH | PGT HINDI | SH AMAR PAL | PGT MATHS |
3 | XI SCIENCE | SMT. NEHA VERMA | PGT COMPUTER SCIENCE | SH S.S. KAINTURA | PGT ENGLISH |
4 | XI HUMANITY | SMT PRIYANKA RAI | PGT GEOG. | SH.S.S.KAINTURA | PGT ENGLISH |
5 | X A | SH. KARTIK GARG | PGT ECONOMICS | SH.MOHIT RATURI | PGT PHYSICS |
6. | X B | SH PUSHYAMITRA BAJPAI | PGT HISTORY | SH.MOHIT RATURI | PGT PHYSICS |
7 | IX A | SH.SHAHID GUDDU | TGT MATHS | SH.VINEET KUMAR SHARMA | TGT MATHS |
8 | IX B | SMT. SANGEETA CHAUHAN | TGT HINDI | SH.VINEET KUMAR SHARMA | TGT MATHS |
9 | VIII A | SMT.SUMAN SINGH | TGT S.ST. | SH ANIL KUMAR | TGT HINDI |
10. | VIII B | SMT.BABITA SHARMA | TGT ENGLISH | SH ANIL KUMAR | TGT HINDI |
11 | VII -A | SMT ANJALI RAWAT | TGT SCIENCE | SH BHARAT SINGH | PET (MALE) |
12 | VII-B | SMT.BEENA RAWAT | TGT ENGLISH | SH BHARAT SINGH | PET (MALE) |
13 | VI-A | SH.MANJUNATH | TGT KANNADA |
SH CHAMOLA RAJIV
|
FCSA |
14 | VI-B | SH. VINOD KUMAR | TGT ART | SH CHAMOLA RAJIV | FCSA |
(MAHENDR SINGH) Principal