S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Hapur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Shikha Singh | Principal | M.A. M.Ed. | 13.08.1965 | 08.24.2006 | 04.05.2023 | GEN | DIR | Yes | Ghaziabad U.P. |
2 | POST NOT SANCTIONED | Vice Principal | NA | NA | NA | NA | NA | NA | NA | NA |
Mr. K.K Chaudhary | TGT HINDI | M.A HINDI, M.A GEOGRAPHY,M.Ed | 01-08-1969 | 30-10-1993 | 01-05-2023 | GEN | DIR | YES | ALIGARH | |
3 | Mrs. Uma Chaudhary | TGT Science | B.Sc,M.A,B.Ed, | 02-09-1970 | 30-07-1999 | 01-05-2023 | GEN | DIR | YES | ALIGARH |
4 | Mr. Amit Kumar Singh | TGT MATHS | M.A EDUCATION,M.Sc (MATHS),B.Ed | 25-02-1988 | 26-10-2017 | 08-05-2023 | GEN | DIR | YES | HATHRAS |
5 | Mrs. Seema Singh | TGT ENGLISH | M.A.,B.ED | 13-01-1980 | 23-01-2009 | 09-05-2023 | SC | DIR | YES | GHAZIABAD |
6 | Mr.Abhishek Meena | TGT SST | B.A,B.ED,M.A (HISTORY) | 01-01-1993 | 24-09-2018 | 08-05-2023 | ST | DIR | YES | SAWAI MADHOPUR (RAJ.) |
7 | Mrs.Ranjita Bhattacha | ART TEACHER | M.A DRAWING & PAINTING,B.SC BIO. | 21-11-1972 | 29-11-2012 | 04-05-2023 | GEN | DIR | YES | NORTH LAKHIMPUR |
8 | Mr. S.K.Jha | MUSIC TEACHER | M.SC (PHYSICS) B.ED,M.A (EDUCATION) NET, SANGEET PRABHAKAR (TABLA) | 14-11-1975 | 19-10-2001 | 23-05-2023 | GEN | DIR | YES | MADHUBANI |
9 | Mrs. POONAM CH | PET (F) | M.PED | 18-12-1984 | 26-10-2018 | 08-05-2023 | GEN | DIR | YES |
BIJNOR |
10 | Mr.Divyesh Chaudhary | TGT Gujrati | M.A,B.ED | 13-01-1992 | 28-08-2023 | 28-08-2023 | ST | DIR | NO | TAPI (GUJRAT) |