Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय हमीरपुर

Jawahar Navodaya Vidyalaya Hamirpur

Results

RESULT ANALYSIS OF NON-BOARD CLASSES 2019-20 (वार्षिक परीक्षा-2019-20 का परिणाम विश्लेषण)

 

JNV HAMIRPUR HP

SUBJECT WISE CUMULATIVE RESULT ANALYSIS OF NON BOARD CLASSES FOR ANNUAL EXAMINATION 2019-20

Sr No CLASS & SECTION SUBJECT Appeared Passed Failed  Pass Percent (%) RANGE OF MARKS SECURED  BY STUDENTS Subject Average  in 2019-20 Subject Averge in Mid Term Details of the Subject Teacher
Below 33% 33-59% 60-74% 75-89% 90% & above Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
1 VI A ENGLISH 40 40 0 100 0 16 14 8 2 62.7 56.3 Mrs MADHUSMITA MISHRA  TGT Eng Regular
VI B ENGLISH 38 38 0 100 0 14 11 13 0 65.6 67.8 Mr ASHWANI KUMAR TGT Eng Regular
VI TOTAL ENGLISH 78 78 0 100 0 30 25 21 2 64.2 62.1 Mrs MADHUSMITA MISHRA Mr ASHWANI KUMAR TGT Eng Regular
VI A HINDI 40 40 0 100 0 0 1 21 18 88.5 77.4 POOJA KUMARI TGT Hindi Contract
VI B HINDI 38 38 0 100 0 1 3 28 6 82.9 76.8 SUBHADRA TGT Hindi Regular
VI TOTAL HINDI 78 78 0 100 0 1 4 49 24 85.7 77.1 POOJA KUMARI SUBHADRA TGT Hindi Contract Regular
VI A MATHEMATICS 40 40 0 100 0 3 9 17 11 79.1 61.8 RAKESH KATOCH PGT Maths Regular
VI B MATHEMATICS 38 38 0 100 0 8 8 12 10 74.9 62 RAKESH KATOCH PGT Maths Regular
VI TOTAL MATHEMATICS 78 78 0 100 0 11 17 29 21 77 61.9 RAKESH KATOCH PGT Maths Regular
VI A SCIENCE 40 40 0 100 0 10 7 16 7 71.9 72.2 SUMIT DHULL PGT Bio-Tech Contract
VI B SCIENCE 38 38 0 100 0 9 9 13 7 73.1 72.5 RAMA SHARMA TGT Sci Regular
VI TOTAL SCIENCE 78 78 0 100 0 19 16 29 14 72.5 72.4 SUMIT DHULL RAMA SHARMA PGT Bio-Tech TGT Sci Contract Regular
VI A SOCIAL SC. 40 40 0 100 0 16 14 10 0 63.6 62.3 PARKASH CHAND TGT SST Regular
VI B SOCIAL SC. 38 38 0 100 0 14 13 10 1 63.6 61.8 PARKASH CHAND TGT SST Regular
VI TOTAL SOCIAL SC. 78 78 0 100 0 30 27 20 1 63.6 62.1 PARKASH CHAND TGT SST Regular
VI A MARATHI 40 40 0 100 0 1 9 18 12 81.2 68 YOGESH JADHAV TGT Marathi CONTRACT
VI B MARATHI 38 38 0 100 0 3 10 10 15 80 64.6 YOGESH JADHAV TGT Marathi CONTRACT
VI TOTAL MARATHI 78 78 0 100 0 4 19 28 27 80.6 66.3 YOGESH JADHAV TGT Marathi CONTRACT
VI A MUSIC 40 40 0 100 0 0 0 22 18 90 90 JAGDISH KUMAR Music Teacher Regular
VI B MUSIC 38 38 0 100 0 0 0 38 0 86 86 JAGDISH KUMAR Music Teacher Regular
VI TOTAL MUSIC 78 78 0 100 0 0 0 60 18 88 88 JAGDISH KUMAR Music Teacher Regular
VI A ART 40 40 0 100 0 0 0 38 2 83 83 Satpal Bhatia Art Teacher Regular
VI B ART 38 38 0 100 0 0 0 30 8 85 85 Satpal Bhatia Art Teacher Regular
VI TOTAL ART 78 78 0 100 0 0 0 68 10 84 84 Satpal Bhatia Art Teacher Regular
VI A SUPW 40 40 0 100 0 0 0 30 10 85 88      
VI B SUPW 38 38 0 100 0 0 0 30 8 85 85      
VI TOTAL SUPW 78 78 0 100 0 0 0 60 18 85 86.5 0 0 0
VI A PHY EDU 40 40 0 100 0 0 0 31 9 87 87 RAM ROSHANI PET(F) Regular
VI B PHY EDU 38 38 0 100 0 0 0 38 0 84 84 NIRMAL KUMAR PET(M) Regular
VI TOTAL PHY EDU 78 78 0 100 0 0 0 69 9 85.5 85.5 RAM ROSHANI NIRMAL KUMAR PET(F) PET(M) Regular
2 VII A ENGLISH 36 36 0 100 0 9 10 11 6 70.8 47.4 MADHUSMITA MISHRA TGT Eng Regular
VII B ENGLISH 33 33 0 100 0 8 9 12 4 71.1 49.3 MADHUSMITA MISHRA TGT Eng Regular
VII TOTAL ENGLISH 69 69 0 100 0 17 19 23 10 71 48.4 MADHUSMITA MISHRA TGT Eng Regular
VII A HINDI 36 36 0 100 0 3 6 17 10 79.1 77.7 VARINDER SINGH SAINI PGT Hindi Regular
VII B HINDI 33 33 0 100 0 2 8 18 5 78.9 77.2 VARINDER SINGH SAINI PGT Hindi Regular
VII TOTAL HINDI 69 69 0 100 0 5 14 35 15 79 77.5 VARINDER SINGH SAINI PGT Hindi Regular
VII A MATHEMATICS 36 36 0 100 0 8 10 10 8 73.1 62.4 OM PRAKASH TGT Maths Regular
VII B MATHEMATICS 33 33 0 100 0 11 4 12 6 70.6 55.2 RAJESH KUMAR TGT Maths Regular
VII TOTAL MATHEMATICS 69 69 0 100 0 19 14 22 14 71.9 58.8 OM PRAKASH RAJESH KUMAR TGT Maths Regular
VII A SCIENCE 36 36 0 100 0 5 3 13 15 81.2 67 RAMA SHARMA TGT Sci Regular
VII B SCIENCE 33 33 0 100 0 1 8 14 10 81 65.3 RAMA SHARMA TGT Sci Regular
VII TOTAL SCIENCE 69 69 0 100 0 6 11 27 25 81.1 66.2 RAMA SHARMA TGT Sci Regular
VII A SOCIAL SC. 36 36 0 100 0 11 12 12 1 67.1 56.9 PARKASH CHAND TGT SST Regular
VII B SOCIAL SC. 33 33 0 100 0 8 16 9 0 66.5 61.9 PARKASH CHAND TGT SST Regular
VII TOTAL SOCIAL SC. 69 69 0 100 0 19 28 21 1 66.8 59.4 PARKASH CHAND TGT SST Regular
VII A MARATHI 36 36 0 100 0 2 4 14 16 84.2 72.8 YOGESH JADHAV TGT Marathi Contract
VII B MARATHI 33 33 0 100 0 1 11 17 4 78.3 73.7 YOGESH JADHAV TGT Marathi Contract
VII TOTAL MARATHI 69 69 0 100 0 3 15 31 20 81.3 73.3 YOGESH JADHAV TGT Marathi Contract
VII A MUSIC 36 36 0 100 0 0 0 12 24 90 89 JAGDISH KUMAR Music Teacher Regular
VII B MUSIC 33 33 0 100 0 11 12 7 3 65 65 JAGDISH KUMAR Music Teacher Regular
VII TOTAL MUSIC 69 69 0 100 0 11 12 19 27 77.5 77 JAGDISH KUMAR Music Teacher Regular
VII A ART 36 36 0 100 0 0 0 9 27 90 90 Satpal Bhatia Art Teacher Regular
VII B ART 33 33 0 100 0 0 0 28 5 85 73 Satpal Bhatia Art Teacher Regular
VII TOTAL ART 69 69 0 100 0 0 0 37 32 87.5 81.5 Satpal Bhatia Art Teacher Regular
VII A SUPW 36 36 0 100 0 0 0 6 36 91 91      
VII B SUPW 33 33 0 100 0 11 12 7 3 65 65      
VII TOTAL SUPW 69 69 0 100 0 11 12 13 39 78 78 0 0 0
VII A PHY EDU 36 36 0 100 0 0 0 22 14 88 89 RAM ROSHANI PET(F) Regular
VII B PHY EDU 33 33 0 100 0 13 13 7 0 62 62 NIRMAL KUMAR PET(M) Regular
VII TOTAL PHY EDU 69 69 0 100 0 13 13 29 14 75 75.5 RAM ROSHANI NIRMAL KUMAR PET(F) PET(M) Regular
3 VIII A ENGLISH 35 35 0 100 0 14 14 7 0 61.2 54.4 ASHWANI KUMAR TGT Eng Regular
VIII B ENGLISH 29 29 0 100 0 11 9 9 0 68.3 59.2 ASHWANI KUMAR TGT Eng Regular
VIII TOTAL ENGLISH 64 64 0 100 0 25 23 16 0 64.8 56.8 ASHWANI KUMAR TGT Eng Regular
VIII A HINDI 35 35 0 100 0 0 5 20 10 84.5 71.4 POOJA KUMARI TGT Hindi Contract
VIII B HINDI 29 29 0 100 0 0 1 18 10 86.8 77.7 SUBHADRA TGT Hindi Regular
VIII TOTAL HINDI 64 64 0 100 0 0 6 38 20 85.7 74.6 POOJA KUMARI SUBHADRA TGT Hindi Contract Regular
VIII A MATHEMATICS 35 35 0 100 0 8 9 12 6 71.7 56 OM PRAKASH TGT Maths Regular
VIII B MATHEMATICS 29 29 0 100 0 8 5 8 8 74 55.4 RAJESH KUMAR TGT Maths Regular
VIII TOTAL MATHEMATICS 64 64 0 100 0 16 14 20 14 72.9 55.7 OM PRAKASH RAJESH KUMAR TGT Maths Regular
VIII A SCIENCE 35 35 0 100 0 8 10 9 8 73.9 54.7 RAMA SHARMA TGT Sci Regular
VIII B SCIENCE 29 29 0 100 0 4 5 12 8 67.8 60 RAMA SHARMA TGT Sci Regular
VIII TOTAL SCIENCE 64 64 0 100 0 12 15 21 16 70.9 57.4 RAMA SHARMA TGT Sci Regular
VIII A SOCIAL SC. 35 35 0 100 0 11 18 5 1 64.5 54.8 PARKASH CHAND TGT SST Regular
VIII B SOCIAL SC. 29 29 0 100 0 8 10 10 1 67.8 60 PARKASH CHAND TGT SST Regular
VIII TOTAL SOCIAL SC. 64 64 0 100 0 19 28 15 2 66.2 57.4 PARKASH CHAND TGT SST Regular
VIII A MARATHI 35 35 0 100 0 1 7 15 12 83.8 62.5 YOGESH JADHAV TGT Marathi Contract
VIII B MARATHI 29 29 0 100 0 0 5 16 8 83.7 67.7 YOGESH JADHAV TGT Marathi Contract
VIII TOTAL MARATHI 64 64 0 100 0 1 12 31 20 83.8 65.1 YOGESH JADHAV TGT Marathi Contract
VIII A MUSIC 35 35 0 100 0 0 7 20 8 83 83 JAGDISH KUMAR Music Teacher Regular
VIII B MUSIC 29 29 0 100 0 0 0 10 19 89 89 JAGDISH KUMAR Music Teacher Regular
VIII TOTAL MUSIC 64 64 0 100 0 0 7 30 27 86 86 JAGDISH KUMAR Music Teacher Regular
VIII A ART 35 35 0 100 0 0 11 22 2 78 78 SATPAL BHATIA Art Teacher Regular 
VIII B ART 29 29 0 100 0 4 8 13 4 76 76 SATPAL BHATIA Art Teacher Regular 
VIII TOTAL ART 64 64 0 100 0 4 19 35 6 77 77 SATPAL BHATIA Art Teacher Regular 
VIII A SUPW 35 35 0 100 0 14 11 9 1 63 63      
VIII B SUPW 29 29 0 100 0 5 14 10 0 70 70      
VIII TOTAL SUPW 64 64 0 100 0 19 25 19 1 66.5 66.5 0 0 0
VIII A PHY EDU 35 35 0 100 0 16 17 2 0 59 59 RAM ROSHANI PET(F) Regular
VIII B PHY EDU 29 29 0 100 0 8 12 9 0 67 67 NIRMAL KUMAR PET(M) Regular
VIII TOTAL PHY EDU 64 64 0 100 0 24 29 11 0 63 63 RAM ROSHANI NIRMAL KUMAR PET(F) PET(M) Regular
4 IX A ENGLISH 41 41 0 100 0 4 14 23 0 73.7 64.2 MADHUSMITA MISHRA TGT Eng Regular
IX B ENGLISH 42 42 0 100 0 7 12 18 5 74 75.8 ASHWANI KUMAR TGT Eng Regular
IX TOTAL ENGLISH 83 83 0 100 0 11 26 41 5 73.9 70 MADHUSMITA MISHRA ASHWANI KUMAR TGT Eng Regular
IX A HINDI 30 30 0 100 0 0 0 9 21 91.6 76.3 POOJA KUMARI TGT Hindi Contract
IX B HINDI 32 32 0 100 0 0 5 11 16 86.7 81.4 SUBHADRA TGT Hindi  
IX TOTAL HINDI 62 62 0 100 0 0 5 20 37 89.2 78.9 POOJA KUMARI SUBHADRA TGT Hindi Contract 
IX A MATHEMATICS 41 41 0 100 0 18 10 12 1 63 46.7 OM PRAKASH TGT Maths Regular
IX B MATHEMATICS 42 42 0 100 0 20 9 9 4 64 47.9 RAJESH KUMAR TGT Maths Regular
IX TOTAL MATHEMATICS 83 83 0 100 0 38 19 21 5 63.5 47.3 OM PRAKASH RAJESH KUMAR TGT Maths Regular
IX A SCIENCE 41 41 0 100 0 20 14 6 1 62.5 60.4 RAJESH KUMAR,NISHI GOEL,SUMIT DHULL PGT Reg,Reg,Contract
IX B SCIENCE 42 42 0 100 0 22 13 5 2 58.5 58.6 RAJESH KUMAR,NISHI GOEL,ANJANA PGT Reg,Reg,Reg
IX TOTAL SCIENCE 83 83 0 100 0 42 27 11 3 60.5 59.5 RAJESH KUMAR,NISHI GOEL,SUMIT DHULL RAJESH KUMAR,NISHI GOEL,ANJANA PGT Reg,Reg,Contract Reg,Reg,Reg
IX A SOCIAL SC. 41 41 0 100 0 6 10 24 1 74.3 75.5 SUBHASH CHAND,DS SAKLANI,SHAILENDER PGT Regular
IX B SOCIAL SC. 42 42 0 100 0 7 12 19 4 74.2 75.4 SUBHASH CHAND,DS SAKLANI,SHAILENDER PGT Regular
IX TOTAL SOCIAL SC. 83 83 0 100 0 13 22 43 5 74.3 75.5 SUBHASH CHAND,DS SAKLANI,SHAILENDER PGT Regular
IX A MARATHI 11 11 0 100 0 0 1 6 4 86.5 91.3 YOGESH JADHAV TGT Marathi contract
IX B MARATHI 10 10 0 100 0 0 0 6 4 88 87.6 YOGESH JADHAV TGT Marathi contract
IX TOTAL MARATHI 21 21 0 100 0 0 1 12 8 87.3 89.5 YOGESH JADHAV TGT Marathi contract
IX A MUSIC 41 41 0 100 0 0 0 28 13 88 88 JAGDISH KUMAR Music Teacher Regular
IX B MUSIC 42 42 0 100 0 0 0 20 22 88 88 JAGDISH KUMAR Music Teacher Regular
IX TOTAL MUSIC 83 83 0 100 0 0 0 48 35 88 88 JAGDISH KUMAR Music Teacher Regular
IX A ART 41 41 0 100 0 0 0 35 6 85 85 SATPAL BHATIA Art Teacher Regular
IX B ART 42 42 0 100 0 0 0 18 24 90 90 SATPAL BHATIA Art Teacher Regular
IX TOTAL ART 83 83 0 100 0 0 0 53 30 87.5 87.5 SATPAL BHATIA Art Teacher Regular
IX A SUPW 41 41 0 100 0 0 0 17 24 90 90      
IX B SUPW 42 42 0 100 0 5 9 18 10 77 77      
IX TOTAL SUPW 83 83 0 100 0 5 9 35 34 83.5 83.5 0 0 0
IX A PHY EDU 41 41 0 100 0 0 0 37 4 86 86 RAM ROSHANI PET(F) Regular
IX B PHY EDU 42 42 0 100 0 16 18 8 0 62 62 NIRMAL KUMAR PET(M) Regular
IX TOTAL PHY EDU 83 83 0 100 0 16 18 45 4 74 74 RAM ROSHANI NIRMAL KUMAR PET(F) PET(M) Regular
5 XI ENGLISH 78 78 0 100 0 12 24 39 3 72.7 63.5 PRIYANKA SOOD PGT ENGLISH Regular
XI HINDI 42 42 0 100 0 1 13 17 11 80.6 76.7 VARINDER SINGH SAINI PGT HINDI Regular
XI MATHEMATICS 24 24 0 100 0 6 11 7 0 67.3 77.3 RAKESH KATOCH PGT MATHS Regular
XI PHYSICS 38 38 0 100 0 25 13 0 0 55.2 57.8 RAJESH KUMAR PGT PHYSICS Regular
XI CHEMISTRY 38 38 0 100 0 16 18 4 0 61.8 65.1 NISHI GOEL PGT CHEMISTRY Regular
XI BIOLOGY 14 14 0 100 0 4 7 2 1 67.6 75.9 ANJANA KUMARI PGT BIOLOGY Regular
XI HISTORY 40 40 0 100 0 4 18 18 0 71.2 77.9 SHAILENDER SINGH PGT History Regular
XI GEOGRAPHY 40 40 40 100 0 0 8 31 1 79.2 64.2 DALBIR SINGH SAKLANI PGT Geo Regular
XI ECONOMICS 40 40 0 100 0 8 16 15 1 69.3 58.6 SUBHASH CHAND PGT Eco Regular
XI COMPUTER/IP 22 22 0 100 0 2 7 10 3 75.7 61.5 VINAY PGT Comp Sci Regular
XI BIO-TECH 14 14 0 100 0 0 1 10 3 85.7 64.9 SUMIT DHULL PGT Bio-Tech Regular

JNV HAMIRPUR HP

CUMULATIVE RESULT ANALYSIS OF NON BOARD CLASSES FOR ANNUAL EXAMINATION 2019-20

   
S.No. Name of JNV Name of Cluster  I/C Class Regd. APPEARED PASSED failed  PASS % RANGE OF MARKS SECURED  BY STUDENTS CLASS AVERAGE IN 2019-20 CLASS AVERAGE 2018-19
                  Below 33% 33-59% 60-74% 75-89% 90% & above 2019-20  
1 Hamirpur Capt.(Retd.) Teena Dhir VI 78 78 78 0 100 0 13 29 31 5 73.96 70
VII 69 69 69 0 100 0 8 17 40 4 75.2 66.72
VIII 64 64 64 0 100 0 6 25 29 4 74.8 73.5
IX 83 83 83 0 100 0 7 38 35 3 72.14 66.15
XI 78 78 78 0 100 0 3 38 27 10 75.9 71.11

Note:The content of this section is under updation.