Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics/Time-Table/Arrangement | Mr. Samiran Goala, PGT-Physics & SMT | In-Charge Academics |
PGT-Biology | Member | ||
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
2 |
JNVS & Lateral Entry
|
Mr. Nirmalendu Roy Choudhury, PGT-English | Incharge |
Mr. Samiran Goala. PGT-Physics | Member | ||
Mr. Aptab Uddin, TGT-English | Member | ||
3 | Examination ( Internal) | Mr. Anuj Kumar Dawn, PGT-Mathematics | In-Charge |
4 | CBSE | Mr. Rajiv Anand, PGT-Comp. Sc. | Incharge |
CBSE | Mr. Pinku Roy, TGT-Maths | Member | |
5 |
External Examination:
Dakshana & Others etc. |
Mr. Rajiv Anand, PGT-Computer Sc. | Incharge |
Mr. Rajiv Anand, PGT-Comp. Sc. | Member | ||
6 | Mess I/C | Mr. Samiran Goala, PGT-Physics & SMT | Incharge |
7 | C.C.A | Mrs. Poonam Kumari, TGT-Hindi | Incharge |
Mr. Satyajit Saha, TGT-Art. | Member | ||
Mrs. Purabi Das, TGT-Music | Member | ||
8 | Institutional Planning | Mr. Nirmalendu Roy Choudhury, PGT-English | Incharge |
PGT-Biology | Member | ||
Mr. Ajay Shankar, PGT-Economics | Member | ||
Mrs. Prem Kumari, PGT-Geography | Member | ||
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
Ms. Shyamali Debbarma, PET-Female | Member | ||
Mr. Jaydeep Shome, OS | Member | ||
9 | Discipline |
Mr. Samiran Goala, PGT-Physics
|
|
Incharge | |||
Mr. Nirmalendu Roy Choudhury, PGT-English | Member | ||
PGT-Biology | Member | ||
PGT-Economics | Member | ||
PGT-Computer Sc. | Member | ||
TGT-Maths | Member | ||
TGT-Science | Member | ||
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
Mrs. Sudeshna Roy Shome, PET-Female | Member | ||
Mr. A.Ryan, PET-Male | Member | ||
10 | Safety & Security | PGT-Biology | Incharge |
Mr. Samiran Goala, PGT-Physics | Member | ||
PGT-Economics | Member | ||
TGT-Social Science | Member | ||
Ms. Shyamali Debbarma, PET-Female | Member | ||
Mrs. Salam Subarani Devi, Staff Nurse | Member | ||
11 | Alumni | Mr. Samiran Goala, PGT-Physics & SMT | In-Charge |
Mr. Jahangir Hussain, TGT-SST | Member | ||
Mr. Satyajit Saha, TGT-Art. | Member | ||
Mrs. Purabi Das, TGT-Music | Member | ||
12 | A.E.P/Guidance & Counselling | PGT-Biology | In-Charge |
PGT-Economics | Member | ||
TGT-Science | Member | ||
Ms. Shyamali Debbarma, PET-Female | Member | ||
Mrs. Salam Subarani Devi, Staff Nurse | Member | ||
Counselor | Member | ||
13 | Rajbhasha | ||
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
PGT-Hindi | Member | ||
14 | Pace Setting | TGT-Social Science | Incharge |
Mr. Pinku Roy, TGT-Maths | Member | ||
Mr. Satyajit Saha, TGT-Art. | Member | ||
15 | M&R | Mrs. Samiran Goala, PGT-Physics | Incharge |
PGT-Computer Science | Member | ||
Member | |||
Mr. Satyajit Saha, TGT-Art. | Member | ||
School Prefect ( Boy & Girl) | |||
PTC-Member | |||
Mr. Jaydeep Shome, SSA | Member | ||
16 | Campus Cleaning/ Beautification & Swacha Bharat Mission | PGT-Geography | In-Charge |
Mr. Lohirii Kaisii, PGT-Commerce | Member | ||
Member | |||
TGT-Social Science | Member | ||
TGT-Maths | Member | ||
Mr. Pinku Roy, TGT-Maths | Member | ||
Mr. Satyajit Saha, TGT-Art | Member | ||
Member | |||
PET-Male | Member | ||
17 | Grievance Cell & Suggestion Box | Mr. Samiran Goala, PGT-Physics | Incharge |
PGT-Biology | Member | ||
PGT-Economics | Member | ||
Mr. Pinku Roy, TGT-Maths | Member | ||
Member | |||
18 | Anti - Ragging / Student Complaint Committee | Mr. Samiran Goala, PGT-Physics | Incharge |
Mr. Nirmalendu Roy Choudhury, PGT-English | Member | ||
PGT-Econonics | Mmeber | ||
Member | |||
TGT-Social Science | Member | ||
Member | |||
Mrs. Salam Subarani Devi, Staff Nurse | Member | ||
19 |
School Complaint Committee
(For Protection of Children from Sexual Offences) |
Principal | Chairperson |
Mr. Nirmalendu Roy Choudhury, PGT-English | Incharge | ||
Mr. Samiran Goala, PGT-Physics | Member | ||
PGT-Economics | Mmeber | ||
Mrs. Salam Subarani Devi, Staff Nurse | Member | ||
School Prefect ( Boy) | |||
School Prefect ( Girl) | |||
20 | NCC | Mr. Aptab Uddin,TGT-English | In-Charge |
PGT-Economics | Member | ||
21 | Quarter Allotment Committee | Principal | Chairperson |
Mr. Samiran Goala, PGT-Physics | Member | ||
PGT-Biology | Member | ||
Mr. Pinku Roy, TGT-Maths | Member | ||
Mrs. Poonam Kuamri, TGT-Hindi | Member | ||
O.S/UDC | |||
22 | VVN Fund Expenditure Committee | Principal | Chaiperson |
Mr. Samiran Goala, PGT-Physics | Member | ||
PGT-Computer Sc. | Member | ||
TGT-Science | Member | ||
Member | |||
O.S/UDC | Member | ||
School Prefect ( Boy) | |||
School Prefect ( Girl) | |||
23 | Condemnation Committee | Principal | Chairperson |
Nominee of Chairman VMC | Member | ||
Technical Expert From Govt. Institute | Member | ||
Mr. Samiran Goala, PGT-Physics | Member | ||
Stock Holder of the Stock | Member | ||
Store Keeper | Member | ||
O.S/UDC | |||
24 | Scout & Guide | TGT-Science | Guide Incharge |
TGT-Social Science | Scout Incharge | ||
25 | Resource Room | TGT-Social Science | Incharge |
Museum Corner | TGT-Social Science | Incharge | |
26 | Website Committee | Mr. Rajiv Anand, PGT-Com. sc | In-Charge |
Mr. Subhra Kanti Roy, JSA | Member | ||
27 | Furniture Items | Mr. Pinku Roy, TGT-Maths | In-Charge |
28 | Mess Store ( Dry Ration) | Mr. M. Rashid, JSA | Incharge |
PGT-Biology | Member | ||
28 | Contingency | In-Charge | |
29 | Daily Use/Toilet Items | PGT-Economics | In-Charge |
Mrs. Purabi Das, TGT-Music | Member | ||
30 | Unforms | Mr. Satyajit Saha, TGT-Art | In-Charge |
Member | |||
31 | Staff Meeting | Mr. Nirmalendu Roy Choudhury, PGT-English | In-Charge |
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
32 | House Meeting | PGT-Computer Sc. | In-Charge |
Mr. Aptab Uddin, TGT-English | Member | ||
33 | Class Teacher Meeting | PGT-Economics | In-Charge |
Member | |||
34 | Mess Meeting | PGT-Biology | In-Charge |
Member | |||
Mrs. Poonam Kumari, TGT-Hindi | Member | ||
Mr. Biswadeep Nath, Catering Assistant | Member | ||
35 |
Rajiv Gandhi Smriti Van & Plantation
|
TGT-Maths | Incharge |
Member | |||
Mr. Satyajit Saha, TGT-Art. | Member | ||
Mr. A.Ryan, PET-Male | Member | ||
TGT-Social Science | Member | ||
Mrs. Salam Subrani Dev, Staff Nurse |
Member |