Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31-10-2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 36 43 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 48 35 83 47 32 79 4 0 4 25 13 38 13 12 25 63 9 5 14 4 2 6
3 VIII 50 33 83 48 28 76 2 3 5 28 12 40 12 9 21 61 8 6 14 2 4 6
4 IX 50 32 82 47 28 75 7 2 9 39 13 52 4 2 6 58 9 14 23 2 1 3
5 X 47 31 78 44 24 68 6 11 17 27 24 51 4 3 7 58 15 7 22 4 1 5
6 XI 42 20 62 29 24 53 7 9 16 13 11 24 8 11 19 43 12 6 18 3 5 8
7 XII 34 23 57 31 25 56 5 4 9 17 14 31 4 6 10 41 11 7 18 4 2 6
8 Total 307 217 524  295  186  481 31   34 65 172  105 277   56  53 109   386  74  46  120  24  16 40 

 

Note: NIL.

0Detail of Staff Wards as on 31-05-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 3 0 3 2 0 2 1 0 1 3 0 3 0 0 0 0 0 0 0 0 0
3 VIII 1 2 3 1 2 3 0 0 0 1 1 2 0 0 0 0 1 1 0 0 0
4 IX 3 1 4 3 1 4 0 0 0 3 0 3 0 0 0 0 1 1 0 0 0
5 X 3 2 5 3 1 4 0 1 1 1 2 3 2 0 2 0 0 0 0 0 0
6 XI 1 1 2 1 1 2 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
 7 XII 0 4 4 0 4 4 0 0 0 0 3 3 0 1 1 0 0 0 0 0 0
  G.Total 11 11 22 10 10 20 1 1 2 8 8 16 3 1 4 0 2 2 0 0 0

 

Detail of PH/VH/HI Students as on 31-05-2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 31-05-2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 34 16 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 33 14 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 35 16 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 X 24 17 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XI 30 14 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XII 28 9 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 213 103 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0