Periods/Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
VI (A) | MATH(1-6) | SCIENCE | HINDI(1,4) COM(2,3) LIB(6)PHE(5) | SUPW (1) RL1 (2-6) | SS(1-5) ART(6) | ENG(RY) | LIB(1)ENG(2,3)
MUSIC(4,5) ART(6) |
HINDI (RMS) |
|
VI (B) | RL2 (1-5) ART (6) | COMP(1,5)PHE(3) MUSIC(4,6) ART(2) | HINDI(1-2) LIB(3-4) ENGPK(5-6) | SEPW (2) SS (1,3-6) | ENG(PK) | MATH(2) | HINDI(SY) | SCIENCE | |
VII (A) | COMP(1) SS (2-6) | MUSIC (1-2) LIB(3-4) ART(5-6) |
RL1(PC 2-6) COMP(1) | HINDI (SY) | ENG (RY) |
MATH (DS) | SCIENCE | PHE(1,3)
ENG(2,6) HINDI(4,5) |
|
VII (B) | SCIENCE (1-6) | HINDI(1-2) PHE(4) MUSIC(3) LIB(5-6) | MUSIC(1) SS(2-6) | RL2 (1-5) SUPW (6) | HINDI (RMS) | MATH (MKK) | ENG(PK) |
COMP(1-2) ART(3-4) ENG(5-6) |
|
VIII (A) | HINDI (1-6)RMS | RL1 (1,3-6) COM(2) |
PHE(1) ART(4) SUPW(2) HINDI(3,5) COMP(6) |
ENG (RY) | MATH (MKK) |
SCIENCE
(2,3,4,6) LIB(1,5) |
MATH(5,4)ENG(6) MUSIC(2,3) ART(1) |
S.S(1-2,4-6) AEP(3) |
|
VIII (B) | HINDI(1-6)SY | PHE(1) SUPW(2) ART(3-4) MUSIC(5)COM(6) | MATH(2) | ENG (PK) |
MATH2 (1-2) SCIENCE(3-6) |
SS(1-5) COMP(6) |
AEP(1) RL2(2-6) |
LIB(1,5) ENG(4)MUSIC(2) HINDI(3,6) |
|
IX (A) | ENG (1-6)PK | LIB(1,2) COMP(3,4 PHE(5) SUPW(6) |
MATH (MKK) |
HINDI (RMS) | BIO(1-3) ECO(4-6) | CHEM(1-3) PHY(4-6) |
HIS(1-3) GEO(4-5) MUSIC(6) |
ART(1)MKK(3) RL1PC(2,4,5,6) |
|
IX (B) | ENG (1-6)RY |
HINDI (SY) |
LIB(1,2) PHE(3) COMP(4,5) SUPW(6) |
MATH (2) | ECO(1-3) BIO(4-6) | PHY(1-3) CHEM(4-6) |
GEO(1,2) ART(3) HIST(4-6) |
MUSIC(1) MATH(2) RL2(3-6) |
|
X (A) | BIO (1-3) ECO (4-6) | ENG (PK) |
MATH (DS) |
CHEM (1-3) GEO (4-6) | HIS(1-3) PHY(4-6) | HINDI (RMS) | MUSIC(1)MATH(2)DS COMP(3)LIB(4) ART(5) PHE(6) |
ENG(1,3)PK MATH(2) LIB(4) COMP(5)SUPW(6) |
|
X (B) | ECO (1-3) BIO (4-6) | MATHS (MKK) | ENG (RY) |
GEO (1-3) CHEM (4-6) | PHY(1-3) HIS(4-6) | HINDI (SY) | ENG(1)
MATH(MKK2) PHE(3) COMP(4,6) LIB(5 |
ENG(1)LIB(3) MATH(MKK2) SUPW(4) MUSIC(5)ART(6) |
|
XI (SC) | PHY | BIO/ MATH | CHEM | HINDI | ENG | COM(1)PHE(2)LIB(3,4 HINDI(5) WE(6) | PHY(1)CHEM(2) GS(3)B/M(4,6) PHY(5) |
PHY(1)CHEM(2,(3) B/M(4) ENG(5)COM(6) |
|
XI (Art) | GEO | ECO | HIS | ENG | COMP(1,2) LIB(3,4) PHE(5)GS(6) | HINDI(1)HIS(2) GEO(3) ECO(4)ENG(5) WE(6) | Hindi | GEO(1,6)HIST(2,3) ECO(4,5) | |
XII (SC) | CHEM | ENG | PHY | BIO/MATH | HINDI |
PHE(1),LIB(2,6)
HINDI(3)COMP(4,5) |
CHEM(1,5)
PHY(2,4) B/M(3) GS(6) |
CHEM(1)PHY(2) B/M(3,6)ENG(4) WE(5) |
|
XII (Art) | HIS | HINDI | GEO | ECO | LIB(1)GEO(,2) COM(3,4) GS(5)WE(6) |
HIS(1)GEO(2) ECO(3) ENG(4)PHE(5) HINDI(6 |
ENG |
HIS(1,5)LIB(2) ECO(3,6) GEO(4) |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Principal |
--- |
--- |
--- |
--- | 12BGS(5) 11B(3,4) GS(6) | 12AGS(6) 11AGS(3)
|
06 |
||
PGT CHEM. | 12A | 11A | 10A (1-3) 10B (4-6) | 9A (1-3) 9B(4-6) | 12A(1,5) 11A(2) | 12A (1), 11A (2), 11A(3) | 30 | ||
PGT MATHS | 11A | 10A | 12A | 7A | 11A(4,6) 10A(2) 12A(3) | 11A (4) 10A(2) 12A (3,6) | 32 | ||
PGT BIO | 10A(1-3) 10B(4-6) | 11A | 12A | 9A(1-3) 9B(4-6) | 12A (3) 11A (4,6) | 12A (3,6) 11A (4) | 30 | ||
PGT PHY. | 11A | 12A | 10A (4-6) 10B (1-3) | 9A(4-6) 9B(1-3) | 12A(2,4) 11A (1,5) | 12A(2) 11A (1) | 30 | ||
PGT HIN. | 12B | 11A | 12A | 12A (3) 12B (6) 11A (5) 11B (1) | 11B | 28 | |||
PGT GEO. | 11B | 12B | 10A (4-6) 10B (1-3) | 12B (2) | 12B (2) 11B (6) | 9A (4-5) 9B(1,2) | 12B (4) 11B (1,6) | 28 | |
PGT HIS. | 12B | 11B | 10A (1-3) 10B (4-6) | 12B(1) 11B (2) | 9A (1-3) 9B (4-6) | 12B(1,5) 11B (2,3) | 30 | ||
PGT ECO. | 10A (4-6) 10B(1-3) | 11B | 12B | 9A (4-6) 9B(1-3) | 12B (3) 11B (4) | 12B(3,6) 11B (4,5) | 30 | ||
PGT ENG. | 12A | 11B | 11A | 12B (4) 11B (5) | 12B | 12A (4) 11A (5) | 28 | ||
PGT CSA | 8A(2)8B(6) 9A(3,4) | 9B(4,5) 8A(6) | 11A | 11B(1) 8B(6) 11A(5) | 11(B) | 22 | |||
TGT HIN. (SY) | 8B | 9B | 6B(1,2) | 7A | 10B | 6B | 8B (3,6) 7A (4,5) | 36 | |
TGT HIN. (RMS) | 8A | 7B (1,2) | 8A (3,5) 6A (1,4) | 9A | 7B | 10A | 6A | 36 | |
TGT ENG. (PK) | 9A | 10A | 6B(5,6) | 8B | 6B | 7B | 10A(1,3) 7B(5,6)8B(4) | 37 | |
TGT ENG(RY) | 9B | 10B | 8A | 7A | 6A | 10B(1)8A (6)6A(2,3) | 10B(1) 7A (2,6) | 37 | |
TGT MATHS(MKK) | 10B | 9A | 8A | 7B | 10B(2) 8A(5,4)PHY | 10B(2) 9A(3) | 29 | ||
TGT MATHS (RN) | 6A | 8B | 9B | 8B (1,2) PHY | 6B | 9B(2) | 28 | ||
TGT SS | 7A (2-6) | 7B(2-6) | 6B(1,3-6) | 6A (1-5) | 8B (1-5) | 8A (1,2,4-6) | 30 | ||
TGT SCI. | 7B | 6A | 8B (3-6) | 8A (2-3,4,6) | 7A | 6B | 32 | ||
TGT MARATHI(PC) | 8A(1,3-6) | 7A(2-6) | 6A(2-6) | 9A(2,4,5,6) | 19 | ||||
TGT MARATHI (2) | 6B (1-5) | 7B(1-5) | 8B(2-6) | 9B(3-6) | 19 | ||||
FCSA | 7A(1) | 6B(1,5) | 7A(1) 6A(2,3) | 12B(3,4) 11B(1,2) | 12A(4,5) 11A(1) | 10A(3) 10B(4,6) | 11A(6) 10A(5) 7B(1,2) | 20 | |
MUSIC | 8B(5) 7A(1,2) 7B(3) 6B(4,6) | 7B(1) | 9A(6) 8A(2,3) 6A(4,5) 10A(1) | 8B(2) 9B(1) 10B(5) | 16 | ||||
ART | 6B(6) | 8B(3,4)7A (5,6) 6B(2) | 8A(4) | 6A(6) | 10A(5)9B(3) 8A(1)6A(6) | 10B(6)9A(1) 7B(3,4) | 16 | ||
LIB | 9A(1,2) 7A (3,4) 7B(5,6) | 9B(1,2) 6A(6) 6B(3,4) | 12B (1) 12B GS(5) 11B (3,4) GS(6) | 12A(2,6) 11A(3,4) 8A(1,5) | 12A GS(6) 11A GS(3) 10A(4) 10B(5)6A(1) | 12B(2) 10A(4) 10B(3) 8B(1,5) | 32 | ||
PET MALE | 12B W.E (6 ) 11B(5) | 12A(1)12B (5) 11A (2) 11A W.E (6) 11B W.E (3) | 10A (6) 10B(3) | 10A SUPW (6) 10B SUPW (4) 7A (3) 7A SUPW (1) 12A W.E (5) | 14 | ||||
PET FEMALE | 9A (5) 9A SUPW (6) 8B (1) 8B SUPW (2) 7B (4)6B (3) | 9B (3) 9B SUPW (6) 8A (1) 8A SUPW (2) 6A(5) | 6A SUPW (1) 7B SUPW (6) 6B SUPW (2) | 14 | |||||
NURSE | 8B (1) | 8A(3) | 02 | ||||||
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
XII Sc (Remedial) |
Phy | Chem | Eng | Hindi | Chem | B/M |
XII Sc ( Supervised)
|
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
XII Art (Remedial) |
Eco | Geo | Eng | Hindi | Eco | His |
XII Art ( Supervised
) |
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
XI Sc (Remedial) | Chem | B/M | Hindi | Phy | B/M | Eng |
XI Sc (
Supervised ) |
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
XI Art (Remedial) | Geo | Eco | Hindi | His | Geo | Eng |
XI Art (
Supervised ) |
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
X A (Remedial) | MKK | Phy | Bio/Chem | R.Y. | R.Y. | S.Y. |
X A (
Supervised ) |
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
X B (Remedial) | D.S. | Phy | Bio/Chem | R.Y. | R.Y. | S.Y. |
X B (
Supervised ) |
G.S.P | Sunil | MKS | G.S.P | M.K.S. | Sunil |
IX A (Remedial) | Ram nivas | MKK | Phy | Eng(PK) | RMS | Eco |
IX A (
Supervised ) |
R.Y. | P.C. | KY(Geo) | S.Y. | S.M. | Phy |
IX B (Remedial) |
Ram Nivas | MKK | Phy | Eng(PK) | RMS | Eco |
IX B ( Supervised
) |
R.Y. | P.C. | KY(Geo) | S.Y. | S.M. | Phy |
VIII(A+B) Remedial |
S.M. | Eng(PK) | Ram nivas | MKK | Science | Science |
VIII(A+B)
( Supervised ) |
R.Y. | P.C. | KY(Geo) | S.Y. | S.M. | Phy |
VII (A+B)
Remedial
|
S.Y. | R.Y. | SM | Science | MKK | Eng(PK) |
VII (
Supervised)
|
RMS | S.Y. | P.C. | RMS | P.C. | P.C. |
VI (A+B)
Remedial |
Eng(PK) | Science | RMS | Ram nivas | Ram nivas | S.M. |
VI (Supervised) | RMS | S.Y. | P.C. | RMS | P.C. | P.C. |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
(Smt. Rekh Devi)
I/C Time Table
(Sh. D.D. Sharma)
Principal