Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr. G.S. YADAV PGT HINDI SR MOST TEACHER | In-Charge Academics |
MRS. S.R MOTGHARE ( PGT- ENG) | Member | ||
MR. B.L.LILHARE (PGT – MATHS) | Member | ||
MRS. P.H. GAJBHIYE (PGT- PHY.) | Member | ||
MR. R.M. BALVIR (TGT- MARATHI ) | Member | ||
MR. D.S. SINGATKAR (TGT- ENG.) | MEMBER | ||
MRS V.S.BAMBORDE (TGT SCI) | Member | ||
2 | CCA | MR.G.S.KEDAR (SUPW) | In-Charge CCA |
MRS. S.R.MOTGHARE (PGT- ENG.) | MEMBER | ||
MRS. R.M.BALVIR (TGT -MARATHI ) | MEMBER | ||
Mr A.K GUPTA ART TEACHER | MEMBER | ||
MRS. J. G. YADAO (MUSIC TR.) | MEMBER | ||
MR. AJAY SINGH (TGT-HINDI.) | MEMBER | ||
MRS SANTOSH (TGT HINDI) | MEMBER | ||
3 | Mess | Mr. G.S.YADAV (PGT HINDI) Sr. Most Teacher | In-Charge Mess,CONVENOR |
Mr. G.S.KEDAR(SUPW) | Second In-Charge Mess | ||
ONE PGT | ON ROTATION BASIS | ||
TWO TGTS | MEMBER | ||
MR. G.S.KEDAR (SUPW) | MEMBER | ||
MR. S.G. DEKATE(TGT-MATHS) | Member | ||
STAFF NURSE | Member | ||
CATERING ASSISTANT | ----------------- | ||
SCHOOL CAPATAIN | ONE SCHOOL CAPTAIN | ||
CAPTAINS | ALL HOUSE CAPTAINS | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep(GARDENING & BEAUTIFICATION COMMIITEE) | MR. G. S. KEDAR (SUPW) | In-Charge,CONVENER |
VACANT (PGT-BIO) | Member | ||
MR. A K GUPTA ART TEACHER | Member | ||
MRS.R.M.BALVIR(TGT-MARATHI) | Member | ||
MRS. V.S. BOMBARDE (TGT-SCI.) | Member | ||
5 | Examination (Internal & CBSE) | VACANT (VICE-PRINCIPAL) | HOME EXAM -CONVENER |
MR.D.S.SINGATKAR (TGT- ENG.) | Member | ||
MR. S.B.CHUNARKAR (TGT-ENG.) | Member | ||
MR. C.K ROY (PGT- IT) | CBSE EXAM – CONVENER | ||
MR.S.G DEKATE (TGT MATHS) | MEMBER | ||
MR.R.D. FULE(SK) | MEMBER | ||
MR. V. A. TABHANE, LIBRARIAN | CREATIVE/OUTDOOR EXAMS | ||
MR.R.K.MOTGHARE(TGT-MATHS) | MEMBER | ||
MR. B.L LILHARE (PGT-MATHS.) | NVS CREATIVE EXAMS | ||
MRS S.R MOTGHARE (PGT ENG) | MEMBER | ||
MRS.V.S.BOMBARDE(TGT-SCI.) | MEMBER | ||
VACANT PGT BIOLOGY | |||
6 | Maintenance & Repair | Mr. M.S.BALVIR (PRINCIPAL) | Chairman |
VACANT (VICE-PRINCIPAL) | CONVENER | ||
MR. G S YADAV (PGT-HINDI) SR MOST TEACHER | Member | ||
MR. S.B .CHUNARKAR (TGT-ENG) | Member | ||
MR. G.S.KEDAR(SUPW) | Member | ||
MRS VARSHA BAMBORDE (TGT SCI.) | Member | ||
MR.D.W.WALKE(OS) | Member | ||
SCHOOL CAPTAIN & HOUSE CAPTAIN (B & G) | Member | ||
7 | JNVST | MR. G.S.KEDAR (SUPW) | Convener |
MR. A.K.GUPTA(ART TEACHER) | Member | ||
MR. V. A. TABHANE(LIBRARIAN) | Member | ||
MR.R.D. FULE(SK) | Member | ||
8 | Vidyalaya Discipline | VACANT (VICE PRINCIPAL) | |
Convener | |||
MR. G S YADAV (PGT HINDI) SR MOST TEACHER | Member | ||
MR B.L. LILHARE (PGT MATHS) | Member | ||
MR. C.K.ROY(PGT-IT) | Member | ||
MR. M.R. NAGDEVE, PET(M) | Member | ||
MRS. M.V.MOHABEY,PET(F) | Member | ||
CONCERNED HM AND AHM’S | Member | ||
9 | Safety & Security | MR.M.S.BALVIR (PRINCIPAL) | In-Charge |
All House Masters / Mistress | Member | ||
Member | |||
Member | |||
10 | Guidance and Counseling Cell | Counsellor | In-Charge |
All HM/AHMs | Member | ||
Member | |||
Member | |||
11 | Museum Corner | In-Charge | |
12 | Art & Craft Club | In-Charge | |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
Member | |||
Member | |||
14 | Conduct of Morning Assembly | In-Charge (Assembly of Students) |
|
In-Charge (Assembly of Students) |
|||
English Presentation (News, Thought, Poem, Quiz) |
|||
Hindi Presentation (News, Thought, Poem, Quiz) |
|||
Marathi Presentation (News, Thought, Poem, Quiz) |
|||
In-Charge - Discipline (Boys) | |||
In-Charge - Discipline (Girls) | |||
In-Charge (Conduct of Morning Assembly) |
|||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | MR. A.K GUPTA (ART TEACHER) | In-Charge,CONVENER |
MR.S.B.CHUNARKAR(TGT-ENG.) | MEMBER | ||
MR. SANDEEP (TGT SOCIAL SCI) | MEMBER | ||
MR. AJAY SINGH (TGT HINDI) | MEMBER | ||
MRS. SANTOSH (TGT HINDI) | MEMBER | ||
MR. M.R NAGDEVE(PET M) | MEMBER | ||
MRS J.G.YADAO (MUSIC TEACHER) | MEMBER | ||
STAFF NURSE | MEMBER | ||
16 | Medical & First Aid | STAFF NURSE | In-Charge |
Member | |||
Member | |||
Member | |||
17 | Sports Club | MR. M.R. NAGDEVE,PET(M) | In-Charge (Boys) |
MRS.M.V.MOHABEY,PET(F) | In-Charge (Girls) | ||
MRS. V.S. BOMBARDE | Member | ||
MR. C. K. ROY |
Photo & Press Coverage | ||
TGT ENGLISH | Member | ||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | In-Charge | |
Member | |||
Member | |||
25 | Parent Teacher Association | MR. M. S. BALVIR(PRINCIPAL) | CHAIRMAN |
VACANT (VICE-PRINCIPAL) | MEMBER SECRETARY | ||
MR. G S YADAV (PGT HINDI) SR. MOST TEACHER | Member | ||
MRS S.R MOTGHARE (PGT-ENG ) | Member | ||
MR C.K ROY (PGT IT) | Member | ||
MR.D.S. SINGATKAR (TGT ENG.) | Member | ||
MRS. VARSHA BAMBORDE (TGT SCI) | Member | ||
MR. S.B.CHUNARKAR (TGT-ENG.) | Member | ||
PGT CHEMISTRY | Member | ||
STAFF NURSE | Member | ||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
27 | Science Club | Resource Person (NCSC) | |
In-Charge | |||
Member | |||
Member | |||
28 | Maths Club | Mr B.L. LILHARE PGT MATHS | In-Charge |
MR R K MOTGHARE TGT MATHS | Member | ||
MR S G DEKATE TGT MATHS | Member | ||
29 | Computer Club | Mr. Chaitanya Kumar Roy PGT IT | In-Charge |
FCSA | Member | ||
Member | |||
30 | Music Club | In-Charge | |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | In-Charge | |
Member | |||
Member | |||
Member | |||
33 | Migration | In-Charge | |
Member | |||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | Member | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Chairman | |
Member Secretary | |||
Member | |||
Member |