RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Gondia,Maharastra | VI | 82 | 82 | 100 | 0 | 13 | 18 | 36 | 15 |
VII | 82 | 82 | 100 | 0 | 10 | 31 | 31 | 10 | |
VIII | 78 | 78 | 100 | 0 | 3 | 29 | 41 | 5 | |
IX | 83 | 83 | 100 | 0 | 5 | 11 | 29 | 38 | |
X | 80 | 80 | 100 | 0 | 0 | 0 | 0 | 0 | |
XI SCI | 33 | 33 | 100 | 0 | 05 | 18 | 10 | 0 | |
XII SCI | 43 | 43 | 100 |
Note:The content of this section is under updation.