Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

जवाहर नवोदय विद्यालय, गीर सोमनाथ

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Gir Somnath

                           STUDENTS STRENGHT FOR THE MONTH OF AUGUST-2024 (CLASS WISE) 

    RURAL URBAN  
    GEN OBC SC ST Total Boys Total Girls Total GEN OBC SC ST Total Boys Total Girls Total Grand Total
Sr No CLASS Boys Girls Boys Girls Boys Girls Boys Girls       Boys Girls Boys Girls Boys Girls Boys Girls        
1 VI 15 4 21 8 10 10 2 2 48 24 72 0 0 2 1 1 0 1 0 4 1 5 77
2 VII 16 4 24 13 7 7 4 2 51 26 77 0 0 1 0 1 0 0 0 2 0 2 79
3 VIII 14 9 21 9 12 5 2 3 49 26 75 0 2 0 0 1 0 0 0 1 2 3 78
4 IX 13 7 20 7 9 9 3 3 45 26 71 1 0 3 0 0 0 0 0 4 0 4 75
5 X 6 3 12 6 17 8 4 1 39 18 57 0 3 2 1 1 0 0 1 3 5 8 65
6 XI Science 1 1 4 3 6 3 0 1 11 8 19 1 0 0 0 1 0 0 0 2 0 2 21
7 XI Humanities 1 3 9 3 4 4 2 2 16 12 28 0 0 0 0 0 0 0 0 0 0 0 28
9 XII Science 2 2 11 2 5 3 0 2 18 9 27 0 0 2 0 1 1 0 1 3 2 5 32
10 XII Humanities 2 1 5 4 4 9 2 3 13 17 30 0 0 0 0 0 1 0 0 0 1 1 31
  Total 70 34 127 55 74 58 19 19 290 166 456 2 5 10 2 6 2 1 2 19 11 30 486
  Sub Total 104 182 132 38       7 12 8 3        
  Grand Total 456 30 486


Note: 14 students are migrated from JNV BANSWARA (RAJASTHAN) under migration policy in class IX for the session 2024-25.

DETAILS OF STAFF WARDS FOR THE MONTH OF AUGUST-2024 (CLASS WISE)

    RURAL URBAN  
    GEN OBC SC ST Total Boys Total Girls Total GEN OBC SC ST Total Boys Total Girls Total Grand Total
Sr No CLASS Boys Girls Boys Girls Boys Girls Boys Girls       Boys Girls Boys Girls Boys Girls Boys Girls        
  VI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1
  VII 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1
  VIII 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1
  IX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 2 2
  X 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 2 4 4
  XI Science 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1
  XI Humanities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2 2
  XII Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII Humanities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 3 1 4 2 0 1 1 0 8 4 12 12
  Sub Total 0 0 0 0       4 6 1 1        
  Grand Total 0 12 12

DETAIL OF PH/VH/HI STUDENTS FOR THE MONTH OF AUGUST-2024 (CLASS WISE)

CLASS PH VH HI TOTAL
Boys Girls Boys Girls Boys Girls  
VI 1 2 0 0 0 0 3
VII 0 1 1 0 0 0 2
VIII 1 0 0 0 0 0 1
IX 1 0 0 0 0 0 1
X 2 0 0 0 0 0 2
XI 0 1 1 0 0 0 2
XII 1 3 0 0 0 0 4
Total 6 7 2 0 0 0 15

INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNV GIR SOMNATH FOR THE MONTH OF JULY-2024

CLASS Muslim Sikh Parsi Christian Buddhist Jain TOTAL
BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL BOY GIRL
VI 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 0 1 0 0 0 0 0 0 0 0 0 0 1
IX 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0 0