PM Shri Jawahar Navodaya Vidyalaya Panduka, District Gariaband, Chhattisgarh is co-educational, residential schools, fully financed by Government of India and run by Navodaya Vidyalaya Samiti- an Autonomous Organization under the Ministry of Human Resource Development. Vidyalaya is affiliated with C.B.S.E. Delhi.
3
1. | Name of the School with Address | PM Shri Jawahar Navodaya Vidyalaya, Panduka Near Govt. Higher Secondary School Panduka, District Gariaband, Chhattisgarh PIN -492109 |
||||||||||||
(ⅰ) E-Mail | jnvgariyaband@gmail.com , jnvgariaband@gmail.com | |||||||||||||
(ⅱ) Ph. No. | 07701-235207 | |||||||||||||
(ⅲ) Fax No. | - | |||||||||||||
2. | Year of establishment of school | 02 December 2017 | ||||||||||||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | N.A. | ||||||||||||
(ⅰ) NOC No. | N.A | |||||||||||||
(ⅱ) NOC issuing date | N.A | |||||||||||||
4. | Is the school recognized , if yes by which Authority | Yes, Central Govt. (under M.H.R.D., Govt. of India) | ||||||||||||
5. | ||||||||||||||
Status of affiliation | ||||||||||||||
(Permanent/Regular/Provisional) | ||||||||||||||
(ⅰ) Affiliation No. | 3340023, School No. - 19260 | |||||||||||||
(ⅱ) Affiliation with board since | 01-04-2020 | |||||||||||||
(ⅲ) Extension of affiliation upto | 31-03-2027 | |||||||||||||
6. | ||||||||||||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti (An Autonomus Body uder Ministry of Education ) Govt. of India. | |||||||||||||
7. | ||||||||||||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | |||||||||||||
8. | ||||||||||||||
Name and official address of the Manager /President/ Chairman |
Dr. Akash Chhikara, IAS Collector & DM, Gariaband, Chhattisgarh, |
|||||||||||||
9. | ||||||||||||||
Area of School Campus | ||||||||||||||
(i) In Acres | 26 ACRES | |||||||||||||
(ii) In sq. mtrs. | 105218.26 Sq.mtrs | |||||||||||||
(iii) Built up area(sq.mtrs) | 40468.56 | |||||||||||||
(iv) Area of playground in sq. mtrs | 20234.28 | |||||||||||||
Other Facilities | ||||||||||||||
(i) Swimming Pool | N.A | |||||||||||||
(ii) Indoor Games | Carram, Chess | |||||||||||||
(iii) Counselling corner | 1 | |||||||||||||
(iv) Samsung Smart Class | 1 | |||||||||||||
(iv) Gymnasium | - | |||||||||||||
(v) Music Room | 1 | |||||||||||||
(vi) Hostels | Separate Accommodation for Boys & Girls Available | |||||||||||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | |||||||||||||
10. | ||||||||||||||
Details of fee (monthly total fee) | ||||||||||||||
(i) VI to VIII | N.A | |||||||||||||
(ii) IX to XII |
|
|||||||||||||
11. | ||||||||||||||
Transport Facility | ||||||||||||||
(i) Own Vehicle | - | |||||||||||||
(ii) Buses hired on contract basis | 01 | |||||||||||||
(iii) Details of transport charges | NIL | |||||||||||||
12. | ||||||||||||||
Numbers of teaching staff (to be upadated from time to time) | ||||||||||||||
Designation | Total No. | |||||||||||||
Principal | 01 | |||||||||||||
Vice-Principal | PNS | |||||||||||||
PGT | 06 | |||||||||||||
TGT | 09 | |||||||||||||
PRT | N.A | |||||||||||||
Misc. Teachers | 01 | |||||||||||||
Librarian | 01 | |||||||||||||
13. | ||||||||||||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | ||||||||||||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | |||||||||||||
Principal | 78800/- (Level-12) | |||||||||||||
Vice-Principal | 56100/- (Level-10) | |||||||||||||
PGT | 47600/- (Level-8) | |||||||||||||
TGT | 44900/- (Level-7) | |||||||||||||
PRT | N.A | |||||||||||||
Misc. Teachers | 44900/- (Level-7) | |||||||||||||
Counsellor | N.A | |||||||||||||
Librarian | 44900/- (Level-7) | |||||||||||||
Office Supdt. | 35400/- (Level-6) | |||||||||||||
Staff Nurse | 35400/- (Level-6) | |||||||||||||
UDC/ Catering Assistant | 25500/- (Level-4) | |||||||||||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | |||||||||||||
UDC/ Catering Assistant | 25500/- (Level-4) | |||||||||||||
Driver | 21700/- (Level-3) | |||||||||||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | |||||||||||||
14. | ||||||||||||||
Mode of payment of salary | ||||||||||||||
(i)Name of Bank through which salary is drawing | STATE BANK OF INDIA - PFMS | |||||||||||||
(ii) through single cheque transfer advice | N.A | |||||||||||||
(iii) Individual cheque | N.A | |||||||||||||
(iv) Cash | N.A | |||||||||||||
15. | ||||||||||||||
Library facilities | ||||||||||||||
(i)Size of library in sq. feet : | 1500 sqft | |||||||||||||
(ii)No. of periodicals: | 05 | |||||||||||||
(iii)No. of Dailies: | 05 (02- English, 03-Hindi) | |||||||||||||
(iv)No. of Reference Books : | 50 | |||||||||||||
(v)No. of Magazine: | 11 | |||||||||||||
(vi)Others | 2500 Books including Encyclopedias | |||||||||||||
16. | ||||||||||||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. |
Principal, JNV Gariyaband (C.G.) EMail- jnvgariyaband@gmil.com Phone no - 07701- 235207 |
|||||||||||||
17. | ||||||||||||||
Members of Gender Harassment Committee : | ||||||||||||||
Gender Harassment Committee | Sh. Mahendra Ram Principal,Chairman, Sh.Mahesh Kumar Pandey, Music Teacher, Senior Teacher Member Secretary , Mrs. A.Mamta, TGT-Science. | |||||||||||||
18. | ||||||||||||||
Class wise enrolment of the Vidyalaya for current session | ||||||||||||||
Class | Section | Enrolment | Staff Ward | |||||||||||
VI | 1 | 38 | 02 | |||||||||||
VII | 1 | 39 | 00 | |||||||||||
VIII | 1 | 38 | 00 | |||||||||||
IX | 1 | 40 | 00 | |||||||||||
X | 1 | 37 | 01 | |||||||||||
XI Science | 1 | 36 | 01 | |||||||||||
XI Commerce | ||||||||||||||
Voc (Hospitality & Tourism) | ||||||||||||||
XII Science | ||||||||||||||
XII Commerce | ||||||||||||||
Voc (Hospitality & Tourism) | ||||||||||||||
Total | 228 | 04 | ||||||||||||
19. | Academic session period | From April to March | ||||||||||||
20. | ||||||||||||||
Vacation period | ||||||||||||||
1. Summer Break | From 01 May 2023 to 30 June 2023 | |||||||||||||
2. Autumn Break | From 21 Oct. 2023 to 19 Nov. 2023 | |||||||||||||
21. | Admission period | From June to July - 2023 |