RESULT ANALYSIS OF TERM-1 SESSION (2023-2024) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JAWAHAR NAVODAYA VIDYALAYA, BETAGUDA DISTT.-GAJAPATI, (ODISHA) | VI | 69 | 69 | 97.10 | 2 | 12 | 34 | 17 | 4 |
VII | 80 | 79 | 98.75 | 1 | 24 | 33 | 19 | 3 | |
VIII | 79 | 79 | 100 | 0 | 11 | 39 | 27 | 2 | |
IX | 78 | 78 | 100 | 0 | 12 | 37 | 29 | 0 | |
X | 79 | 79 | 100 | 0 | 30 | 37 | 12 | 0 | |
XI Hum | 31 | 31 | 96.77 | 1 | 07 | 17 | 6 | 0 | |
XI SCI | 35 | 35 | 100 | 0 | 09 | 26 | 0 | 0 | |
XII SCI | 38 | 38 | 100 | 0 | 27 | 10 | 1 | 0 |
RESULT ANALYSIS OF TERM-2 SESSION (2022-2023) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JAWAHAR NAVODAYA VIDYALAYA, BETAGUDA DISTT.-GAJAPATI, (ODISHA) | VI | 81 | 81 | 100 | 0 | 40 | 23 | 15 | 3 |
VII | 79 | 79 | 100 | 0 | 35 | 34 | 9 | 1 | |
VIII | 80 | 80 | 100 | 0 | 27 | 34 | 18 | 1 | |
IX | 81 | 81 | 100 | 0 | 27 | 30 | 24 | 0 | |
X | 81 | 81 | |||||||
XI SCI | 38 | 38 | 100 | 0 | 26 | 11 | 1 | 0 | |
XII SCI | 45 | 45 |
Note:The content of this section is under updation.