S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in PM SHRI JNV Gajapati | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. Srikant Rath | Principal | M.Sc., B.Ed. | 10.07.1965 | 13.08.1991 | 07.06.2023 | GEN | DIR | Yes | GANJAM |
2 | Sh Jainath Prasad Mahtha | Vice Principal | M.A., B.ED,SLET | 25.03.1974 | 16.09.2003 | 27.07.2023 | OBC | LDCE | YES | HAZARIBAGH JHARKHAND |
3 | Sh. Hara Prasad Mishra | PGT (Physics) | M.Sc., B.Ed. | 01.12.1965 | 14.08.1991 | 27.06.2008 | GEN | PROMOTION | Yes | GANJAM |
4 | Sh. Sandeep | PGT (MATHS) | M.SC. B.Ed. | 09.08.1993 | 15.07.2023 | 15.07.2023 | OBC | DIR | NO | KARNAL |
5 | Ms. Binodini Mohapatra | PGT(English) | MA(ENGLISH) BED | 18.09.2024 | GEN | CONT. | NO | GANJAM | ||
6 | Sh. Nishant Kumar | PGT(Chemistry) | MSC,BED | 17.08.1992 | 18.07.2023 | 18.07.2023 | GEN | DIR | NO | SONIPAT |
7 | Ms. Sushree Medha | PGT (Biology) | BSC, MSC, BED | 11.08.1998 | 01.07.2024 | 01.07.2024 | GEM | CONT. | NO | CUTTACK |
8 | Mrs. Snehlata | PGT(Hindi) | NET ,MA (HINDI) ,BED | 20.12.1995 | 19.07.2023 | 19.07.2023 | GEN | DIR | NO | SONIPAT |
9 | Mrs. Pooja | PGT (History) | M.A., B.ED | 08.09.1996 | 09.12.2023 | 09.12.2023 | GEN | DIR | NO | ROHTAK |
10 | Sh. Subhasis Rath | PGT (Geography) | 11.07.1986 | - | 01.07.2024 | GEN | CONT | NA | PURI | |
11 | Ms. Pinky Pollei | PGT (Economics) | M.A., B.ED | 05.07.1997 | 01.07.2024 | 01.07.2024 | OBC | CONT. | NA | CUTTACK |
12 | Sh. Uma Shanker Yadav | TGT(Hindi) | MA, BED | 03.01.1996 | 04.07.2023 | 04.07.2023 | OBC | DIR | NO | PRATAPGARH |
13 | Mrs. Savita Yadav | TGT(Hindi) | MA, BED | 06.03.1992 | 24.01.2024 | 24.01.2024 | OBC | DIR | NO | KANPUR DEHAT |
14 | Ms. Shalini Sengupta | TGT(English) |
M.A, B.ED
|
13.01.1994 | 03.07.2023 | 03.07.2023 | GEN | DIR | NO | MURSHIDABAD |
15 | Ms. Shroddha Sarkar | TGT(English) | M.A., B.ED | 11.06.1998 | 08.07.2024 | 08.07.2024 | GEN | CONT. | NO | MURSHIDABAD |
16 | Sh. Meenaketana Behera | TGT(Odia) | BA.BED | 07.02.1973 | 30.06.2004 | 12.05.2023 | SC | DIR | YES | KORAPUT |
17 | Sh. Manas Sahu | TGT(Odia) | BA, B.ED | 08.04.1996 | 10.07.2024 | 10.07.2024 | OBC | CONT. | NA | SONEPUR |
18 | Sh. Hemasagar Samal | TGT (MATHS) | M.SC, B.ED | 31.01.1999 | 05.07.2024 | 05.07.2024 | OBC | CONT. | NA | DEOGARH |
19 | Sh. Yasovant Narayan Behera | TGT(Math) | M.Sc., B. Ed. | 01.07.1969 | 26.11.2003 | 14.08.2021 | OBC | DIR | YES | GANJAM |
20 | Mrs. Gubbala Nagasree | TGT(Sci) | M.Sc., B. Ed. | 04.05.1968 | 18.07.1995 | 18.08.2021 | OBC | DIR | YES |
VISAKHAPATNAM |
21 | Ms. Arati Das | TGT(Sst) | BA, B.ED | 04.07.1986 | 08.07.2024 | 08.07.2024 | SC | CONT. | NO | WEST BENGAL |
22 | VACANT | TGT COMP. SCI. | ||||||||
23 | Sh. Biresh Mohapatra | TGT MUSIC | B.MUS, M.MUS | 19.06.1975 | 09.07.2004 | 13.09.2018 | OBC | DIR | YES | PURI |
24 | Sh. Kailash Chandra Prusty | TGT Art | M.F.A. | 25.06.1973 | 07.10.2004 | 23.08.2021 | OBC | DIR | YES |
JAGATSINGHPUR |
25 | Sh.Ch.Janaradhan Naidu | TGT PET(M) | MSc, M.Phil, Mp.Ed. | 01.04.1980 | 13.06.2007 | 04.10.2018 | GEN | DIR | YES | SRIKAKULAM |
26 | MRS. SHWETA UPADHYAY | TGT PET(F) | MPED | 16.04.1995 | 10.08.2023 | 10.08.2023 | GEN | DIR | NO | BALLIA,UP |
27 | Ms. Upasana Tiwari | TGT PET (F) | B.PED, MPED | 02.05.2000 | 07.08.2024 | 07.08.2024 | GEN | CONT. | NA | SEONI |
28 | Sh. Damodara Chadipalli | Counsellor | MSC,MED,PGDGC | 04.05.1982 | 01.07.2023 | 01.07.2023 | OBC | CONT. | NA | SRIKAKULAM |
29 | Sh. Rishabh Kushwah | LIBRARIAN | B.SC, B.LIB, M.LIB | 06.06.1995 | 07.08.2024 | 07.08.2024 | OBC | CONT. | NA | GWALIOR |
Updated By Mr. Karan Singh (JSA) 22.08.2024.